| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1016 | 7.73 | 2 | 21 |
| HCR | EU1 // | Competitor | 899 | 6.69 | 0 | 6 |
| NWW | EU2 // | Competitor | 930 | 4.63 | 0 | 4 |
| NWW2 | EU3 // | Automobilist | 1092 | 7.45 | 2 | 11 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-09-09 03:53:22 | 🛡 Victim | Undun | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-09-09 03:46:13 | 🛡 Victim | clutchcrusher.nl | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-09-09 03:38:55 | 🛡 Victim | djb2brooks | FinnCross Circuit Main Circuit Reverse | Random Cup | safe |
| 2026-09-09 03:13:34 | 💥 Aggressor | Otto | UK Banger Dirt Oval | Random Cup | possible |
| 2026-09-09 03:08:21 | 💥 Aggressor | Chase Riddering | European Rallycross Main Circuit | Random Cup | possible |
| 2026-09-09 03:02:26 | 💥 Aggressor | .d0tty_d0g. | Scrapyard Speedbowl | Random Cup | possible |
| 2026-08-22 13:47:40 | 🛡 Victim | Lady Rosenred | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-08-22 11:22:52 | 💥 Aggressor | Şahin... | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-22 11:15:42 | 🛡 Victim | よしむら | UK Banger Figure 8 | Random Cup | possible |
| 2026-08-22 11:15:42 | 🛡 Victim | JaniceGriffith | UK Banger Figure 8 | Random Cup | safe |
| 2026-08-21 12:35:30 | 🛡 Victim | $aint | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-08-21 12:35:30 | 💥 Aggressor | BigBabyJesus | Dalsbanen Main Circuit | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:42.369 | 00:18.015 | 00:15.908 | 00:08.446 |
| Dalsbanen Main Circuit | 00:40.342 | 00:10.580 | 00:12.723 | 00:17.039 |
| Dalsbanen Main Circuit Reverse | 00:40.973 | 00:17.923 | 00:14.029 | 00:09.021 |
| European Rallycross Main Circuit | 00:36.542 | 00:11.448 | 00:14.247 | 00:10.847 |
| FinnCross Circuit Main Circuit Reverse | 00:40.400 | 00:13.387 | 00:15.675 | 00:11.338 |
| Moorfeld Race Route | 00:52.452 | 00:23.585 | 00:24.069 | 00:04.798 |
| Scrapyard Bonebreaker | 00:35.701 | 00:12.361 | 00:11.081 | 00:12.259 |
| Scrapyard Main Route | 00:56.498 | 00:19.983 | 00:20.135 | 00:16.380 |
| Scrapyard Main Route Reverse | 00:56.865 | 00:33.103 | 00:21.072 | -- |
| Scrapyard Speedbowl | 00:31.933 | 00:12.182 | 00:12.006 | 00:07.745 |
| Speedway Inner Oval | 00:15.299 | 00:05.657 | 00:05.160 | 00:04.482 |
| Speedway Outer Oval | 00:15.998 | 00:05.378 | 00:05.345 | 00:05.275 |
| UK Banger Dirt Oval | 00:17.550 | 00:06.016 | 00:05.695 | 00:05.839 |
| UK Banger Figure 8 | 00:22.289 | 00:08.839 | 00:08.091 | 00:05.359 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:11.816 | 00:15.367 | 00:15.006 | 00:42.189 |
| Dalsbanen Main Circuit | 00:09.958 | 00:12.723 | 00:16.959 | 00:39.640 |
| Dalsbanen Main Circuit Reverse | 00:17.295 | 00:12.742 | 00:10.548 | 00:40.585 |
| European Rallycross Main Circuit | 00:11.298 | 00:12.921 | 00:11.311 | 00:35.530 |
| European Rallycross Main Circuit Reverse | 00:14.750 | 00:11.379 | 00:13.137 | 00:39.266 |
| FinnCross Circuit Main Circuit | 00:11.439 | 01:43.935 | 00:16.312 | 02:11.686 |
| FinnCross Circuit Main Circuit Reverse | 00:13.082 | 00:14.661 | 00:11.851 | 00:39.594 |
| Moorfeld Race Route | 00:15.822 | 00:18.875 | 00:17.755 | 00:52.452 |
| Mora Raceway Sprint Circuit | 00:24.080 | 00:24.245 | 00:22.292 | 01:10.617 |
| Scrapyard Bonebreaker | 00:11.803 | 00:09.506 | 00:13.065 | 00:34.374 |
| Scrapyard Main Route | 00:18.299 | 00:20.135 | 00:17.025 | 00:55.459 |
| Scrapyard Main Route Reverse | 00:17.921 | 00:19.518 | 00:18.191 | 00:55.630 |
| Scrapyard Speedbowl | 00:10.455 | 00:11.676 | 00:09.688 | 00:31.819 |
| Speedway Inner Oval | 00:05.528 | 00:04.472 | 00:04.767 | 00:14.767 |
| Speedway Outer Oval | 00:05.233 | 00:04.921 | 00:05.614 | 00:15.768 |
| UK Banger Dirt Oval | 00:05.863 | 00:05.231 | 00:06.206 | 00:17.300 |
| UK Banger Figure 8 | 00:08.209 | 00:06.935 | 00:06.493 | 00:21.637 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

