| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1114 | 7.16 | 81 | 0 | 17 |
| NWW | EU2 | Automobilist | 1107 | 7.16 | 81 | 0 | 17 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-25 23:46:35 | 💥 Aggressor | Samir al-Hayid | Moorfeld Crash Route | Random Cup | possible |
| 2026-10-25 23:40:21 | 💥 Aggressor | Space Lube 69 | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-10-25 23:23:45 | 💥 Aggressor | Alphonse Danlta | Speedway Figure 8 | Random Cup | possible |
| 2026-10-25 23:23:45 | 🛡 Victim | Alphonse Danlta | Speedway Figure 8 | Random Cup | possible |
| 2026-10-25 23:11:24 | 💥 Aggressor | McPetrovic | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-25 23:11:24 | 💥 Aggressor | SMD NL | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-10-25 23:11:24 | 💥 Aggressor | SMD NL | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-25 23:11:24 | 💥 Aggressor | Asstronaut | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-10-25 22:58:22 | 💥 Aggressor | Dolly Buster | The Drome Double Cross | Random Cup | possible |
| 2026-10-25 22:53:21 | 💥 Aggressor | NBDog | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-10-25 22:36:45 | 🛡 Victim | Tiburon | Crash Canyon Main Route | Random Cup | safe |
| 2026-10-25 22:36:45 | 💥 Aggressor | 4 | Crash Canyon Main Route | Random Cup | safe |
| 2026-10-25 22:30:32 | 🛡 Victim | Dolly Buster | Savolax Sandpit Main Circuit Reverse | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:44.465 | 00:15.589 | 00:16.410 | 00:12.466 |
| Crash Canyon Main Route | 00:37.809 | 00:33.068 | 00:11.108 | -- |
| Dalsbanen Main Circuit | 00:44.144 | 00:11.186 | 00:13.698 | 00:19.260 |
| European Rallycross Main Circuit | 00:37.870 | 00:11.925 | 00:22.484 | 00:03.461 |
| FinnCross Circuit Main Circuit Reverse | 00:43.031 | 00:21.196 | 00:16.366 | 00:05.469 |
| Hogtown Mud Oval | 00:16.438 | 00:07.335 | 00:05.293 | 00:03.810 |
| Moorfeld Crash Route | 01:01.902 | 00:17.050 | 00:30.298 | 00:14.554 |
| Moorfeld Race Route | 00:50.314 | 00:27.080 | 00:19.204 | 00:04.030 |
| Mora Raceway Sprint Circuit | 01:17.247 | 00:32.218 | 00:26.238 | 00:18.791 |
| Savolax Sandpit Main Circuit Reverse | 01:22.317 | 00:24.500 | 00:47.051 | 00:10.766 |
| Scrapyard Bonebreaker | 00:36.657 | 00:19.401 | 00:09.668 | 00:07.588 |
| Scrapyard Main Route Reverse | 00:58.782 | 00:22.965 | 00:21.169 | 00:14.648 |
| Speedway Figure 8 | 00:24.243 | 00:13.422 | 00:08.850 | -- |
| Speedway Outer Oval | 00:16.698 | 00:05.607 | 00:05.288 | 00:05.803 |
| The Drome Double Cross | 00:42.652 | 00:20.531 | 00:15.186 | 00:06.935 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:15.589 | 00:16.175 | 00:12.402 | 00:44.166 |
| Crash Canyon Main Route | 00:12.888 | 00:10.433 | 00:13.404 | 00:36.725 |
| Dalsbanen Main Circuit | 00:10.964 | 00:13.481 | 00:18.067 | 00:42.512 |
| European Rallycross Main Circuit | 00:11.925 | 00:13.375 | 00:12.400 | 00:37.700 |
| FinnCross Circuit Main Circuit Reverse | 00:13.934 | 00:15.663 | 00:12.998 | 00:42.595 |
| Hogtown Mud Oval | 00:05.212 | 00:04.420 | 00:05.817 | 00:15.449 |
| Moorfeld Crash Route | 00:16.875 | 00:21.199 | 00:22.645 | 01:00.719 |
| Moorfeld Race Route | 00:13.671 | 00:18.839 | 00:17.586 | 00:50.096 |
| Mora Raceway Sprint Circuit | 00:27.032 | 00:26.238 | 00:22.205 | 01:15.475 |
| Savolax Sandpit Main Circuit Reverse | 00:24.500 | 00:27.778 | 00:25.168 | 01:17.446 |
| Savolax Sandpit Short Circuit | 00:19.710 | 04:15.463 | 00:15.457 | 04:50.630 |
| Scrapyard Bonebreaker | 00:12.618 | 00:09.668 | 00:14.004 | 00:36.290 |
| Scrapyard Main Route Reverse | 00:18.570 | 00:20.751 | 00:19.461 | 00:58.782 |
| Speedway Figure 8 | 00:07.878 | 00:07.736 | 00:07.750 | 00:23.364 |
| Speedway Outer Oval | 00:05.607 | 00:05.080 | 00:05.719 | 00:16.406 |
| The Drome Double Cross | 00:14.431 | 00:14.342 | 00:13.238 | 00:42.011 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

