| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Speedster | 1227 | 6.30 | 9 | 54 |
| HCR | EU1 // | Speedster | 1259 | 6.20 | 5 | 23 |
| NWW | EU2 // | Automobilist | 1090 | 7.21 | 1 | 20 |
| NWW2 | EU3 // | Automobilist | 1126 | 5.03 | 3 | 11 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-09-02 01:07:33 | 🛡 Victim | GarlicBread | Savolax Sandpit Short Circuit Reverse | Random Cup | possible |
| 2026-09-02 01:07:33 | 💥 Aggressor | Enrage. | Savolax Sandpit Short Circuit Reverse | Random Cup | safe |
| 2026-09-02 01:07:33 | 🛡 Victim | demz | Savolax Sandpit Short Circuit Reverse | Random Cup | safe |
| 2026-09-02 00:55:04 | 💥 Aggressor | Dr. Blasphemy | Scrapyard Speedbowl | Random Cup | possible |
| 2026-09-02 00:55:04 | 💥 Aggressor | KatzutoRider | Scrapyard Speedbowl | Random Cup | possible |
| 2026-09-02 00:49:23 | 🛡 Victim | abmartinson44 | Mora Raceway Suicide Circuit | Random Cup | safe |
| 2026-09-02 00:49:23 | 💥 Aggressor | fearless | Mora Raceway Suicide Circuit | Random Cup | possible |
| 2026-09-02 00:43:20 | 💥 Aggressor | ?DreamUnicorn?? | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-09-02 00:36:51 | 🛡 Victim | zod | Crash Canyon Main Route | Random Cup | safe |
| 2026-09-02 00:36:51 | 💥 Aggressor | KatzutoRider | Crash Canyon Main Route | Random Cup | safe |
| 2026-09-02 00:36:51 | 🛡 Victim | Rio1893 | Crash Canyon Main Route | Random Cup | safe |
| 2026-09-02 00:30:41 | 🛡 Victim | stunter62840 | UK Banger Suicide Dirt 8 | Random Cup | safe |
| 2026-09-02 00:25:06 | 🛡 Victim | momo69 | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-09-02 00:17:42 | 💥 Aggressor | JiffyBag | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-09-02 00:17:42 | 💥 Aggressor | Rio1893 | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-09-02 00:17:42 | 💥 Aggressor | Djenzski | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-09-02 00:17:42 | 🛡 Victim | stunter62840 | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-08-18 00:01:46 | 💥 Aggressor | MrZebbern | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-08-18 00:01:46 | 💥 Aggressor | Puigy | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-08-17 23:54:34 | 💥 Aggressor | Nymo | Scrapyard Main Route | Random Cup | safe |
| 2026-08-17 23:54:34 | 🛡 Victim | Castrol85 | Scrapyard Main Route | Random Cup | possible |
| 2026-08-17 23:54:34 | 🛡 Victim | Nymo | Scrapyard Main Route | Random Cup | possible |
| 2026-08-17 23:40:29 | 💥 Aggressor | krookus | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-17 23:34:01 | 💥 Aggressor | Deemon | Scrapyard Main Route Reverse | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:42.634 | 00:12.025 | 00:15.193 | 00:15.416 |
| Cannonhill Main Circuit Reverse | 00:41.823 | 00:18.265 | 00:15.970 | 00:07.588 |
| Crash Canyon Main Route | 00:35.452 | 00:23.763 | 00:10.558 | -- |
| Dalsbanen Main Circuit Reverse | 00:38.639 | 00:16.725 | 00:12.806 | 00:09.108 |
| European Rallycross Main Circuit | 00:36.205 | 00:12.115 | 00:14.101 | 00:09.989 |
| European Rallycross Main Circuit Reverse | 00:35.266 | 00:13.604 | 00:12.914 | 00:08.748 |
| FinnCross Circuit Main Circuit | 00:35.838 | 00:09.925 | 00:12.711 | 00:13.202 |
| FinnCross Circuit Main Circuit Reverse | 00:39.421 | 00:22.863 | 00:17.338 | -- |
| Moorfeld Crash Route | 01:01.167 | 00:25.513 | 00:29.725 | 00:05.929 |
| Mora Raceway Full Circuit | 01:34.063 | 02:14.420 | 00:35.616 | -- |
| Mora Raceway High-Speed Oval | 00:22.644 | 00:15.073 | 00:07.607 | -- |
| Mora Raceway Sprint Circuit | 01:11.052 | 00:23.199 | 00:32.490 | 00:15.363 |
| Mora Raceway Suicide Circuit | 00:25.017 | 00:09.524 | 00:07.630 | 00:07.863 |
| Savolax Sandpit Short Circuit | 00:37.098 | 00:11.991 | 00:14.593 | 00:10.514 |
| Savolax Sandpit Short Circuit Reverse | 00:48.390 | 00:25.195 | 00:12.464 | 00:10.731 |
| Scrapyard Bonebreaker | 00:35.472 | 00:25.980 | 00:10.576 | -- |
| Scrapyard Figure 8 | 00:46.599 | 00:16.224 | 00:17.651 | 00:12.724 |
| Scrapyard Main Route | 00:54.242 | 00:22.405 | 00:43.728 | -- |
| Scrapyard Main Route Reverse | 00:55.363 | 00:17.964 | 00:21.756 | 00:15.643 |
| Scrapyard Speedbowl | 00:31.208 | 00:10.252 | 00:12.655 | 00:08.301 |
| Speedway Figure 8 | 00:23.177 | 00:09.851 | 00:08.137 | 00:05.189 |
| Speedway Inner Oval | 00:14.759 | 00:05.698 | 00:04.770 | 00:04.291 |
| Speedway Outer Oval | 00:15.604 | 00:05.341 | 00:05.114 | 00:05.149 |
| Speedway Suicide 8 | 00:28.848 | 00:13.699 | 00:09.138 | 00:06.011 |
| UK Banger Figure 8 | 00:21.043 | 00:13.983 | 00:09.208 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:11.411 | 00:14.881 | 00:15.270 | 00:41.562 |
| Cannonhill Main Circuit Reverse | 00:14.843 | 00:15.402 | 00:11.500 | 00:41.745 |
| Crash Canyon Main Route | 00:12.212 | 00:10.068 | 00:12.507 | 00:34.787 |
| Dalsbanen Main Circuit Reverse | 00:15.949 | 00:12.426 | 00:09.984 | 00:38.359 |
| European Rallycross Main Circuit | 00:11.634 | 00:12.794 | 00:11.436 | 00:35.864 |
| European Rallycross Main Circuit Reverse | 00:12.790 | 00:10.576 | 00:11.568 | 00:34.934 |
| FinnCross Circuit Main Circuit | 00:09.911 | 00:12.242 | 00:13.205 | 00:35.358 |
| FinnCross Circuit Main Circuit Reverse | 00:13.140 | 00:14.056 | 00:11.597 | 00:38.793 |
| Moorfeld Crash Route | 00:16.061 | 00:20.065 | 00:22.253 | 00:58.379 |
| Mora Raceway Full Circuit | 00:28.799 | 00:34.845 | 00:30.304 | 01:33.948 |
| Mora Raceway High-Speed Oval | 00:07.606 | 00:07.044 | 00:07.934 | 00:22.584 |
| Mora Raceway Sprint Circuit | 00:23.199 | 00:24.744 | 00:21.551 | 01:09.494 |
| Mora Raceway Suicide Circuit | 00:07.626 | 00:07.566 | 00:08.128 | 00:23.320 |
| Savolax Sandpit Short Circuit | 00:11.972 | 00:13.534 | 00:11.440 | 00:36.946 |
| Savolax Sandpit Short Circuit Reverse | 00:12.995 | 00:12.464 | 00:12.219 | 00:37.678 |
| Scrapyard Bonebreaker | 00:12.276 | 00:09.888 | 00:12.345 | 00:34.509 |
| Scrapyard Figure 8 | 00:15.032 | 00:17.120 | 00:14.108 | 00:46.260 |
| Scrapyard Main Route | 00:17.325 | 00:19.489 | 00:16.833 | 00:53.647 |
| Scrapyard Main Route Reverse | 00:16.893 | 00:19.139 | 00:17.638 | 00:53.670 |
| Scrapyard Speedbowl | 00:10.252 | 00:11.032 | 00:09.529 | 00:30.813 |
| Speedway Figure 8 | 00:07.437 | 00:07.651 | 00:07.575 | 00:22.663 |
| Speedway Inner Oval | 00:05.193 | 00:04.603 | 00:04.556 | 00:14.352 |
| Speedway Outer Oval | 00:05.077 | 00:04.931 | 00:05.363 | 00:15.371 |
| Speedway Suicide 8 | 00:08.336 | 00:07.559 | 00:08.194 | 00:24.089 |
| UK Banger Figure 8 | 00:07.884 | 00:06.421 | 00:05.981 | 00:20.286 |
| UK Banger Suicide Dirt 8 | -- | -- | 00:07.066 | -- |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

