| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 895 | 6.56 | 111 | 0 | 9 |
| NWW | EU2 | Competitor | 890 | 6.56 | 110 | 0 | 9 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-17 20:03:35 | 💥 Aggressor | Heftiger.Flo | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-10-17 20:03:35 | 🛡 Victim | Heftiger.Flo | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-10-17 19:56:23 | 🛡 Victim | `O°=o. | Savolax Sandpit Main Circuit | Random Cup | safe |
| 2026-10-17 19:56:23 | 🛡 Victim | `O°=o. | Savolax Sandpit Main Circuit | Random Cup | possible |
| 2026-10-17 19:25:03 | 🛡 Victim | CobyEU | Scrapyard Speedbowl | Random Cup | possible |
| 2026-10-17 19:18:49 | 💥 Aggressor | Solta | Hogtown Mud Oval | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Dalsbanen Main Circuit | 00:46.340 | 00:30.828 | 00:14.941 | -- |
| European Rallycross Main Circuit Reverse | 00:37.978 | 00:14.482 | 00:12.193 | 00:11.303 |
| FinnCross Circuit Main Circuit | 00:45.840 | 00:11.551 | 00:14.627 | 00:19.662 |
| Hogtown Mud Oval | 00:18.573 | 00:09.655 | 00:15.713 | -- |
| Mora Raceway Sprint Circuit | 01:21.322 | 00:32.817 | 00:31.439 | 00:17.066 |
| Savolax Sandpit Main Circuit | 01:17.817 | 00:37.413 | 00:31.030 | 00:09.374 |
| Scrapyard Speedbowl | 00:36.375 | 00:12.120 | 00:14.128 | 00:10.127 |
| The Drome Double Cross | 00:51.024 | 00:17.876 | 00:18.356 | 00:14.792 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Dalsbanen Main Circuit | 00:11.456 | 00:14.557 | 00:18.640 | 00:44.653 |
| European Rallycross Main Circuit Reverse | 00:13.898 | 00:11.469 | 00:12.225 | 00:37.592 |
| FinnCross Circuit Main Circuit | 00:11.551 | 00:13.967 | 00:15.069 | 00:40.587 |
| Hogtown Mud Oval | 00:05.702 | 00:04.792 | 00:05.356 | 00:15.850 |
| Mora Raceway Sprint Circuit | 00:27.321 | 00:27.071 | 00:25.347 | 01:19.739 |
| Savolax Sandpit Main Circuit | 00:26.072 | 00:26.182 | 00:24.174 | 01:16.428 |
| Scrapyard Speedbowl | 00:10.924 | 00:13.252 | 00:10.682 | 00:34.858 |
| The Drome Deathloop 2 | 00:22.543 | 00:19.511 | 00:19.444 | 01:01.498 |
| The Drome Double Cross | 00:14.860 | 00:14.435 | 00:13.817 | 00:43.112 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

