| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1181 | 7.83 | 74 | 0 | 22 |
| NWW | EU2 | Automobilist | 1179 | 7.24 | 81 | 0 | 17 |
| NWW2 | EU3 | Automobilist | 1056 | 7.12 | 122 | 0 | 5 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-11-04 22:53:46 | 💥 Aggressor | Parkscheibe | Scrapyard Speedbowl | Random Cup | safe |
| 2026-10-30 23:07:10 | 🛡 Victim | � | FlankMaster | The Drome Double Cross | Random Cup | possible |
| 2026-10-30 23:07:10 | 💥 Aggressor | p3x | The Drome Double Cross | Random Cup | safe |
| 2026-10-30 22:55:53 | 🛡 Victim | Piyfam | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-30 22:55:53 | 🛡 Victim | Helloween | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-30 22:49:45 | 💥 Aggressor | Helloween | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-10-30 22:43:33 | 🛡 Victim | deathrow1984ger | Speedway Outer Oval | Random Cup | safe |
| 2026-10-30 22:43:33 | 💥 Aggressor | Mavic | Speedway Outer Oval | Random Cup | possible |
| 2026-10-30 22:43:33 | 💥 Aggressor | Piyfam | Speedway Outer Oval | Random Cup | possible |
| 2026-10-30 22:36:49 | 🛡 Victim | Ash | Cannonhill Main Circuit | Random Cup | possible |
| 2026-10-30 22:30:34 | 🛡 Victim | Helloween | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-30 22:30:34 | 💥 Aggressor | Ix-Empizh-xI [BRR] | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-30 00:44:31 | 🛡 Victim | Karmogeddon | Savolax Sandpit Main Circuit | Random Cup | possible |
| 2026-10-30 00:36:00 | 💥 Aggressor | EntropicA | Scrapyard Bonebreaker | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:43.442 | 00:12.323 | 00:17.444 | 00:13.675 |
| Cannonhill Main Circuit Reverse | 00:43.670 | 00:16.500 | 00:16.476 | 00:10.694 |
| Crash Canyon Main Route | 00:37.359 | 00:13.131 | 00:10.710 | 00:13.518 |
| Dalsbanen Main Circuit | 00:40.916 | 00:10.773 | 00:13.330 | 00:16.813 |
| European Rallycross Main Circuit | 00:36.769 | 00:19.104 | 00:13.551 | 00:04.114 |
| FinnCross Circuit Main Circuit | 00:37.110 | 00:11.551 | 00:13.923 | 00:11.636 |
| Moorfeld Crash Route | 01:01.210 | 00:17.547 | 00:21.488 | 00:22.175 |
| Mora Raceway Full Circuit | 01:37.663 | 00:31.504 | 00:38.662 | 00:27.497 |
| Savolax Sandpit Main Circuit | 01:16.525 | 00:26.137 | 00:25.350 | 00:25.038 |
| Savolax Sandpit Main Circuit Reverse | 01:14.184 | 00:25.275 | 00:26.180 | 00:22.729 |
| Scrapyard Bonebreaker | 00:35.012 | 00:14.016 | 00:10.506 | 00:10.490 |
| Scrapyard Speedbowl | 00:32.939 | 00:11.197 | 00:11.911 | 00:09.831 |
| Speedway Outer Oval | 00:16.247 | 00:05.667 | 00:05.934 | 00:04.646 |
| The Drome Deathloop 2 | 00:50.080 | 00:16.582 | 00:18.537 | 00:14.961 |
| The Drome Double Cross | 00:41.939 | 00:15.822 | 00:13.866 | 00:12.251 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:11.410 | 00:15.497 | 00:15.322 | 00:42.229 |
| Cannonhill Main Circuit Reverse | 00:15.379 | 00:15.750 | 00:11.853 | 00:42.982 |
| Crash Canyon Main Route | 00:12.812 | 00:10.683 | 00:13.188 | 00:36.683 |
| Dalsbanen Main Circuit | 00:10.309 | 00:12.895 | 00:17.266 | 00:40.470 |
| European Rallycross Main Circuit | 00:11.358 | 00:13.413 | 00:11.936 | 00:36.707 |
| FinnCross Circuit Main Circuit | 00:10.546 | 00:12.609 | 00:13.912 | 00:37.067 |
| Moorfeld Crash Route | 00:17.331 | 00:21.051 | 00:22.828 | 01:01.210 |
| Mora Raceway Full Circuit | 00:29.857 | 00:36.139 | 00:31.388 | 01:37.384 |
| Savolax Sandpit Main Circuit | 00:26.137 | 00:25.350 | 00:24.771 | 01:16.258 |
| Savolax Sandpit Main Circuit Reverse | 00:24.177 | 00:25.171 | 00:24.836 | 01:14.184 |
| Scrapyard Bonebreaker | 00:11.756 | 00:10.128 | 00:12.334 | 00:34.218 |
| Scrapyard Speedbowl | 00:10.654 | 00:11.724 | 00:09.934 | 00:32.312 |
| Speedway Outer Oval | 00:05.344 | 00:05.095 | 00:05.647 | 00:16.086 |
| The Drome Deathloop 2 | 00:15.040 | 00:16.770 | 00:18.129 | 00:49.939 |
| The Drome Double Cross | 00:14.243 | 00:13.242 | 00:12.831 | 00:40.316 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

