| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 933 | 6.97 | 63 | 0 | 95 |
| HCR | EU1 | Competitor | 868 | 6.23 | 84 | 0 | 20 |
| NWW | EU2 | Competitor | 916 | 6.85 | 65 | 0 | 70 |
| NWW2 | EU3 | Automobilist | 1022 | 5.96 | 124 | 0 | 5 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-31 03:10:14 | 💥 Aggressor | Yoo Adrian | Savolax Sandpit Short Circuit Reverse | Random Cup | possible |
| 2026-10-31 03:10:14 | 🛡 Victim | Yoo Adrian | Savolax Sandpit Short Circuit Reverse | Random Cup | safe |
| 2026-10-31 02:58:55 | 💥 Aggressor | Bluesky | Scrapyard Main Route | Random Cup | possible |
| 2026-10-31 02:52:49 | 💥 Aggressor | Papa G | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-31 02:52:49 | 🛡 Victim | Konungen | UK Banger Figure 8 | Random Cup | safe |
| 2026-10-11 03:07:00 | 🛡 Victim | I LIKE SKINS | Speedway Outer Oval | Random Cup | possible |
| 2026-10-11 03:02:18 | 🛡 Victim | HDjar | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-10-11 03:02:18 | 🛡 Victim | Chet Ubetcha | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-10-11 02:56:36 | 💥 Aggressor | Gamer Mom 425 | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-10-11 02:56:36 | 🛡 Victim | Chopper | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-10-11 02:35:40 | 🛡 Victim | casenater500 | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-10-11 02:29:20 | 💥 Aggressor | h e n | Scrapyard Figure 8 | Random Cup | safe |
| 2026-10-11 02:29:20 | 💥 Aggressor | tommy8184 | Scrapyard Figure 8 | Random Cup | safe |
| 2026-10-11 02:22:03 | 💥 Aggressor | INSTxTINCT | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-10-11 02:15:53 | 💥 Aggressor | hauken | Mora Raceway Sprint Circuit | Random Cup | safe |
| 2026-10-10 01:03:49 | 🛡 Victim | sunter | Cannonhill Main Circuit | Random Cup | possible |
| 2026-10-10 00:51:27 | 💥 Aggressor | Danny Boy | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-10-10 00:44:13 | 🛡 Victim | Daniel | Scrapyard Speedbowl | Random Cup | possible |
| 2026-10-10 00:37:55 | 🛡 Victim | Cycho81 | Speedway Outer Oval | Random Cup | safe |
| 2026-09-21 01:51:11 | 🛡 Victim | Scope | Scrapyard Figure 8 | Random Cup | safe |
| 2026-09-21 01:21:10 | 💥 Aggressor | Bolle | Crash Canyon Main Route | Random Cup | possible |
| 2026-09-21 01:21:10 | 💥 Aggressor | tato84 | Crash Canyon Main Route | Random Cup | safe |
| 2026-09-21 01:21:10 | 💥 Aggressor | Doc Charlie | Crash Canyon Main Route | Random Cup | safe |
| 2026-09-21 01:21:10 | 🛡 Victim | G-Women | Crash Canyon Main Route | Random Cup | possible |
| 2026-09-21 01:21:10 | 💥 Aggressor | G-Women | Crash Canyon Main Route | Random Cup | safe |
| 2026-09-21 01:21:10 | 💥 Aggressor | G-Women | Crash Canyon Main Route | Random Cup | possible |
| 2026-09-21 01:14:11 | 🛡 Victim | Corentin | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-09-06 00:53:49 | 🛡 Victim | Memphis396 | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-09-06 00:53:49 | 🛡 Victim | zod + | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-09-06 00:40:44 | 💥 Aggressor | Bolle | Moorfeld Race Route | Random Cup | possible |
| 2026-09-06 00:35:29 | 🛡 Victim | Bolle | Crash Canyon Main Route | Random Cup | possible |
| 2026-09-06 00:29:23 | 🛡 Victim | zod + | FinnCross Circuit Main Circuit Reverse | Random Cup | safe |
| 2026-09-06 00:29:23 | 🛡 Victim | demz | FinnCross Circuit Main Circuit Reverse | Random Cup | safe |
| 2026-09-06 00:23:01 | 💥 Aggressor | carkiller14 | Savolax Sandpit Short Circuit | Random Cup | possible |
| 2026-09-06 00:15:58 | 💥 Aggressor | Piyfam | Speedway Inner Oval | Random Cup | possible |
| 2026-09-06 00:15:58 | 💥 Aggressor | Konungen | Speedway Inner Oval | Random Cup | possible |
| 2026-09-06 00:15:58 | 💥 Aggressor | Sgto.Apone | Speedway Inner Oval | Random Cup | possible |
| 2026-09-06 00:05:04 | 💥 Aggressor | demz | Scrapyard Main Route | Random Cup | possible |
| 2026-09-06 00:05:04 | 💥 Aggressor | Tim21 | Scrapyard Main Route | Random Cup | safe |
| 2026-09-06 00:05:04 | 💥 Aggressor | hdone1897 | Scrapyard Main Route | Random Cup | safe |
| 2026-09-06 00:05:04 | 🛡 Victim | demz | Scrapyard Main Route | Random Cup | possible |
| 2026-09-06 00:05:04 | 🛡 Victim | demz | Scrapyard Main Route | Random Cup | safe |
| 2026-09-05 23:52:27 | 🛡 Victim | fredkawa2b | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-09-05 23:47:07 | 💥 Aggressor | FrostyPeens | UK Banger Figure 8 | Random Cup | possible |
| 2026-09-05 23:41:21 | 🛡 Victim | Tim21 | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-09-05 23:41:21 | 🛡 Victim | B4ND1Txlg | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-09-05 23:41:21 | 🛡 Victim | B4ND1Txlg | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-08-23 03:11:03 | 🛡 Victim | JustLucas | Crash Canyon Main Route | Random Cup | possible |
| 2026-08-23 03:05:00 | 💥 Aggressor | captaincook187 | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-08-23 03:05:00 | 🛡 Victim | Yopta | Dalsbanen Main Circuit | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Crash Canyon Main Route | 00:37.841 | 00:12.938 | 00:10.726 | 00:14.177 |
| Dalsbanen Main Circuit | 00:47.478 | 00:11.492 | 00:17.970 | 00:18.016 |
| Savolax Sandpit Short Circuit Reverse | 00:41.870 | 00:16.345 | 00:14.009 | 00:11.516 |
| Scrapyard Main Route | 01:01.557 | 00:20.472 | 00:20.985 | 00:20.100 |
| Speedway Outer Oval | 00:17.056 | 00:17.063 | 00:05.279 | -- |
| UK Banger Figure 8 | 00:21.674 | 00:13.842 | 00:14.942 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Crash Canyon Main Route | 00:12.836 | 00:10.726 | 00:14.094 | 00:37.656 |
| Dalsbanen Main Circuit | 00:11.421 | 00:14.587 | 00:18.763 | 00:44.771 |
| Savolax Sandpit Short Circuit Reverse | 00:14.081 | 00:13.292 | 00:12.803 | 00:40.176 |
| Scrapyard Main Route | 00:18.672 | 00:20.722 | 00:18.971 | 00:58.365 |
| Speedway Outer Oval | 00:05.565 | 00:05.041 | 00:05.860 | 00:16.466 |
| UK Banger Figure 8 | 00:07.527 | 00:06.828 | 00:06.436 | 00:20.791 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

