| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1018 | 7.06 | 0 | 123 |
| HCR | EU1 // | Competitor | 801 | 5.45 | 0 | 68 |
| NWW | EU2 // | Automobilist | 1035 | 7.09 | 0 | 55 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-08-31 15:16:31 | 💥 Aggressor | blackguardian | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-31 15:16:31 | 💥 Aggressor | hdone1897 | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-31 14:57:32 | 💥 Aggressor | Kirdec | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-08-19 17:40:18 | 🛡 Victim | ItzRobin | Savolax Sandpit Short Circuit | Random Cup | safe |
| 2026-08-19 17:33:54 | 💥 Aggressor | ItzRobin | Speedway Inner Oval | Random Cup | possible |
| 2026-08-18 15:24:43 | 💥 Aggressor | robwing85 | FinnCross Circuit Main Circuit Reverse | Random Cup | safe |
| 2026-08-18 15:18:16 | 🛡 Victim | Jennschy | Speedway Inner Oval | Random Cup | safe |
| 2026-08-18 15:13:04 | 🛡 Victim | ginganinja247 | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-08-18 15:13:04 | 💥 Aggressor | SerratedJoint | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-08-09 12:22:03 | 🛡 Victim | Ps1x | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-08-09 12:22:03 | 🛡 Victim | Taz | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-08-09 12:16:16 | 💥 Aggressor | bulletproofvolvo | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-08-09 12:16:16 | 💥 Aggressor | javinos | Mora Raceway Sprint Circuit | Random Cup | safe |
| 2026-08-09 12:16:16 | 💥 Aggressor | Lietuvos Policija | Mora Raceway Sprint Circuit | Random Cup | safe |
| 2026-08-09 12:10:23 | 💥 Aggressor | POOMAN | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-08-09 12:04:09 | 💥 Aggressor | bulletproofvolvo | European Rallycross Main Circuit | Random Cup | safe |
| 2026-08-09 11:58:04 | 🛡 Victim | Crzyeasy | Speedway Inner Oval | Random Cup | possible |
| 2026-08-09 11:53:07 | 🛡 Victim | StarJetCZ | Moorfeld Race Route | Random Cup | safe |
| 2026-08-09 11:38:25 | 💥 Aggressor | Limosine | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-08-09 11:32:34 | 💥 Aggressor | Johannes | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-08-06 16:52:57 | 💥 Aggressor | IMP33CH | Moorfeld Crash Route | Random Cup | safe |
| 2026-08-06 16:52:57 | 💥 Aggressor | Toxic01 | Moorfeld Crash Route | Random Cup | possible |
| 2026-08-06 16:28:11 | 🛡 Victim | Maximus | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-08-06 16:14:49 | 🛡 Victim | Enemy Contact | European Rallycross Main Circuit | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:45.485 | 00:24.486 | 00:17.522 | 00:03.477 |
| Cannonhill Main Circuit Reverse | 00:44.844 | 00:17.653 | 00:18.892 | 00:08.299 |
| Crash Canyon Main Route | 00:38.592 | 00:14.227 | 00:22.419 | -- |
| Dalsbanen Main Circuit Reverse | 00:42.850 | 00:18.732 | 00:13.745 | 00:10.373 |
| European Rallycross Main Circuit | 00:38.651 | 00:13.360 | 00:14.515 | 00:10.776 |
| European Rallycross Main Circuit Reverse | 00:38.587 | 00:16.231 | 00:18.075 | 00:04.281 |
| FinnCross Circuit Main Circuit | 00:38.507 | 00:11.400 | 00:13.086 | 00:14.021 |
| FinnCross Circuit Main Circuit Reverse | 00:46.612 | 00:23.073 | 00:24.058 | -- |
| Moorfeld Race Route | 00:47.359 | 00:13.645 | 00:28.651 | 00:05.063 |
| Mora Raceway Full Circuit | 01:43.352 | 00:34.402 | 00:46.259 | 00:22.691 |
| Mora Raceway Sprint Circuit | 01:18.555 | 00:30.774 | 00:28.605 | 00:19.176 |
| Savolax Sandpit Short Circuit | 00:41.346 | 00:14.073 | 00:15.178 | 00:12.095 |
| Scrapyard Bonebreaker | 00:37.341 | 00:27.803 | 00:09.911 | -- |
| Scrapyard Figure 8 | 00:51.795 | 00:15.598 | 00:25.545 | 00:10.652 |
| Scrapyard Main Route | 01:02.400 | 00:20.804 | 00:23.367 | 00:18.229 |
| Scrapyard Main Route Reverse | 01:00.210 | 00:23.772 | 00:26.944 | 00:09.494 |
| Scrapyard Speedbowl | 00:33.617 | 00:11.385 | 00:21.288 | -- |
| Speedway Figure 8 | 00:24.926 | 00:09.474 | 00:10.543 | 00:04.909 |
| Speedway Inner Oval | 00:16.189 | 00:05.650 | 00:05.134 | 00:05.405 |
| Speedway Outer Oval | 00:17.460 | 00:05.973 | 00:05.580 | 00:05.907 |
| UK Banger Dirt Oval | 00:19.181 | 00:06.436 | 00:06.118 | 00:06.627 |
| UK Banger Figure 8 | 00:23.293 | 00:09.323 | 00:07.203 | 00:06.767 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:12.508 | 00:15.983 | 00:15.889 | 00:44.380 |
| Cannonhill Main Circuit Reverse | 00:15.688 | 00:15.912 | 00:11.911 | 00:43.511 |
| Crash Canyon Main Route | 00:12.407 | 00:10.510 | 00:13.076 | 00:35.993 |
| Dalsbanen Main Circuit | 00:10.419 | 00:13.478 | 00:17.913 | 00:41.810 |
| Dalsbanen Main Circuit Reverse | 00:17.928 | 00:13.056 | 00:11.131 | 00:42.115 |
| European Rallycross Main Circuit | 00:11.725 | 00:13.565 | 00:11.966 | 00:37.256 |
| European Rallycross Main Circuit Reverse | 00:14.321 | 00:11.010 | 00:12.064 | 00:37.395 |
| FinnCross Circuit Main Circuit | 00:10.590 | 00:12.703 | 00:13.836 | 00:37.129 |
| FinnCross Circuit Main Circuit Reverse | 00:14.088 | 00:15.435 | 00:13.114 | 00:42.637 |
| Moorfeld Crash Route | 00:17.150 | 00:32.284 | 00:23.046 | 01:12.480 |
| Moorfeld Race Route | 00:12.733 | 00:18.002 | 00:15.937 | 00:46.672 |
| Mora Raceway Full Circuit | 00:31.353 | 00:37.780 | 00:33.582 | 01:42.715 |
| Mora Raceway Sprint Circuit | 00:25.388 | 00:26.519 | 00:23.196 | 01:15.103 |
| Savolax Sandpit Short Circuit | 00:13.351 | 00:14.493 | 00:12.137 | 00:39.981 |
| Scrapyard Bonebreaker | 00:12.905 | 00:09.911 | 00:13.504 | 00:36.320 |
| Scrapyard Figure 8 | 00:15.598 | 00:19.179 | 00:15.940 | 00:50.717 |
| Scrapyard Main Route | 00:19.003 | 00:21.061 | 00:17.970 | 00:58.034 |
| Scrapyard Main Route Reverse | 00:17.987 | 00:20.470 | 00:19.075 | 00:57.532 |
| Scrapyard Speedbowl | 00:10.921 | 00:12.436 | 00:10.138 | 00:33.495 |
| Speedway Figure 8 | 00:07.765 | 00:08.076 | 00:07.737 | 00:23.578 |
| Speedway Inner Oval | 00:05.650 | 00:04.766 | 00:05.072 | 00:15.488 |
| Speedway Outer Oval | 00:05.579 | 00:05.232 | 00:06.082 | 00:16.893 |
| UK Banger Dirt Oval | 00:06.167 | 00:05.388 | 00:06.685 | 00:18.240 |
| UK Banger Figure 8 | 00:08.357 | 00:06.687 | 00:06.556 | 00:21.600 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

