| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 854 | 4.63 | 0 | 21 |
| NWW | EU2 // | Competitor | 845 | 4.63 | 0 | 21 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-08-14 02:21:16 | 🛡 Victim | WIN-ZY | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-14 02:21:16 | 🛡 Victim | RAW-Rage4 | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-14 02:14:39 | 💥 Aggressor | Charso00 | UK Banger Figure 8 | Random Cup | possible |
| 2026-08-14 02:08:44 | 🛡 Victim | LanausKone | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-08-14 02:08:44 | 💥 Aggressor | abmartinson44 | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-08-14 02:08:44 | 🛡 Victim | CaptianHappyAss | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-08-14 02:08:44 | 🛡 Victim | Spyfunkr | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-08-14 02:08:44 | 🛡 Victim | Starkkibbles | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-08-14 02:08:44 | 🛡 Victim | sweettooth11 | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-08-14 01:59:04 | 🛡 Victim | abmartinson44 | Scrapyard Main Route | Random Cup | safe |
| 2026-08-14 01:59:04 | 🛡 Victim | CΛVΞMΛN | Scrapyard Main Route | Random Cup | possible |
| 2026-08-14 01:59:04 | 💥 Aggressor | sweettooth11 | Scrapyard Main Route | Random Cup | safe |
| 2026-08-14 01:59:04 | 🛡 Victim | Bolle | Scrapyard Main Route | Random Cup | possible |
| 2026-08-14 01:59:04 | 🛡 Victim | *Reebe | Scrapyard Main Route | Random Cup | possible |
| 2026-08-14 01:59:04 | 🛡 Victim | clutchcrusher.nl | Scrapyard Main Route | Random Cup | possible |
| 2026-08-14 01:51:45 | 💥 Aggressor | blainecaraker43 | Speedway Inner Oval | Random Cup | safe |
| 2026-08-14 01:51:45 | 🛡 Victim | ShadowSoldier05 | Speedway Inner Oval | Random Cup | safe |
| 2026-08-14 01:51:45 | 💥 Aggressor | zod | Speedway Inner Oval | Random Cup | safe |
| 2026-08-14 01:46:40 | 🛡 Victim | zod | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-08-14 01:46:40 | 💥 Aggressor | grimshawlee3 | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-14 01:46:40 | 🛡 Victim | LanausKone | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-14 01:46:40 | 🛡 Victim | Blaurobin40.de | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-08-14 01:46:40 | 🛡 Victim | grimshawlee3 | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-14 01:46:40 | 💥 Aggressor | CΛVΞMΛN | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-14 01:46:40 | 🛡 Victim | ShadowSoldier05 | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-14 01:46:40 | 🛡 Victim | Konungen | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-08-14 01:46:40 | 🛡 Victim | clutchcrusher.nl | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-08-14 01:46:40 | 💥 Aggressor | Piyfam | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-14 01:40:36 | 🛡 Victim | niko | UK Banger Dirt Oval | Random Cup | possible |
| 2026-08-14 01:40:36 | 💥 Aggressor | grimshawlee3 | UK Banger Dirt Oval | Random Cup | safe |
| 2026-08-14 01:40:36 | 🛡 Victim | Willibald | UK Banger Dirt Oval | Random Cup | safe |
| 2026-08-14 01:34:44 | 🛡 Victim | Piyfam | Scrapyard Speedbowl | Random Cup | possible |
| 2026-08-12 00:34:37 | 🛡 Victim | Havoc | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-08-12 00:34:37 | 🛡 Victim | clutchcrusher.nl | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-08-12 00:34:37 | 🛡 Victim | JaktMarten | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-08-12 00:25:47 | 🛡 Victim | Bolle | Moorfeld Race Route | Random Cup | possible |
| 2026-08-12 00:14:44 | 🛡 Victim | Enrage. | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-08-12 00:14:44 | 🛡 Victim | splut | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-08-12 00:14:44 | 💥 Aggressor | splut | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-08-12 00:08:45 | 🛡 Victim | Bolle | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-08-12 00:08:45 | 💥 Aggressor | splut | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-08-12 00:08:45 | 🛡 Victim | jaimy | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-08-12 00:08:45 | 💥 Aggressor | jaimy | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-08-12 00:08:45 | 💥 Aggressor | splut | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-08-12 00:08:45 | 💥 Aggressor | BanditJeeper | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-08-12 00:08:45 | 💥 Aggressor | Bolle | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-08-12 00:08:45 | 💥 Aggressor | BALD | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-08-12 00:02:37 | 🛡 Victim | Actus | UK Banger Figure 8 | Random Cup | possible |
| 2026-08-12 00:02:37 | 💥 Aggressor | Ren | UK Banger Figure 8 | Random Cup | possible |
| 2026-08-11 23:50:01 | 🛡 Victim | Ren | Cannonhill Main Circuit | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:47.709 | 00:13.352 | 00:29.051 | 00:05.306 |
| Cannonhill Main Circuit Reverse | 00:47.203 | 00:31.362 | 00:20.741 | -- |
| Dalsbanen Main Circuit | 00:45.698 | 00:58.139 | 00:26.448 | -- |
| FinnCross Circuit Main Circuit | 00:47.249 | 00:26.451 | 00:16.600 | 00:04.198 |
| FinnCross Circuit Main Circuit Reverse | 00:42.194 | 00:13.866 | 00:16.421 | 00:11.907 |
| Moorfeld Crash Route | 01:07.717 | 00:29.140 | 00:23.448 | 00:15.129 |
| Moorfeld Race Route | 00:51.985 | 00:20.677 | 00:20.764 | 00:10.544 |
| Scrapyard Main Route | 01:02.919 | 00:25.052 | 00:23.320 | 00:14.547 |
| Scrapyard Main Route Reverse | 01:25.909 | 00:32.465 | 00:43.440 | 00:10.004 |
| Speedway Inner Oval | 00:16.198 | 00:10.982 | 00:05.459 | -- |
| Speedway Outer Oval | 00:17.000 | 00:09.814 | 00:05.535 | -- |
| UK Banger Dirt Oval | 00:19.840 | 00:14.592 | 00:20.546 | -- |
| UK Banger Figure 8 | 00:21.722 | 00:10.091 | 00:20.110 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:13.352 | 00:16.813 | 00:16.622 | 00:46.787 |
| Cannonhill Main Circuit Reverse | 00:17.415 | 00:17.356 | 00:12.432 | 00:47.203 |
| Dalsbanen Main Circuit | 00:11.269 | 00:13.945 | 00:18.751 | 00:43.965 |
| European Rallycross Main Circuit Reverse | 00:19.247 | 00:51.469 | -- | -- |
| FinnCross Circuit Main Circuit | 00:11.728 | 00:13.612 | 00:21.909 | 00:47.249 |
| FinnCross Circuit Main Circuit Reverse | 00:12.986 | 00:14.911 | 00:12.867 | 00:40.764 |
| Moorfeld Crash Route | 00:17.589 | 00:21.266 | 00:25.862 | 01:04.717 |
| Moorfeld Race Route | 00:16.163 | 00:18.944 | 00:16.878 | 00:51.985 |
| Scrapyard Main Route | 00:18.407 | 00:21.380 | 00:18.690 | 00:58.477 |
| Scrapyard Main Route Reverse | 00:21.612 | 00:21.826 | 00:21.771 | 01:05.209 |
| Scrapyard Speedbowl | 00:12.964 | 00:19.560 | 00:10.743 | 00:43.267 |
| Speedway Inner Oval | 00:05.462 | 00:04.536 | 00:05.097 | 00:15.095 |
| Speedway Outer Oval | 00:05.436 | 00:05.294 | 00:05.934 | 00:16.664 |
| UK Banger Dirt Oval | 00:06.187 | 00:05.596 | 00:06.851 | 00:18.634 |
| UK Banger Figure 8 | 00:07.936 | 00:06.784 | 00:06.480 | 00:21.200 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

