| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1196 | 7.18 | 4 | 45 |
| HCR | EU1 // | Automobilist | 1160 | 8.16 | 3 | 14 |
| NWW | EU2 // | Automobilist | 1191 | 7.05 | 1 | 24 |
| NWW2 | EU3 // | Automobilist | 1030 | 6.24 | 0 | 7 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-08-30 18:30:53 | 🛡 Victim | UnconquerableH | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-08-30 18:30:53 | 💥 Aggressor | UnconquerableH | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-08-30 18:24:25 | 💥 Aggressor | Vozofi | Cannonhill Main Circuit | Random Cup | possible |
| 2026-08-30 18:12:59 | 💥 Aggressor | r81a112 | Moorfeld Race Route | Random Cup | possible |
| 2026-08-16 12:14:02 | 💥 Aggressor | quebrantahuesos | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-08-16 12:14:02 | 🛡 Victim | Acidic_Beatz | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-08-16 12:04:50 | 🛡 Victim | VentiWilde | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-16 12:04:50 | 🛡 Victim | tworivers | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-16 12:04:50 | 🛡 Victim | tworivers | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-16 12:04:50 | 💥 Aggressor | Redotix99 (Furries r cu | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:41.765 | 00:18.027 | 00:15.236 | 00:08.502 |
| Dalsbanen Main Circuit | 00:40.178 | 00:10.333 | 00:13.731 | 00:16.114 |
| Dalsbanen Main Circuit Reverse | 00:40.212 | 00:23.092 | 00:12.977 | 00:04.143 |
| European Rallycross Main Circuit | 00:35.686 | 00:11.543 | 00:13.645 | 00:10.498 |
| European Rallycross Main Circuit Reverse | 00:36.137 | 00:13.409 | 00:11.045 | 00:11.683 |
| FinnCross Circuit Main Circuit Reverse | 00:41.395 | 00:13.636 | 00:17.103 | 00:10.656 |
| Moorfeld Crash Route | 00:57.568 | 00:15.660 | 00:20.156 | 00:21.752 |
| Moorfeld Race Route | 00:43.901 | 00:18.821 | 00:17.517 | 00:07.563 |
| Mora Raceway Full Circuit | 01:36.466 | 00:45.613 | 00:40.058 | 00:10.795 |
| Mora Raceway Sprint Circuit | 01:16.725 | 00:31.890 | 00:24.572 | 00:20.263 |
| Savolax Sandpit Short Circuit Reverse | 00:37.119 | 00:12.229 | 00:12.140 | 00:12.750 |
| Scrapyard Main Route Reverse | 00:55.539 | 00:25.304 | 01:19.779 | -- |
| Scrapyard Speedbowl | 00:33.745 | 00:14.030 | 00:21.583 | -- |
| UK Banger Dirt Oval | 00:17.118 | 00:05.723 | 00:05.430 | 00:05.965 |
| UK Banger Figure 8 | 00:21.538 | 00:16.634 | 00:07.263 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:11.548 | 00:14.878 | 00:14.782 | 00:41.208 |
| Cannonhill Main Circuit Reverse | 00:14.675 | 00:15.457 | 00:11.456 | 00:41.588 |
| Crash Canyon Main Route | 00:12.337 | 00:09.934 | 00:12.755 | 00:35.026 |
| Dalsbanen Main Circuit | 00:10.065 | 00:12.743 | 00:16.794 | 00:39.602 |
| Dalsbanen Main Circuit Reverse | 00:16.957 | 00:12.407 | 00:10.555 | 00:39.919 |
| European Rallycross Main Circuit | 00:10.964 | 00:12.437 | 00:11.384 | 00:34.785 |
| European Rallycross Main Circuit Reverse | 00:12.989 | 00:10.839 | 00:11.543 | 00:35.371 |
| FinnCross Circuit Main Circuit | 00:10.135 | 00:13.904 | 00:13.436 | 00:37.475 |
| FinnCross Circuit Main Circuit Reverse | 00:13.477 | 00:14.302 | 00:11.655 | 00:39.434 |
| Moorfeld Crash Route | 00:15.418 | 00:19.761 | 00:22.007 | 00:57.186 |
| Moorfeld Race Route | 00:11.626 | 00:16.924 | 00:14.202 | 00:42.752 |
| Mora Raceway Full Circuit | 00:29.610 | 00:35.608 | 00:30.984 | 01:36.202 |
| Mora Raceway High-Speed Oval | 00:07.500 | 00:07.279 | 00:07.902 | 00:22.681 |
| Mora Raceway Sprint Circuit | 00:24.724 | 00:24.572 | 00:21.528 | 01:10.824 |
| Savolax Sandpit Short Circuit Reverse | 00:12.229 | 00:11.650 | 00:12.264 | 00:36.143 |
| Scrapyard Bonebreaker | 00:12.494 | 00:09.645 | 00:12.280 | 00:34.419 |
| Scrapyard Figure 8 | 00:14.472 | 00:17.421 | 00:14.523 | 00:46.416 |
| Scrapyard Main Route | 00:17.188 | 00:19.687 | 00:17.041 | 00:53.916 |
| Scrapyard Main Route Reverse | 00:17.286 | 00:19.567 | 00:17.859 | 00:54.712 |
| Scrapyard Speedbowl | 00:10.224 | 00:13.135 | 00:10.386 | 00:33.745 |
| Speedway Figure 8 | 00:07.525 | 00:07.614 | 00:07.580 | 00:22.719 |
| Speedway Inner Oval | 00:05.252 | 00:04.580 | 00:04.793 | 00:14.625 |
| UK Banger Dirt Oval | 00:05.723 | 00:05.188 | 00:05.819 | 00:16.730 |
| UK Banger Figure 8 | 00:07.620 | 00:06.544 | 00:06.109 | 00:20.273 |
| UK Banger Suicide Dirt 8 | -- | -- | 00:07.256 | -- |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

