| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1036 | 7.03 | 81 | 0 | 18 |
| NWW | EU2 | Automobilist | 1035 | 6.42 | 108 | 0 | 8 |
| NWW2 | EU3 | Automobilist | 1004 | 6.74 | 100 | 0 | 10 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-11-03 00:06:26 | 🛡 Victim | lilrizmo | Scrapyard Figure 8 | Random Cup | safe |
| 2026-11-03 00:06:26 | 💥 Aggressor | Sadderat | Scrapyard Figure 8 | Random Cup | safe |
| 2026-11-03 00:06:26 | 💥 Aggressor | bhs | Scrapyard Figure 8 | Random Cup | safe |
| 2026-11-02 23:42:07 | 🛡 Victim | invitro | The Drome Double Cross | Random Cup | possible |
| 2026-10-29 17:23:40 | 🛡 Victim | John Piton I The Rock | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-23 17:43:17 | 🛡 Victim | John Hannibal Smith | Speedway Inner Oval | Random Cup | safe |
| 2026-10-23 17:43:17 | 💥 Aggressor | John Hannibal Smith | Speedway Inner Oval | Random Cup | possible |
| 2026-10-23 17:43:17 | 🛡 Victim | John Hannibal Smith | Speedway Inner Oval | Random Cup | possible |
| 2026-10-19 15:51:18 | 🛡 Victim | RCR ESTONIA | European Rallycross Main Circuit | Random Cup | safe |
| 2026-10-19 15:45:12 | 🛡 Victim | stress1337 | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-10-19 15:45:12 | 🛡 Victim | Viper25 | FinnCross Circuit Main Circuit | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Dalsbanen Main Circuit Reverse | 00:44.199 | 00:41.175 | 00:13.965 | -- |
| European Rallycross Main Circuit | 00:39.755 | 00:12.163 | 00:13.979 | 00:13.613 |
| European Rallycross Main Circuit Reverse | 00:38.296 | 00:35.804 | 00:12.990 | -- |
| FinnCross Circuit Main Circuit | 00:38.257 | 00:11.461 | 00:13.816 | 00:12.980 |
| FinnCross Circuit Main Circuit Reverse | 00:42.352 | 00:14.143 | 00:16.598 | 00:11.611 |
| Moorfeld Race Route | 00:48.773 | 00:13.665 | 00:27.378 | 00:07.730 |
| Savolax Sandpit Main Circuit Reverse | 01:18.206 | 00:42.582 | 00:26.624 | 00:09.000 |
| Savolax Sandpit Short Circuit | 00:39.922 | 00:14.721 | 00:14.335 | 00:10.866 |
| Scrapyard Figure 8 | 00:52.229 | 00:17.323 | 00:18.858 | 00:16.048 |
| Speedway Figure 8 | 00:24.445 | 00:08.552 | 00:08.159 | 00:07.734 |
| Speedway Inner Oval | 00:17.332 | 00:09.507 | 00:06.690 | -- |
| The Drome Double Cross | 00:44.723 | 00:16.178 | 00:15.233 | 00:13.312 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Dalsbanen Main Circuit Reverse | 00:18.242 | 00:13.599 | 00:11.682 | 00:43.523 |
| European Rallycross Main Circuit | 00:12.163 | 00:13.887 | 00:12.301 | 00:38.351 |
| European Rallycross Main Circuit Reverse | 00:13.814 | 00:11.558 | 00:12.259 | 00:37.631 |
| FinnCross Circuit Main Circuit | 00:10.787 | 00:12.880 | 00:13.967 | 00:37.634 |
| FinnCross Circuit Main Circuit Reverse | 00:14.077 | 00:15.336 | 00:12.651 | 00:42.064 |
| Moorfeld Race Route | 00:13.534 | 00:18.147 | 00:16.148 | 00:47.829 |
| Savolax Sandpit Main Circuit Reverse | 00:25.843 | 00:26.624 | 00:25.138 | 01:17.605 |
| Savolax Sandpit Short Circuit | 00:12.898 | 00:14.006 | 00:11.799 | 00:38.703 |
| Scrapyard Figure 8 | 00:15.977 | 00:18.858 | 00:15.980 | 00:50.815 |
| Speedway Figure 8 | 00:07.874 | 00:07.899 | 00:08.176 | 00:23.949 |
| Speedway Inner Oval | 00:05.875 | 00:05.527 | 00:05.255 | 00:16.657 |
| The Drome Deathloop 2 | 00:16.343 | 00:17.963 | 00:19.700 | 00:54.006 |
| The Drome Double Cross | 00:15.011 | 00:14.089 | 00:13.924 | 00:43.024 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

