| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 917 | 5.10 | 1 | 111 |
| HCR | EU1 // | Competitor | 876 | 5.18 | 0 | 42 |
| NWW | EU2 // | Competitor | 943 | 5.49 | 1 | 69 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-08-23 15:31:33 | 💥 Aggressor | _Sensi_ | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-08-23 15:31:33 | 💥 Aggressor | youngboy2000 | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-08-23 15:31:33 | 💥 Aggressor | bazilik198818 | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-08-23 15:31:33 | 🛡 Victim | sweettooth11 | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-08-23 15:22:58 | 💥 Aggressor | Nox | Speedway Inner Oval | Random Cup | possible |
| 2026-08-23 15:22:58 | 💥 Aggressor | Gummage | Speedway Inner Oval | Random Cup | possible |
| 2026-08-22 19:49:27 | 🛡 Victim | Reginald Molehusband | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-08-22 19:49:27 | 💥 Aggressor | MarkoPolo | Mora Raceway Sprint Circuit | Random Cup | safe |
| 2026-08-22 19:49:27 | 💥 Aggressor | Holocraft[NL] | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-08-22 19:49:27 | 💥 Aggressor | Holocraft[NL] | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-08-22 19:43:21 | 🛡 Victim | Holocraft[NL] | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-08-22 19:43:21 | 💥 Aggressor | ReYa189 | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-08-22 19:29:29 | 💥 Aggressor | Dimo | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-22 19:29:29 | 💥 Aggressor | zpos | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-09 16:47:07 | 💥 Aggressor | WikingTheEvilOne | Speedway Outer Oval | Random Cup | possible |
| 2026-08-09 16:47:07 | 💥 Aggressor | RiKi TiKi ToKi | Speedway Outer Oval | Random Cup | possible |
| 2026-08-09 16:29:47 | 🛡 Victim | KsfAoD | Mora Raceway Full Circuit | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:43.337 | 00:31.592 | 00:19.053 | -- |
| Crash Canyon Main Route | 00:37.990 | 00:23.962 | 00:19.487 | -- |
| Dalsbanen Main Circuit | 00:49.052 | 00:44.904 | 00:27.044 | -- |
| Dalsbanen Main Circuit Reverse | 00:40.783 | 00:19.408 | 00:13.050 | 00:08.325 |
| European Rallycross Main Circuit | 00:37.344 | 00:11.481 | 00:14.633 | 00:11.230 |
| European Rallycross Main Circuit Reverse | 00:36.673 | 00:13.319 | 00:11.335 | 00:12.019 |
| FinnCross Circuit Main Circuit | 00:37.887 | 00:14.975 | 00:13.085 | 00:09.827 |
| FinnCross Circuit Main Circuit Reverse | 00:52.349 | 00:25.196 | 00:24.651 | -- |
| Mora Raceway Full Circuit | 01:38.272 | 00:56.218 | 00:37.123 | 00:04.931 |
| Scrapyard Figure 8 | 00:59.933 | 01:15.438 | 00:28.780 | -- |
| Scrapyard Main Route Reverse | 00:57.398 | 00:19.576 | 00:20.306 | 00:17.516 |
| UK Banger Dirt Oval | 00:17.398 | 00:06.185 | 00:05.647 | 00:05.566 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:12.000 | 00:15.084 | 00:15.491 | 00:42.575 |
| Cannonhill Main Circuit Reverse | 00:14.944 | 00:15.462 | 00:11.630 | 00:42.036 |
| Crash Canyon Main Route | 00:12.434 | 00:10.516 | 00:13.389 | 00:36.339 |
| Dalsbanen Main Circuit | 00:10.131 | 00:13.450 | 00:16.940 | 00:40.521 |
| Dalsbanen Main Circuit Reverse | 00:17.077 | 00:12.657 | 00:10.177 | 00:39.911 |
| European Rallycross Main Circuit | 00:11.384 | 00:13.180 | 00:11.548 | 00:36.112 |
| European Rallycross Main Circuit Reverse | 00:13.319 | 00:11.261 | 00:11.644 | 00:36.224 |
| FinnCross Circuit Main Circuit | 00:10.147 | 00:12.935 | 00:13.756 | 00:36.838 |
| FinnCross Circuit Main Circuit Reverse | 00:13.674 | 00:15.517 | 00:12.169 | 00:41.360 |
| Moorfeld Crash Route | 00:15.573 | 00:21.474 | 00:24.083 | 01:01.130 |
| Moorfeld Race Route | 00:12.658 | 00:17.826 | 00:15.392 | 00:45.876 |
| Mora Raceway Full Circuit | 00:29.989 | 00:36.321 | 00:31.356 | 01:37.666 |
| Mora Raceway Sprint Circuit | 00:24.697 | 00:25.367 | 00:21.680 | 01:11.744 |
| Scrapyard Bonebreaker | 00:12.335 | 00:09.604 | 00:12.882 | 00:34.821 |
| Scrapyard Figure 8 | 00:15.397 | 00:19.132 | 00:15.859 | 00:50.388 |
| Scrapyard Main Route | 00:18.698 | 00:21.777 | 00:18.768 | 00:59.243 |
| Scrapyard Main Route Reverse | 00:18.291 | 00:20.117 | 00:18.807 | 00:57.215 |
| Scrapyard Speedbowl | 00:10.240 | 00:11.765 | 00:09.914 | 00:31.919 |
| Speedway Figure 8 | 00:07.655 | 00:08.000 | 00:07.619 | 00:23.274 |
| Speedway Inner Oval | 00:05.524 | 00:04.499 | 00:04.794 | 00:14.817 |
| Speedway Outer Oval | 00:05.468 | 00:04.828 | 00:05.910 | 00:16.206 |
| UK Banger Dirt Oval | 00:05.716 | 00:05.140 | 00:06.033 | 00:16.889 |
| UK Banger Figure 8 | 00:07.888 | 00:06.734 | 00:06.427 | 00:21.049 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

