| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 904 | 4.21 | 106 | 0 | 10 |
| HCR | EU1 | Competitor | 888 | 4.21 | 106 | 0 | 10 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-08-28 21:10:04 | 💥 Aggressor | LongToes12 | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-08-28 21:03:08 | 🛡 Victim | JambonBeurre | Scrapyard Main Route | Random Cup | possible |
| 2026-08-28 20:55:31 | 💥 Aggressor | Helmeri | Moorfeld Crash Route | Random Cup | safe |
| 2026-08-28 20:55:31 | 🛡 Victim | desperado� [PT] | Moorfeld Crash Route | Random Cup | possible |
| 2026-08-28 20:55:31 | 💥 Aggressor | benitomaximiliano | Moorfeld Crash Route | Random Cup | possible |
| 2026-08-28 20:55:31 | 🛡 Victim | incomplete_usernam | Moorfeld Crash Route | Random Cup | possible |
| 2026-08-28 20:47:42 | 🛡 Victim | Jacko_Coles | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-28 20:47:42 | 🛡 Victim | desperado� [PT] | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-28 20:47:42 | 💥 Aggressor | desperado� [PT] | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-08-28 20:40:54 | 💥 Aggressor | ToHKuuKOT | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-08-28 20:40:54 | 🛡 Victim | SecondChance | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-08-28 20:40:54 | 💥 Aggressor | Balls | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-08-22 15:51:19 | 🛡 Victim | POLAWEEDA | Speedway Outer Oval | Random Cup | possible |
| 2026-08-22 15:51:19 | 🛡 Victim | Rooster | Speedway Outer Oval | Random Cup | possible |
| 2026-08-22 15:45:56 | 🛡 Victim | Affisen | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-08-22 15:45:56 | 🛡 Victim | POLAWEEDA | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-22 15:45:56 | 🛡 Victim | POLAWEEDA | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-21 13:06:48 | 🛡 Victim | Jan | Mora Raceway Full Circuit | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| No qualified times. | ||||
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| No qualified sector times. | ||||
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

