| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1014 | 7.81 | 73 | 0 | 39 |
| HCR | EU1 | Competitor | 993 | 6.30 | 102 | 0 | 11 |
| NWW | EU2 | Automobilist | 1003 | 7.83 | 77 | 0 | 28 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-16 14:41:39 | 🛡 Victim | kamil | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-10-16 14:35:38 | 💥 Aggressor | Flavo | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-16 14:35:38 | 💥 Aggressor | Flavo | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-16 14:22:55 | 🛡 Victim | tuomijr | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-10-16 14:15:34 | 💥 Aggressor | JesseWrex | Speedway Figure 8 | Random Cup | safe |
| 2026-10-16 13:54:53 | 💥 Aggressor | Michimann1968[Ger] | Scrapyard Speedbowl | Random Cup | possible |
| 2026-08-13 13:21:25 | 🛡 Victim | G.Cambier07 | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-08-13 13:12:43 | 💥 Aggressor | eikjoaa | Scrapyard Speedbowl | Random Cup | possible |
| 2026-08-13 13:12:43 | 🛡 Victim | eikjoaa | Scrapyard Speedbowl | Random Cup | possible |
| 2026-08-13 13:12:43 | 💥 Aggressor | TaximanTim23 | Scrapyard Speedbowl | Random Cup | possible |
| 2026-08-13 13:12:43 | 🛡 Victim | eikjoaa | Scrapyard Speedbowl | Random Cup | possible |
| 2026-08-13 13:12:43 | 🛡 Victim | Abrikuosus | Scrapyard Speedbowl | Random Cup | safe |
| 2026-08-09 20:40:06 | 🛡 Victim | Knob | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-09 20:40:06 | 💥 Aggressor | Mikegentleman | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-09 20:26:32 | 💥 Aggressor | Knob | Speedway Outer Oval | Random Cup | possible |
| 2026-08-09 20:26:32 | 💥 Aggressor | Mikegentleman | Speedway Outer Oval | Random Cup | possible |
| 2026-08-09 20:15:16 | 💥 Aggressor | UNF729 | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-09 20:15:16 | 🛡 Victim | Mikegentleman | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-09 20:15:16 | 💥 Aggressor | Mikegentleman | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-08-09 20:15:16 | 🛡 Victim | UNF729 | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-09 20:15:16 | 💥 Aggressor | Mikegentleman | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-09 20:09:01 | 🛡 Victim | Hill | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-08-09 20:09:01 | 💥 Aggressor | Relik21 | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-08-09 20:09:01 | 💥 Aggressor | Hill | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-08-09 20:02:41 | 🛡 Victim | Probeer1997 | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-08-09 19:56:39 | 🛡 Victim | malisimovic | Scrapyard Figure 8 | Random Cup | possible |
| 2026-08-09 19:56:39 | 💥 Aggressor | malisimovic | Scrapyard Figure 8 | Random Cup | possible |
| 2026-08-09 19:56:39 | 💥 Aggressor | malisimovic | Scrapyard Figure 8 | Random Cup | safe |
| 2026-08-09 19:56:39 | 🛡 Victim | долг Хлопину | Scrapyard Figure 8 | Random Cup | safe |
| 2026-08-09 19:56:39 | 💥 Aggressor | долг Хлопину | Scrapyard Figure 8 | Random Cup | possible |
| 2026-08-09 12:16:16 | 🛡 Victim | PooJitsu | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-08-09 12:16:16 | 🛡 Victim | oguh | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-08-09 12:16:16 | 🛡 Victim | IllTec | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-08-09 12:16:16 | 💥 Aggressor | Kuukauden koheltaja | Mora Raceway Sprint Circuit | Random Cup | safe |
| 2026-08-09 12:16:16 | 💥 Aggressor | Chillzz | Mora Raceway Sprint Circuit | Random Cup | safe |
| 2026-08-09 12:16:16 | 💥 Aggressor | lukasbaron | Mora Raceway Sprint Circuit | Random Cup | safe |
| 2026-08-09 12:16:16 | 🛡 Victim | TJKL | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-08-09 12:10:23 | 🛡 Victim | POOMAN | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-08-09 12:10:23 | 💥 Aggressor | Lietuvos Policija | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-08-09 12:04:09 | 🛡 Victim | oguh | European Rallycross Main Circuit | Random Cup | safe |
| 2026-08-09 12:04:09 | 🛡 Victim | POOMAN | European Rallycross Main Circuit | Random Cup | safe |
| 2026-08-09 11:45:49 | 🛡 Victim | D-Zen | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-08-09 11:45:49 | 🛡 Victim | haGGis | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-08-09 11:32:34 | 🛡 Victim | Baba Yaga | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-08-09 11:32:34 | 🛡 Victim | D-Zen | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-08-09 11:32:34 | 🛡 Victim | DeliBellyDave | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-08-09 11:32:34 | 🛡 Victim | Bernoorda | FinnCross Circuit Main Circuit | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:48.117 | 00:26.247 | 00:16.524 | 00:05.346 |
| Dalsbanen Main Circuit | 00:45.875 | 00:51.964 | 00:22.094 | -- |
| Hogtown Mud Oval | 00:16.451 | 00:05.788 | 00:05.292 | 00:05.371 |
| Moorfeld Race Route | 00:48.927 | 00:13.184 | 00:28.353 | 00:07.390 |
| Scrapyard Main Route | 00:57.871 | 00:18.917 | 00:25.922 | 00:13.032 |
| Scrapyard Speedbowl | 00:33.775 | 00:12.110 | 00:11.944 | 00:09.721 |
| Speedway Figure 8 | 00:24.687 | 00:09.015 | 00:18.591 | -- |
| The Drome Deathloop 2 | 00:52.674 | 00:26.083 | 00:22.714 | 00:03.877 |
| UK Banger Figure 8 | 00:21.361 | 00:08.300 | 00:07.013 | 00:06.048 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:13.125 | 00:15.612 | 00:15.543 | 00:44.280 |
| Dalsbanen Main Circuit | 00:11.115 | 00:16.003 | 00:17.839 | 00:44.957 |
| Hogtown Mud Oval | 00:05.344 | 00:04.712 | 00:06.087 | 00:16.143 |
| Moorfeld Race Route | 00:13.184 | 00:18.604 | 00:16.056 | 00:47.844 |
| Scrapyard Main Route | 00:18.352 | 00:21.074 | 00:18.417 | 00:57.843 |
| Scrapyard Speedbowl | 00:10.637 | 00:11.944 | 00:10.085 | 00:32.666 |
| Speedway Figure 8 | 00:08.206 | 00:07.936 | 00:08.236 | 00:24.378 |
| The Drome Deathloop 2 | 00:17.185 | 00:17.343 | 00:18.146 | 00:52.674 |
| UK Banger Figure 8 | 00:07.919 | 00:06.691 | 00:06.439 | 00:21.049 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

