| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Specialist | 1375 | 7.29 | 63 | 51 | 244 |
| HCR | EU1 | Speedster | 1210 | 6.21 | 66 | 9 | 44 |
| NWW | EU2 | Specialist | 1366 | 7.21 | 63 | 33 | 152 |
| NWW2 | EU3 | Speedster | 1330 | 8.76 | 64 | 9 | 48 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-22 16:57:34 | 🛡 Victim | Razor1312 | The Drome Double Cross | Random Cup | safe |
| 2026-10-22 16:57:34 | 💥 Aggressor | MrPit | The Drome Double Cross | Random Cup | safe |
| 2026-10-22 16:52:08 | 💥 Aggressor | 419Mundl V8 | Scrapyard Speedbowl | Random Cup | safe |
| 2026-10-22 16:33:06 | 💥 Aggressor | Junction23a | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-22 16:33:06 | 🛡 Victim | Junction23a | Hogtown Mud Oval | Random Cup | safe |
| 2026-10-22 16:33:06 | 💥 Aggressor | Gruboziarnisty | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-22 16:28:27 | 💥 Aggressor | RAGEKAGE | Savolax Sandpit Short Circuit Reverse | Random Cup | safe |
| 2026-10-22 16:15:47 | 🛡 Victim | Mojo | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-10-22 16:15:47 | 🛡 Victim | Mojo | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-10-22 16:15:47 | 💥 Aggressor | Drat_ | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-10-09 14:43:33 | 🛡 Victim | saipoT | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-10-09 14:43:33 | 🛡 Victim | mehidibelal00 | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-10-09 14:43:33 | 💥 Aggressor | DaTTeL81 | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-10-09 14:36:46 | 💥 Aggressor | Jacko_Coles | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-10-09 14:03:30 | 🛡 Victim | Flavo | Crash Canyon Main Route | Random Cup | possible |
| 2026-10-02 16:31:47 | 🛡 Victim | IdleHndz | Speedway Figure 8 | Random Cup | safe |
| 2026-10-02 16:31:47 | 💥 Aggressor | DENOLINER | Speedway Figure 8 | Random Cup | safe |
| 2026-10-02 16:13:02 | 💥 Aggressor | zumzum | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-10-02 16:13:02 | 🛡 Victim | YG the Predator | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-02 16:13:02 | 💥 Aggressor | hdone1897 | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-02 16:07:30 | 🛡 Victim | Optimized | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-10-02 16:07:30 | 🛡 Victim | 4Edge | FinnCross Circuit Main Circuit Reverse | Random Cup | safe |
| 2026-10-02 16:01:43 | 💥 Aggressor | Gabelmän | Speedway Outer Oval | Random Cup | possible |
| 2026-10-02 15:56:59 | 🛡 Victim | ryancook220 | Scrapyard Main Route | Random Cup | possible |
| 2026-10-02 15:56:59 | 🛡 Victim | YG the Predator | Scrapyard Main Route | Random Cup | safe |
| 2026-10-01 17:21:27 | 🛡 Victim | nismovic | Speedway Figure 8 | Random Cup | safe |
| 2026-10-01 17:21:27 | 💥 Aggressor | _simson_ | Speedway Figure 8 | Random Cup | possible |
| 2026-10-01 17:21:27 | 🛡 Victim | Porabola | Speedway Figure 8 | Random Cup | safe |
| 2026-10-01 17:21:27 | 🛡 Victim | Bill | Speedway Figure 8 | Random Cup | possible |
| 2026-10-01 16:47:18 | 🛡 Victim | Heckenschuetzer | UK Banger Dirt Oval | Random Cup | safe |
| 2026-10-01 16:47:18 | 🛡 Victim | DonQuixhote | UK Banger Dirt Oval | Random Cup | possible |
| 2026-09-30 16:26:04 | 🛡 Victim | RoChu | Speedway Figure 8 | Random Cup | safe |
| 2026-09-30 16:26:04 | 💥 Aggressor | shaggybuh | Speedway Figure 8 | Random Cup | safe |
| 2026-09-30 16:08:16 | 🛡 Victim | Rami | UK Banger Figure 8 | Random Cup | safe |
| 2026-09-30 16:08:16 | 💥 Aggressor | DrugsDen | UK Banger Figure 8 | Random Cup | safe |
| 2026-09-30 15:37:35 | 💥 Aggressor | Flazzix | Crash Canyon Main Route | Random Cup | safe |
| 2026-09-30 15:37:35 | 🛡 Victim | jmwlooper | Crash Canyon Main Route | Random Cup | safe |
| 2026-09-30 15:17:38 | 💥 Aggressor | Tbzz1 | UK Banger Dirt Oval | Random Cup | possible |
| 2026-09-30 15:17:38 | 🛡 Victim | YG the Predator | UK Banger Dirt Oval | Random Cup | possible |
| 2026-09-29 17:29:12 | 🛡 Victim | Ghost Face | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-09-29 17:29:12 | 💥 Aggressor | YG the Predator | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-09-29 17:14:39 | 💥 Aggressor | EGYPT1AN | Speedway Outer Oval | Random Cup | possible |
| 2026-09-29 16:42:29 | 💥 Aggressor | Unique53 | Speedway Inner Oval | Random Cup | possible |
| 2026-09-23 17:06:55 | 💥 Aggressor | John Rambo | Speedway Inner Oval | Random Cup | possible |
| 2026-09-23 16:36:07 | 🛡 Victim | Crispy | Speedway Outer Oval | Random Cup | possible |
| 2026-09-23 15:53:30 | 💥 Aggressor | gt12� | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-09-23 15:53:30 | 🛡 Victim | Don. Rakkello | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-09-22 18:09:25 | 🛡 Victim | PartyPinguin [BRR] | Scrapyard Speedbowl | Random Cup | safe |
| 2026-09-22 18:09:25 | 💥 Aggressor | PartyPinguin [BRR] | Scrapyard Speedbowl | Random Cup | possible |
| 2026-09-22 18:09:25 | 🛡 Victim | Zonkelchen | Scrapyard Speedbowl | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Crash Canyon Main Route | 00:36.536 | 00:24.707 | 00:10.445 | -- |
| Dalsbanen Main Circuit | 00:41.561 | 00:10.660 | 00:13.557 | 00:17.344 |
| European Rallycross Main Circuit Reverse | 00:40.576 | 00:18.268 | 00:11.374 | 00:10.934 |
| Hogtown Mud Oval | 00:15.766 | 00:06.180 | 00:04.817 | 00:04.769 |
| Savolax Sandpit Short Circuit Reverse | 00:38.016 | 00:13.092 | 00:12.514 | 00:12.410 |
| Scrapyard Speedbowl | 00:32.454 | 00:15.753 | 00:11.814 | 00:04.887 |
| The Drome Double Cross | 00:51.129 | 00:23.322 | 00:15.821 | 00:11.986 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Crash Canyon Main Route | 00:12.601 | 00:10.233 | 00:13.114 | 00:35.948 |
| Dalsbanen Main Circuit | 00:10.660 | 00:13.323 | 00:17.516 | 00:41.499 |
| European Rallycross Main Circuit Reverse | 00:14.659 | 00:11.374 | 00:12.403 | 00:38.436 |
| Hogtown Mud Oval | 00:05.344 | 00:04.246 | 00:05.735 | 00:15.325 |
| Savolax Sandpit Short Circuit Reverse | 00:12.443 | 00:12.356 | 00:12.343 | 00:37.142 |
| Scrapyard Speedbowl | 00:10.463 | 00:11.389 | 00:09.855 | 00:31.707 |
| The Drome Double Cross | 00:14.579 | 00:14.257 | 00:14.229 | 00:43.065 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

