| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 925 | 4.10 | 0 | 11 |
| NWW | EU2 // | Competitor | 922 | 4.10 | 0 | 11 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-09-05 02:38:07 | 🛡 Victim | demz | Moorfeld Race Route | Random Cup | possible |
| 2026-09-05 02:38:07 | 💥 Aggressor | demz | Moorfeld Race Route | Random Cup | safe |
| 2026-09-05 02:38:07 | 🛡 Victim | demz | Moorfeld Race Route | Random Cup | safe |
| 2026-09-05 02:38:07 | 💥 Aggressor | OBRERO JUEGA | Moorfeld Race Route | Random Cup | possible |
| 2026-09-05 02:32:57 | 🛡 Victim | demz | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-09-05 02:32:57 | 🛡 Victim | demz | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-09-05 02:32:57 | 💥 Aggressor | Ash | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-09-05 02:32:57 | 💥 Aggressor | TheIronCladDodge | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-09-05 02:32:57 | 💥 Aggressor | demz | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-09-05 02:20:56 | 🛡 Victim | demz | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-09-05 02:20:56 | 🛡 Victim | december | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-09-05 02:20:56 | 💥 Aggressor | demz | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-09-05 02:15:00 | 💥 Aggressor | Konungen | Scrapyard Figure 8 | Random Cup | safe |
| 2026-09-05 02:15:00 | 💥 Aggressor | Dragon2H | Scrapyard Figure 8 | Random Cup | possible |
| 2026-09-05 01:54:53 | 💥 Aggressor | Willibald | UK Banger Figure 8 | Random Cup | possible |
| 2026-09-05 01:49:41 | 💥 Aggressor | Willibald | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-09-05 01:49:41 | 💥 Aggressor | TV-Joker | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-09-05 01:49:41 | 🛡 Victim | momo69 | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-09-05 01:49:41 | 🛡 Victim | momo69 | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-09-05 01:49:41 | 🛡 Victim | demz | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-09-05 01:42:35 | 💥 Aggressor | TV-Joker | FinnCross Circuit Main Circuit Reverse | Random Cup | safe |
| 2026-09-05 01:42:35 | 💥 Aggressor | Dragon2H | FinnCross Circuit Main Circuit Reverse | Random Cup | safe |
| 2026-09-05 01:42:35 | 💥 Aggressor | abmartinson44 | FinnCross Circuit Main Circuit Reverse | Random Cup | safe |
| 2026-09-05 01:42:35 | 🛡 Victim | stunter62840 | FinnCross Circuit Main Circuit Reverse | Random Cup | safe |
| 2026-09-05 01:35:23 | 💥 Aggressor | momo69 | Speedway Inner Oval | Random Cup | possible |
| 2026-09-05 01:35:23 | 🛡 Victim | Jordax142 | Speedway Inner Oval | Random Cup | possible |
| 2026-09-05 01:35:23 | 💥 Aggressor | AnnaMINIac | Speedway Inner Oval | Random Cup | possible |
| 2026-09-05 01:35:23 | 🛡 Victim | SteefoNL | Speedway Inner Oval | Random Cup | safe |
| 2026-09-05 01:35:23 | 🛡 Victim | mel_jo21 | Speedway Inner Oval | Random Cup | possible |
| 2026-09-05 01:35:23 | 💥 Aggressor | AnnaMINIac | Speedway Inner Oval | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Dalsbanen Main Circuit | 00:44.299 | 00:11.707 | 00:14.588 | 00:18.004 |
| European Rallycross Main Circuit | 00:59.997 | 00:20.284 | 03:03.480 | -- |
| FinnCross Circuit Main Circuit | 00:39.619 | 00:12.038 | 00:13.951 | 00:13.630 |
| FinnCross Circuit Main Circuit Reverse | 01:11.859 | 00:18.749 | 00:58.391 | -- |
| Scrapyard Main Route Reverse | 01:10.416 | 00:32.901 | 00:26.541 | 00:10.974 |
| Speedway Inner Oval | 00:15.939 | 00:06.117 | 00:05.512 | 00:04.310 |
| UK Banger Figure 8 | 00:22.043 | 00:08.558 | 00:13.880 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Dalsbanen Main Circuit | 00:11.335 | 00:14.156 | 00:18.371 | 00:43.862 |
| Dalsbanen Main Circuit Reverse | 00:27.214 | 00:14.007 | 00:13.057 | 00:54.278 |
| European Rallycross Main Circuit | 00:14.235 | 00:29.072 | 00:14.741 | 00:58.048 |
| FinnCross Circuit Main Circuit | 00:11.578 | 00:13.093 | 00:14.758 | 00:39.429 |
| FinnCross Circuit Main Circuit Reverse | 00:14.663 | 00:26.258 | 00:14.019 | 00:54.940 |
| Mora Raceway Full Circuit | 04:24.677 | -- | -- | -- |
| Scrapyard Figure 8 | 00:16.794 | 00:19.878 | 00:17.600 | 00:54.272 |
| Scrapyard Main Route Reverse | 00:23.800 | 00:24.196 | 00:20.813 | 01:08.809 |
| Speedway Inner Oval | 00:05.691 | 00:04.548 | 00:04.768 | 00:15.007 |
| UK Banger Figure 8 | 00:07.941 | 00:07.178 | 00:06.603 | 00:21.722 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

