| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1061 | 8.02 | 71 | 0 | 28 |
| HCR | EU1 | Automobilist | 1050 | 7.00 | 118 | 0 | 7 |
| NWW | EU2 | Automobilist | 1024 | 7.39 | 112 | 0 | 7 |
| NWW2 | EU3 | Automobilist | 1030 | 6.91 | 87 | 0 | 14 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-11-01 20:15:43 | 🛡 Victim | Mad Matt | Savolax Sandpit Short Circuit Reverse | Random Cup | possible |
| 2026-11-01 20:08:14 | 🛡 Victim | gallegoycristyna | Speedway Figure 8 | Random Cup | safe |
| 2026-10-31 11:56:25 | 🛡 Victim | _Thomvs_ | Speedway Figure 8 | Random Cup | possible |
| 2026-10-31 11:56:25 | 🛡 Victim | schinkenjäger | Speedway Figure 8 | Random Cup | possible |
| 2026-10-31 11:33:15 | 💥 Aggressor | clutchcrusher.nl | The Drome Double Cross | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Crash Canyon Main Route | 00:38.177 | 00:13.381 | 00:24.356 | -- |
| Dalsbanen Main Circuit Reverse | 00:43.567 | 00:18.692 | 00:13.708 | 00:11.167 |
| FinnCross Circuit Main Circuit Reverse | 00:41.831 | 00:13.519 | 00:15.247 | 00:13.065 |
| Mora Raceway Sprint Circuit | 01:17.133 | 00:30.951 | 00:27.176 | 00:19.006 |
| Savolax Sandpit Main Circuit | 01:17.641 | 00:26.879 | 00:28.038 | 00:22.724 |
| Savolax Sandpit Main Circuit Reverse | 01:15.988 | 00:34.124 | 00:26.303 | 00:15.561 |
| Savolax Sandpit Short Circuit Reverse | 00:38.850 | 00:17.071 | 00:15.288 | 00:06.491 |
| Scrapyard Bonebreaker | 00:36.322 | 00:13.384 | 00:10.432 | 00:12.506 |
| Scrapyard Main Route | 00:57.565 | 00:18.604 | 00:22.285 | 00:16.676 |
| Speedway Figure 8 | 00:24.293 | 00:08.509 | 00:07.777 | 00:08.007 |
| The Drome Double Cross | 00:42.704 | 00:14.688 | 00:13.977 | 00:14.039 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Crash Canyon Main Route | 00:13.252 | 00:10.947 | 00:13.631 | 00:37.830 |
| Dalsbanen Main Circuit Reverse | 00:18.368 | 00:13.669 | 00:11.120 | 00:43.157 |
| FinnCross Circuit Main Circuit Reverse | 00:13.519 | 00:15.207 | 00:12.492 | 00:41.218 |
| Mora Raceway Sprint Circuit | 00:24.890 | 00:27.176 | 00:23.564 | 01:15.630 |
| Savolax Sandpit Main Circuit | 00:26.387 | 00:25.973 | 00:24.662 | 01:17.022 |
| Savolax Sandpit Main Circuit Reverse | 00:24.589 | 00:25.508 | 00:25.194 | 01:15.291 |
| Savolax Sandpit Short Circuit Reverse | 00:12.903 | 00:12.695 | 00:12.828 | 00:38.426 |
| Scrapyard Bonebreaker | 00:12.308 | 00:10.432 | 00:13.089 | 00:35.829 |
| Scrapyard Main Route | 00:18.320 | 00:20.868 | 00:18.377 | 00:57.565 |
| Speedway Figure 8 | 00:07.794 | 00:07.777 | 00:07.881 | 00:23.452 |
| The Drome Deathloop 2 | 00:16.423 | 00:17.603 | 00:40.425 | 01:14.451 |
| The Drome Double Cross | 00:14.664 | 00:13.977 | 00:13.218 | 00:41.859 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

