| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1122 | 5.25 | 58 | 7 | 108 |
| HCR | EU1 | Automobilist | 1031 | 5.20 | 96 | 1 | 13 |
| NWW | EU2 | Automobilist | 1175 | 7.85 | 61 | 5 | 69 |
| NWW2 | EU3 | Automobilist | 1049 | 5.05 | 74 | 1 | 26 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-08 02:43:43 | 💥 Aggressor | voron0072cs | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-10-08 02:43:43 | 🛡 Victim | McPetrovic | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-10-08 02:37:32 | 💥 Aggressor | ultranitrojr | UK Banger Dirt Oval | Random Cup | safe |
| 2026-10-08 02:32:55 | 💥 Aggressor | Ash | Scrapyard Speedbowl | Random Cup | safe |
| 2026-10-08 02:32:55 | 💥 Aggressor | MISTER MONKAS | Scrapyard Speedbowl | Random Cup | possible |
| 2026-10-08 02:27:25 | 🛡 Victim | RamonLucas | Cannonhill Main Circuit | Random Cup | possible |
| 2026-10-08 02:27:25 | 💥 Aggressor | Unc | Cannonhill Main Circuit | Random Cup | safe |
| 2026-10-08 02:14:55 | 🛡 Victim | voron0072cs | Moorfeld Race Route | Random Cup | possible |
| 2026-10-08 02:14:55 | 🛡 Victim | PushingMan | Moorfeld Race Route | Random Cup | possible |
| 2026-10-08 02:08:25 | 🛡 Victim | Unc | Speedway Outer Oval | Random Cup | safe |
| 2026-10-08 02:03:39 | 💥 Aggressor | OBRERO JUEGA | European Rallycross Main Circuit | Random Cup | possible |
| 2026-10-08 02:03:39 | 🛡 Victim | modall | European Rallycross Main Circuit | Random Cup | possible |
| 2026-10-08 02:03:39 | 💥 Aggressor | cornholio | European Rallycross Main Circuit | Random Cup | possible |
| 2026-10-03 21:34:55 | 🛡 Victim | setipo cipo | Speedway Outer Oval | Random Cup | safe |
| 2026-10-03 21:34:55 | 💥 Aggressor | setipo cipo | Speedway Outer Oval | Random Cup | possible |
| 2026-10-03 21:34:55 | 💥 Aggressor | ma2ma | Speedway Outer Oval | Random Cup | possible |
| 2026-10-03 21:30:15 | 💥 Aggressor | edraft | European Rallycross Main Circuit | Random Cup | possible |
| 2026-10-03 21:19:32 | 🛡 Victim | clivatijustus.tst | Scrapyard Main Route | Random Cup | possible |
| 2026-10-03 21:19:32 | 🛡 Victim | alexoctober6 | Scrapyard Main Route | Random Cup | safe |
| 2026-10-03 21:19:32 | 💥 Aggressor | ma2ma | Scrapyard Main Route | Random Cup | safe |
| 2026-10-03 00:46:52 | 🛡 Victim | zod + | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-10-03 00:46:52 | 🛡 Victim | Bernoorda | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-10-03 00:46:52 | 💥 Aggressor | Ash | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-10-03 00:46:52 | 💥 Aggressor | Jroc | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-10-02 23:22:34 | 🛡 Victim | Frozeni | Scrapyard Speedbowl | Random Cup | safe |
| 2026-10-02 04:00:21 | 💥 Aggressor | Trixfix | Scrapyard Figure 8 | Random Cup | safe |
| 2026-10-02 04:00:21 | 💥 Aggressor | Trixfix | Scrapyard Figure 8 | Random Cup | possible |
| 2026-10-02 04:00:21 | 💥 Aggressor | Vdublife08 | Scrapyard Figure 8 | Random Cup | possible |
| 2026-10-02 03:53:02 | 🛡 Victim | 4 | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-09-18 19:03:25 | 🛡 Victim | hdone1897 | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-09-18 19:03:25 | 💥 Aggressor | BrainFair | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-09-18 19:03:25 | 🛡 Victim | Sd.Kfz 142 Sturmgeschütz | Mora Raceway Sprint Circuit | Random Cup | safe |
| 2026-09-18 18:43:36 | 🛡 Victim | SassparilaSalmon | Speedway Outer Oval | Random Cup | possible |
| 2026-09-18 18:43:36 | 💥 Aggressor | Michimann1968[Ger] | Speedway Outer Oval | Random Cup | safe |
| 2026-09-18 14:02:59 | 🛡 Victim | Viper25 | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-09-13 03:33:46 | 💥 Aggressor | MOJO | UK Banger Figure 8 | Random Cup | possible |
| 2026-09-13 03:33:46 | 💥 Aggressor | N1KTO | UK Banger Figure 8 | Random Cup | safe |
| 2026-09-13 03:33:46 | 🛡 Victim | Piyfam | UK Banger Figure 8 | Random Cup | possible |
| 2026-09-13 03:21:13 | 🛡 Victim | Red_Gooner | Speedway Figure 8 | Random Cup | safe |
| 2026-09-13 03:21:13 | 💥 Aggressor | Porabola | Speedway Figure 8 | Random Cup | safe |
| 2026-09-13 03:10:14 | 💥 Aggressor | Keito | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-09-13 03:10:14 | 💥 Aggressor | Undun | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-09-13 03:10:14 | 🛡 Victim | demz | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-09-13 03:10:14 | 💥 Aggressor | demz | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-09-13 03:04:28 | 🛡 Victim | Envoltage | UK Banger Dirt Oval | Random Cup | possible |
| 2026-09-12 22:48:24 | 🛡 Victim | Cois | Speedway Inner Oval | Random Cup | safe |
| 2026-09-12 22:48:24 | 🛡 Victim | Bolle | Speedway Inner Oval | Random Cup | safe |
| 2026-09-12 21:26:39 | 🛡 Victim | ZeuSIBoSS | Speedway Inner Oval | Random Cup | possible |
| 2026-09-12 21:26:39 | 💥 Aggressor | Turds McGurds | Speedway Inner Oval | Random Cup | safe |
| 2026-09-12 21:14:43 | 💥 Aggressor | Luni | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| No qualified times. | ||||
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| No qualified sector times. | ||||
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

