| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 877 | 5.81 | 66 | 1 | 111 |
| HCR | EU1 | Competitor | 963 | 6.50 | 62 | 1 | 65 |
| NWW | EU2 | Competitor | 842 | 5.80 | 73 | 0 | 46 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-25 00:06:05 | 🛡 Victim | Zonkelchen | Scrapyard Main Route | Random Cup | possible |
| 2026-10-17 22:26:16 | 💥 Aggressor | D3M1EN | Speedway Inner Oval | Random Cup | safe |
| 2026-10-17 22:26:16 | 🛡 Victim | ¤ G@z ß@Ð ßØ¥ ¤ | Speedway Inner Oval | Random Cup | possible |
| 2026-10-17 22:26:16 | 💥 Aggressor | ¤ G@z ß@Ð ßØ¥ ¤ | Speedway Inner Oval | Random Cup | possible |
| 2026-10-17 22:21:07 | 🛡 Victim | John Piton I The Rock | European Rallycross Main Circuit | Random Cup | safe |
| 2026-10-17 22:21:07 | 🛡 Victim | D3M1EN | European Rallycross Main Circuit | Random Cup | possible |
| 2026-10-17 22:21:07 | 💥 Aggressor | Acidz303 | European Rallycross Main Circuit | Random Cup | possible |
| 2026-10-17 22:14:58 | 💥 Aggressor | Jordan Fan | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-17 22:14:58 | 💥 Aggressor | Bolle | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-17 22:14:58 | 💥 Aggressor | Bolle | Hogtown Mud Oval | Random Cup | possible |
| 2026-09-01 17:26:42 | 💥 Aggressor | Tiburon | Scrapyard Main Route | Random Cup | possible |
| 2026-09-01 17:26:42 | 💥 Aggressor | SMD NL | Scrapyard Main Route | Random Cup | possible |
| 2026-09-01 17:26:42 | 💥 Aggressor | SMD NL | Scrapyard Main Route | Random Cup | possible |
| 2026-08-29 20:26:40 | 🛡 Victim | rattenkonig | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-08-29 20:26:40 | 💥 Aggressor | clutchcrusher.nl | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-08-29 20:10:18 | 💥 Aggressor | Matt [Linux] | Moorfeld Race Route | Random Cup | safe |
| 2026-08-29 20:05:03 | 🛡 Victim | LevelDub | Scrapyard Speedbowl | Random Cup | safe |
| 2026-08-29 19:58:59 | 🛡 Victim | r81a112 | Speedway Figure 8 | Random Cup | possible |
| 2026-08-29 19:53:34 | 💥 Aggressor | hdone1897 | Scrapyard Main Route | Random Cup | possible |
| 2026-08-29 19:53:34 | 💥 Aggressor | hdone1897 | Scrapyard Main Route | Random Cup | safe |
| 2026-08-29 19:46:29 | 🛡 Victim | -*LiLy*- | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-08-29 19:46:29 | 🛡 Victim | Smokey | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-08-29 19:40:32 | 🛡 Victim | Tiburon | UK Banger Dirt Oval | Random Cup | possible |
| 2026-08-29 16:58:07 | 🛡 Victim | Rabbit | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-08-29 16:58:07 | 💥 Aggressor | Kallas Boxy | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-08-29 16:58:07 | 🛡 Victim | UnconquerableH | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-08-29 16:52:15 | 🛡 Victim | FishyFella | Speedway Figure 8 | Random Cup | safe |
| 2026-08-29 16:52:15 | 🛡 Victim | ItzRobin | Speedway Figure 8 | Random Cup | possible |
| 2026-08-29 16:52:15 | 💥 Aggressor | Kallas Boxy | Speedway Figure 8 | Random Cup | possible |
| 2026-08-29 16:52:15 | 🛡 Victim | Kirdec | Speedway Figure 8 | Random Cup | possible |
| 2026-08-29 16:52:15 | 💥 Aggressor | Exp3r ZiT | Speedway Figure 8 | Random Cup | possible |
| 2026-08-29 16:52:15 | 💥 Aggressor | Babbo | Speedway Figure 8 | Random Cup | possible |
| 2026-08-29 16:52:15 | 💥 Aggressor | RRR | Speedway Figure 8 | Random Cup | possible |
| 2026-08-28 21:15:09 | 💥 Aggressor | Hill | Speedway Outer Oval | Random Cup | possible |
| 2026-08-28 21:10:04 | 💥 Aggressor | benitomaximiliano | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-08-28 21:03:08 | 💥 Aggressor | a person who thinks all | Scrapyard Main Route | Random Cup | safe |
| 2026-08-28 21:03:08 | 💥 Aggressor | JambonBeurre | Scrapyard Main Route | Random Cup | safe |
| 2026-08-28 20:55:31 | 🛡 Victim | Balls | Moorfeld Crash Route | Random Cup | possible |
| 2026-08-28 20:55:31 | 🛡 Victim | Knob | Moorfeld Crash Route | Random Cup | possible |
| 2026-08-28 20:47:42 | 🛡 Victim | pae | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-28 20:47:42 | 🛡 Victim | SecondChance | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-28 20:40:54 | 🛡 Victim | The Skum | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-08-28 20:40:54 | 🛡 Victim | disWillow | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-08-28 20:40:54 | 🛡 Victim | ricardosafu | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-08-27 01:25:06 | 💥 Aggressor | miniastiko | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-27 01:17:21 | 💥 Aggressor | miniastiko | Scrapyard Main Route | Random Cup | possible |
| 2026-08-27 01:17:21 | 💥 Aggressor | miniastiko | Scrapyard Main Route | Random Cup | safe |
| 2026-08-27 00:46:45 | 🛡 Victim | abmartinson44 | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-08-27 00:24:46 | 💥 Aggressor | Fingerless Glove Guy | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-27 00:19:07 | 🛡 Victim | Willibald | Scrapyard Main Route | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| European Rallycross Main Circuit | 00:40.760 | 00:12.771 | 00:17.264 | 00:10.725 |
| FinnCross Circuit Main Circuit Reverse | 00:58.545 | 00:29.785 | 00:17.277 | 00:11.483 |
| Hogtown Mud Oval | 00:23.181 | 00:08.745 | 00:10.558 | 00:03.878 |
| Speedway Inner Oval | 00:17.411 | 00:06.902 | 00:05.218 | 00:05.291 |
| UK Banger Figure 8 | 00:22.100 | 00:09.343 | 00:08.599 | 00:04.158 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| European Rallycross Main Circuit | 00:12.457 | 00:14.477 | 00:13.401 | 00:40.335 |
| FinnCross Circuit Main Circuit Reverse | 00:15.077 | 00:17.277 | 00:13.271 | 00:45.625 |
| Hogtown Mud Oval | 00:05.897 | 00:05.121 | 00:07.021 | 00:18.039 |
| Scrapyard Main Route | 00:19.312 | 00:23.339 | 00:19.706 | 01:02.357 |
| Speedway Inner Oval | 00:06.169 | 00:04.799 | 00:05.026 | 00:15.994 |
| UK Banger Figure 8 | 00:08.052 | 00:06.769 | 00:06.954 | 00:21.775 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

