| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1060 | 5.90 | 60 | 3 | 133 |
| HCR | EU1 | Automobilist | 1085 | 6.76 | 102 | 1 | 11 |
| NWW | EU2 | Automobilist | 1062 | 6.42 | 61 | 2 | 117 |
| NWW2 | EU3 | Competitor | 987 | 4.98 | 129 | 0 | 5 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-17 01:15:07 | 🛡 Victim | abmartinson44 | Scrapyard Figure 8 | Random Cup | safe |
| 2026-10-17 01:15:07 | 💥 Aggressor | FlaMango G | Scrapyard Figure 8 | Random Cup | possible |
| 2026-10-17 01:15:07 | 🛡 Victim | Quicky | Scrapyard Figure 8 | Random Cup | safe |
| 2026-10-17 00:28:31 | 🛡 Victim | Bill | Scrapyard Main Route | Random Cup | possible |
| 2026-10-17 00:28:31 | 🛡 Victim | hue jass | Scrapyard Main Route | Random Cup | safe |
| 2026-10-17 00:21:17 | 🛡 Victim | RandoCalrissian | The Drome Double Cross | Random Cup | safe |
| 2026-10-17 00:21:17 | 💥 Aggressor | Gigabajt | The Drome Double Cross | Random Cup | safe |
| 2026-10-17 00:21:17 | 💥 Aggressor | Doctimes | The Drome Double Cross | Random Cup | safe |
| 2026-10-17 00:07:13 | 🛡 Victim | Hypnotisk | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-17 00:07:13 | 🛡 Victim | Ash | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-17 00:07:13 | 🛡 Victim | RiN | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-17 00:07:13 | 💥 Aggressor | Ash | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-17 00:07:13 | 💥 Aggressor | Donmega | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-17 00:02:21 | 🛡 Victim | Puyol Cena | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-17 00:02:21 | 🛡 Victim | Puyol Cena | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-17 00:02:21 | 💥 Aggressor | JBPretcilinder | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-17 00:02:21 | 💥 Aggressor | Chef Pluto | The Drome Deathloop 2 | Random Cup | safe |
| 2026-10-17 00:02:21 | 🛡 Victim | Schwaab | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-09 18:49:26 | 💥 Aggressor | Camper | Crash Canyon Main Route | Random Cup | safe |
| 2026-10-09 18:49:26 | 🛡 Victim | BullDozer77 | Crash Canyon Main Route | Random Cup | possible |
| 2026-10-09 18:49:26 | 💥 Aggressor | Camper | Crash Canyon Main Route | Random Cup | safe |
| 2026-10-09 18:43:11 | 💥 Aggressor | MetalKitty | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-10-09 18:43:11 | 💥 Aggressor | petro | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-10-09 18:43:11 | 💥 Aggressor | petro | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-10-09 18:43:11 | 💥 Aggressor | Bolle | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-10-09 18:43:11 | 💥 Aggressor | Bolle | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-10-09 18:36:34 | 💥 Aggressor | IllTec | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-09 18:36:34 | 🛡 Victim | Serious Lee | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-10-09 18:36:34 | 💥 Aggressor | qiyace | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-10-09 18:36:34 | 💥 Aggressor | qiyace | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-10-09 18:31:10 | 🛡 Victim | voron0072cs | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-10-09 18:31:10 | 💥 Aggressor | Camper | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-10-08 00:27:27 | 💥 Aggressor | KatzutoRider | Scrapyard Main Route | Random Cup | possible |
| 2026-10-08 00:27:27 | 🛡 Victim | Iron_Z_Rider | Scrapyard Main Route | Random Cup | possible |
| 2026-10-08 00:27:27 | 🛡 Victim | Jamhigh | Scrapyard Main Route | Random Cup | safe |
| 2026-10-08 00:10:18 | 🛡 Victim | jeweetzelf | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-10-08 00:10:18 | 🛡 Victim | jeweetzelf | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-08-30 03:53:51 | 🛡 Victim | SteefoNL | Moorfeld Race Route | Random Cup | safe |
| 2026-08-30 03:53:51 | 💥 Aggressor | SteefoNL | Moorfeld Race Route | Random Cup | possible |
| 2026-08-30 03:42:16 | 💥 Aggressor | alexys1956 | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-08-30 03:36:15 | 🛡 Victim | Sataru-Kiddo-06 | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-08-30 03:12:32 | 🛡 Victim | alexys1956 | Scrapyard Figure 8 | Random Cup | possible |
| 2026-08-30 02:47:35 | 💥 Aggressor | IcedTea023 | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-30 02:47:35 | 🛡 Victim | SteefoNL | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-30 02:47:35 | 💥 Aggressor | Lord of Butts | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-30 02:47:35 | 🛡 Victim | Bald Guy From Brazzers | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-08-30 02:47:35 | 💥 Aggressor | MoistAutism | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-30 02:47:35 | 💥 Aggressor | ToastyToph88 | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-08-30 02:40:56 | 🛡 Victim | Mistakesalone | UK Banger Figure 8 | Random Cup | possible |
| 2026-08-30 02:40:56 | 🛡 Victim | TV-Joker | UK Banger Figure 8 | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| European Rallycross Main Circuit Reverse | 00:38.756 | 00:14.327 | 00:11.504 | 00:12.925 |
| Hogtown Mud Oval | 00:21.895 | 00:13.149 | 00:08.136 | -- |
| Scrapyard Main Route | 01:05.829 | 00:28.576 | 00:26.145 | 00:11.108 |
| The Drome Deathloop 2 | 00:52.449 | 00:34.013 | 02:30.854 | -- |
| The Drome Double Cross | 00:46.749 | 00:22.679 | 00:20.875 | 00:03.195 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| European Rallycross Main Circuit Reverse | 00:14.146 | 00:11.096 | 00:12.539 | 00:37.781 |
| Hogtown Mud Oval | 00:06.080 | 00:04.973 | 00:06.365 | 00:17.418 |
| Scrapyard Figure 8 | 00:18.450 | 00:20.370 | 00:16.402 | 00:55.222 |
| Scrapyard Main Route | 00:18.689 | 00:26.145 | 00:18.982 | 01:03.816 |
| The Drome Deathloop 2 | 00:15.735 | 00:16.903 | 00:19.180 | 00:51.818 |
| The Drome Double Cross | 00:14.782 | 00:14.488 | 00:14.258 | 00:43.528 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

