| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1046 | 7.98 | 86 | 0 | 16 |
| NWW | EU2 | Automobilist | 1022 | 6.96 | 99 | 0 | 10 |
| NWW2 | EU3 | Automobilist | 1035 | 7.07 | 123 | 0 | 6 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-11-03 23:25:59 | 💥 Aggressor | BeautyDesignz | The Drome Double Cross | Random Cup | possible |
| 2026-10-27 01:48:45 | 🛡 Victim | MarcGyver | Speedway Figure 8 | Random Cup | possible |
| 2026-10-27 01:43:54 | 🛡 Victim | RAGEKAGE | Savolax Sandpit Main Circuit Reverse | Random Cup | possible |
| 2026-10-27 01:23:09 | 🛡 Victim | RAGEKAGE | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-27 01:19:06 | 🛡 Victim | Impaq | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-10-27 01:13:38 | 🛡 Victim | abmartinson44 | The Drome Double Cross | Random Cup | possible |
| 2026-10-27 01:13:38 | 💥 Aggressor | abmartinson44 | The Drome Double Cross | Random Cup | safe |
| 2026-10-27 01:08:06 | 💥 Aggressor | MarcGyver | European Rallycross Main Circuit | Random Cup | safe |
| 2026-10-27 00:55:27 | 🛡 Victim | Impaq | Savolax Sandpit Main Circuit | Random Cup | possible |
| 2026-10-27 00:55:27 | 🛡 Victim | RubVdub | Savolax Sandpit Main Circuit | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:44.436 | 00:15.725 | 00:16.717 | 00:11.994 |
| Crash Canyon Main Route | 00:46.241 | 00:29.687 | 00:12.681 | 00:03.873 |
| European Rallycross Main Circuit | 00:37.710 | 00:14.755 | 00:16.346 | 00:06.609 |
| FinnCross Circuit Main Circuit | 00:37.605 | 00:11.446 | 00:12.938 | 00:13.221 |
| Hogtown Mud Oval | 00:16.100 | 00:05.510 | 00:04.867 | 00:05.723 |
| Mora Raceway Sprint Circuit | 01:15.383 | 00:35.341 | 00:25.893 | 00:14.149 |
| Savolax Sandpit Main Circuit | 01:17.498 | 00:41.667 | 00:43.383 | -- |
| Savolax Sandpit Main Circuit Reverse | 01:15.765 | 00:23.970 | 00:27.465 | 00:24.330 |
| Scrapyard Speedbowl | 00:35.213 | 00:13.537 | 00:19.687 | -- |
| Speedway Figure 8 | 00:23.784 | 00:08.266 | 00:08.717 | 00:06.801 |
| The Drome Double Cross | 00:42.476 | 00:15.625 | 00:14.591 | 00:12.260 |
| UK Banger Dirt Oval | 00:18.790 | 00:07.832 | 00:06.035 | 00:04.923 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:15.725 | 00:16.099 | 00:12.175 | 00:43.999 |
| Crash Canyon Main Route | 00:19.017 | 00:10.604 | 00:15.563 | 00:45.184 |
| European Rallycross Main Circuit | 00:11.810 | 00:13.885 | 00:12.012 | 00:37.707 |
| FinnCross Circuit Main Circuit | 00:10.393 | 00:12.938 | 00:13.516 | 00:36.847 |
| Hogtown Mud Oval | 00:05.510 | 00:04.407 | 00:05.431 | 00:15.348 |
| Mora Raceway Sprint Circuit | 00:25.662 | 00:25.893 | 00:22.969 | 01:14.524 |
| Savolax Sandpit Main Circuit | 00:26.024 | 00:26.569 | 00:24.293 | 01:16.886 |
| Savolax Sandpit Main Circuit Reverse | 00:23.937 | 00:25.746 | 00:24.403 | 01:14.086 |
| Scrapyard Speedbowl | 00:11.100 | 00:12.305 | 00:10.783 | 00:34.188 |
| Speedway Figure 8 | 00:07.629 | 00:08.024 | 00:07.704 | 00:23.357 |
| The Drome Double Cross | 00:14.520 | 00:13.792 | 00:13.442 | 00:41.754 |
| UK Banger Dirt Oval | 00:06.084 | 00:05.306 | 00:06.487 | 00:17.877 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

