| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1070 | 8.62 | 67 | 10 | 91 |
| HCR | EU1 | Automobilist | 1118 | 8.53 | 77 | 9 | 45 |
| NWW | EU2 | Competitor | 998 | 6.59 | 71 | 0 | 36 |
| NWW2 | EU3 | Automobilist | 1032 | 7.94 | 104 | 1 | 10 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-23 21:59:52 | 🛡 Victim | Jocke | The Drome Double Cross | Random Cup | possible |
| 2026-10-23 21:54:59 | 💥 Aggressor | ReYa189 | Savolax Sandpit Short Circuit | Random Cup | possible |
| 2026-10-23 21:43:12 | 💥 Aggressor | p3x | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-10-23 21:02:10 | 💥 Aggressor | Jocke | Savolax Sandpit Main Circuit Reverse | Random Cup | possible |
| 2026-10-23 20:55:39 | 💥 Aggressor | Jocke | Scrapyard Main Route Reverse | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:43.307 | 00:15.341 | 00:16.481 | 00:11.485 |
| Dalsbanen Main Circuit | 00:42.049 | 00:50.212 | 00:13.422 | -- |
| European Rallycross Main Circuit Reverse | 00:36.930 | 00:13.280 | 00:11.884 | 00:11.766 |
| FinnCross Circuit Main Circuit | 00:38.019 | 00:11.396 | 00:16.396 | 00:10.227 |
| Hogtown Mud Oval | 00:16.325 | 00:07.703 | 00:04.862 | 00:03.760 |
| Mora Raceway Full Circuit | 01:41.344 | 00:38.038 | 00:39.398 | 00:23.908 |
| Savolax Sandpit Short Circuit | 00:38.794 | 00:13.116 | 00:14.115 | 00:11.563 |
| Scrapyard Main Route Reverse | 01:01.038 | 00:30.564 | 00:21.085 | 00:09.389 |
| Speedway Inner Oval | 00:15.318 | 00:05.845 | 00:05.019 | 00:04.454 |
| The Drome Double Cross | 00:44.062 | 00:43.394 | 00:20.081 | -- |
| UK Banger Dirt Oval | 00:18.214 | 00:06.190 | 00:05.454 | 00:06.570 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:15.188 | 00:15.928 | 00:11.963 | 00:43.079 |
| Dalsbanen Main Circuit | 00:10.543 | 00:13.284 | 00:17.953 | 00:41.780 |
| European Rallycross Main Circuit Reverse | 00:13.280 | 00:11.101 | 00:11.982 | 00:36.363 |
| FinnCross Circuit Main Circuit | 00:10.363 | 00:13.102 | 00:13.931 | 00:37.396 |
| Hogtown Mud Oval | 00:05.749 | 00:04.803 | 00:05.439 | 00:15.991 |
| Mora Raceway Full Circuit | 00:31.608 | 00:36.818 | 00:31.696 | 01:40.122 |
| Savolax Sandpit Short Circuit | 00:12.872 | 00:13.918 | 00:11.839 | 00:38.629 |
| Savolax Sandpit Short Circuit Reverse | 00:13.111 | 00:13.018 | 00:13.331 | 00:39.460 |
| Scrapyard Main Route Reverse | 00:18.577 | 00:21.085 | 00:20.058 | 00:59.720 |
| Speedway Inner Oval | 00:05.396 | 00:04.761 | 00:04.622 | 00:14.779 |
| The Drome Double Cross | 00:15.657 | 00:14.421 | 00:13.579 | 00:43.657 |
| UK Banger Dirt Oval | 00:06.058 | 00:05.454 | 00:06.564 | 00:18.076 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

