| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 945 | 5.28 | 94 | 0 | 14 |
| NWW | EU2 | Competitor | 972 | 5.01 | 123 | 0 | 6 |
| NWW2 | EU3 | Competitor | 902 | 5.57 | 110 | 0 | 8 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-23 22:35:06 | 🛡 Victim | qiyace | European Rallycross Main Circuit | Random Cup | possible |
| 2026-10-23 22:35:06 | 🛡 Victim | mehidibelal00 | European Rallycross Main Circuit | Random Cup | possible |
| 2026-10-23 22:35:06 | 🛡 Victim | mehidibelal00 | European Rallycross Main Circuit | Random Cup | safe |
| 2026-10-23 22:35:06 | 💥 Aggressor | BullDozer77 | European Rallycross Main Circuit | Random Cup | safe |
| 2026-10-23 22:28:48 | 💥 Aggressor | Jacko_Coles | Speedway Outer Oval | Random Cup | possible |
| 2026-10-23 22:28:48 | 💥 Aggressor | ¤ G@z ß@Ð ßØ¥ ¤ | Speedway Outer Oval | Random Cup | possible |
| 2026-10-23 22:22:22 | 💥 Aggressor | carkiller14 | FinnCross Circuit Main Circuit Reverse | Random Cup | safe |
| 2026-10-23 22:22:22 | 🛡 Victim | cornholio | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-10-23 22:15:54 | 🛡 Victim | Sam223 | The Drome Double Cross | Random Cup | possible |
| 2026-10-23 22:15:54 | 💥 Aggressor | Bolle | The Drome Double Cross | Random Cup | safe |
| 2026-10-23 22:15:54 | 🛡 Victim | Jacko_Coles | The Drome Double Cross | Random Cup | safe |
| 2026-10-23 22:09:51 | 🛡 Victim | Bl4ckSh4doW | Scrapyard Main Route | Random Cup | possible |
| 2026-10-23 22:03:49 | 🛡 Victim | Bolle | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-23 22:03:49 | 🛡 Victim | Jordax142 | Hogtown Mud Oval | Random Cup | safe |
| 2026-10-23 22:03:49 | 🛡 Victim | deathpie13 | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-12 22:02:48 | 🛡 Victim | lilrizmo | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-10-12 22:02:48 | 🛡 Victim | Dimo | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-10-12 22:02:48 | 🛡 Victim | Bill | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-10-12 22:02:48 | 🛡 Victim | hue jass | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-10-12 21:56:38 | 🛡 Victim | Bill | UK Banger Figure 8 | Random Cup | safe |
| 2026-10-12 21:56:38 | 🛡 Victim | McFly#107 | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-12 21:51:04 | 💥 Aggressor | Dimo | European Rallycross Main Circuit | Random Cup | possible |
| 2026-10-12 21:51:04 | 🛡 Victim | McFly#107 | European Rallycross Main Circuit | Random Cup | possible |
| 2026-10-12 21:51:04 | 🛡 Victim | FullThrottle91 | European Rallycross Main Circuit | Random Cup | possible |
| 2026-10-12 21:37:46 | 💥 Aggressor | Su1ane | Mora Raceway Sprint Circuit | Random Cup | safe |
| 2026-10-12 21:26:37 | 🛡 Victim | Probeer1997 | Scrapyard Main Route | Random Cup | safe |
| 2026-10-12 21:26:37 | 🛡 Victim | McFly#107 | Scrapyard Main Route | Random Cup | possible |
| 2026-10-12 21:26:37 | 🛡 Victim | JambonBeurre | Scrapyard Main Route | Random Cup | possible |
| 2026-10-12 21:26:37 | 🛡 Victim | El HeeHee | Scrapyard Main Route | Random Cup | possible |
| 2026-10-12 21:26:37 | 💥 Aggressor | lilrizmo | Scrapyard Main Route | Random Cup | safe |
| 2026-10-12 21:19:00 | 💥 Aggressor | Phantom181 | Speedway Outer Oval | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| European Rallycross Main Circuit | 00:54.334 | 00:12.315 | 00:20.032 | 00:21.987 |
| FinnCross Circuit Main Circuit Reverse | 00:49.615 | 00:34.471 | 00:23.515 | -- |
| Hogtown Mud Oval | 00:20.375 | 00:06.310 | 00:05.559 | 00:08.506 |
| Speedway Outer Oval | 00:17.610 | 00:05.978 | 00:05.036 | 00:06.596 |
| The Drome Double Cross | 00:42.561 | 00:17.342 | 00:26.685 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| European Rallycross Main Circuit | 00:12.315 | 00:14.334 | 00:14.811 | 00:41.460 |
| FinnCross Circuit Main Circuit Reverse | 00:14.185 | 00:16.418 | 00:13.131 | 00:43.734 |
| Hogtown Mud Oval | 00:06.310 | 00:05.295 | 00:06.361 | 00:17.966 |
| Scrapyard Main Route | 00:46.208 | 00:30.795 | 00:18.907 | 01:35.910 |
| Speedway Outer Oval | 00:05.471 | 00:05.036 | 00:05.893 | 00:16.400 |
| The Drome Double Cross | 00:14.821 | 00:13.971 | 00:13.688 | 00:42.480 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

