| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Speedster | 1267 | 6.10 | 64 | 23 | 446 |
| HCR | EU1 | Competitor | 954 | 2.78 | 58 | 16 | 276 |
| NWW | EU2 | Speedster | 1261 | 6.10 | 64 | 6 | 154 |
| NWW2 | EU3 | Automobilist | 1040 | 7.02 | 91 | 1 | 16 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-11-05 00:02:03 | 💥 Aggressor | ghost rider | UK Banger Figure 8 | Random Cup | possible |
| 2026-11-05 00:02:03 | 🛡 Victim | Smacked_Actor | UK Banger Figure 8 | Random Cup | safe |
| 2026-11-05 00:02:03 | 🛡 Victim | Zonkelchen | UK Banger Figure 8 | Random Cup | safe |
| 2026-11-05 00:02:03 | 💥 Aggressor | Dr. Blasphemy | UK Banger Figure 8 | Random Cup | safe |
| 2026-11-05 00:02:03 | 💥 Aggressor | edward shrimpletoes | UK Banger Figure 8 | Random Cup | safe |
| 2026-11-04 23:56:42 | 💥 Aggressor | hdone1897 | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-11-04 23:44:56 | 💥 Aggressor | LeoVito | Savolax Sandpit Short Circuit Reverse | Random Cup | possible |
| 2026-10-13 17:29:44 | 🛡 Victim | EldenLordBlade | Speedway Outer Oval | Random Cup | possible |
| 2026-10-13 17:29:44 | 💥 Aggressor | The Mother 95 | Speedway Outer Oval | Random Cup | possible |
| 2026-10-13 17:29:44 | 🛡 Victim | hdone1897 | Speedway Outer Oval | Random Cup | possible |
| 2026-10-13 17:29:44 | 💥 Aggressor | AMILIUS777 | Speedway Outer Oval | Random Cup | safe |
| 2026-10-13 17:21:53 | 🛡 Victim | SPWANKWARD | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-10-13 17:21:53 | 💥 Aggressor | Ardent | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-10-13 17:07:02 | 💥 Aggressor | lazered | Crash Canyon Main Route | Random Cup | safe |
| 2026-10-13 17:07:02 | 🛡 Victim | The Mother 95 | Crash Canyon Main Route | Random Cup | safe |
| 2026-10-13 17:07:02 | 🛡 Victim | slickerBacker | Crash Canyon Main Route | Random Cup | possible |
| 2026-10-07 21:49:58 | 🛡 Victim | Dr. Blasphemy | Mora Raceway Sprint Circuit | Random Cup | safe |
| 2026-10-07 21:49:58 | 🛡 Victim | OuaisBrow | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-10-07 21:49:58 | 💥 Aggressor | deathrow1984ger | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-10-07 21:37:13 | 🛡 Victim | Jacko_Coles | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-10-07 21:37:13 | 🛡 Victim | Probeer1997 | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-10-04 21:56:42 | 💥 Aggressor | (TIT)Freddie#10 | Moorfeld Race Route | Random Cup | possible |
| 2026-10-04 21:50:40 | 💥 Aggressor | imiya | Cannonhill Main Circuit | Random Cup | safe |
| 2026-10-04 21:50:40 | 🛡 Victim | imiya | Cannonhill Main Circuit | Random Cup | safe |
| 2026-10-04 21:33:06 | 💥 Aggressor | M420N | Scrapyard Main Route | Random Cup | possible |
| 2026-09-25 23:11:48 | 💥 Aggressor | Cordova82 | Speedway Figure 8 | Random Cup | possible |
| 2026-09-25 22:34:05 | 💥 Aggressor | Crispy | UK Banger Dirt Oval | Random Cup | safe |
| 2026-09-21 22:00:39 | 💥 Aggressor | JambonBeurre | Mora Raceway Suicide Circuit | Random Cup | possible |
| 2026-09-21 21:54:28 | 🛡 Victim | Mike389 | Speedway Outer Oval | Random Cup | possible |
| 2026-09-21 21:54:28 | 💥 Aggressor | Probeer1997 | Speedway Outer Oval | Random Cup | safe |
| 2026-09-21 21:54:28 | 💥 Aggressor | YG the Predator | Speedway Outer Oval | Random Cup | possible |
| 2026-09-21 21:54:28 | 💥 Aggressor | eikjoaa | Speedway Outer Oval | Random Cup | possible |
| 2026-09-21 21:54:28 | 💥 Aggressor | clutchcrusher.nl | Speedway Outer Oval | Random Cup | safe |
| 2026-09-21 21:43:21 | 🛡 Victim | rattenkonig | Crash Canyon Main Route | Random Cup | safe |
| 2026-09-21 21:43:21 | 💥 Aggressor | Probeer1997 | Crash Canyon Main Route | Random Cup | safe |
| 2026-09-21 21:18:35 | 🛡 Victim | Bolle | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-09-21 20:48:04 | 🛡 Victim | INSTxTINCT | Scrapyard Speedbowl | Random Cup | possible |
| 2026-09-20 21:41:16 | 💥 Aggressor | abmartinson44 | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-09-20 21:41:16 | 💥 Aggressor | abmartinson44 | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-09-20 21:19:38 | 🛡 Victim | Kuukauden koheltaja | UK Banger Dirt Oval | Random Cup | safe |
| 2026-09-20 21:19:38 | 🛡 Victim | Sgto.Apone | UK Banger Dirt Oval | Random Cup | possible |
| 2026-09-20 21:19:38 | 💥 Aggressor | carkiller14 | UK Banger Dirt Oval | Random Cup | possible |
| 2026-09-20 21:19:38 | 🛡 Victim | Probeer1997 | UK Banger Dirt Oval | Random Cup | safe |
| 2026-09-20 21:01:47 | 🛡 Victim | Michimann1968[Ger] | Crash Canyon Main Route | Random Cup | possible |
| 2026-09-20 21:01:47 | 🛡 Victim | Michimann1968[Ger] | Crash Canyon Main Route | Random Cup | safe |
| 2026-09-20 21:01:47 | 🛡 Victim | SecondChance | Crash Canyon Main Route | Random Cup | possible |
| 2026-09-20 21:01:47 | 💥 Aggressor | Berry McCockiner | Crash Canyon Main Route | Random Cup | safe |
| 2026-09-20 20:37:02 | 💥 Aggressor | Probeer1997 | European Rallycross Main Circuit | Random Cup | safe |
| 2026-09-18 21:26:37 | 💥 Aggressor | voron0072cs | Scrapyard Main Route | Random Cup | possible |
| 2026-09-17 22:20:07 | 🛡 Victim | AnaFuckingConda | UK Banger Figure 8 | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| FinnCross Circuit Main Circuit | 00:42.833 | 00:10.997 | 00:31.851 | -- |
| Hogtown Mud Oval | 00:15.211 | 00:13.722 | 00:05.486 | -- |
| Mora Raceway Sprint Circuit | 01:16.889 | 00:37.842 | 00:30.871 | 00:08.176 |
| Savolax Sandpit Short Circuit Reverse | 00:37.872 | 00:13.394 | 00:16.077 | 00:08.401 |
| UK Banger Figure 8 | 00:23.923 | 00:14.488 | 00:19.613 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| FinnCross Circuit Main Circuit | 00:10.707 | 00:13.136 | 00:13.785 | 00:37.628 |
| Hogtown Mud Oval | 00:04.582 | 00:04.592 | 00:05.547 | 00:14.721 |
| Mora Raceway Sprint Circuit | 00:25.889 | 00:25.181 | 00:22.946 | 01:14.016 |
| Savolax Sandpit Short Circuit Reverse | 00:12.676 | 00:12.391 | 00:12.670 | 00:37.737 |
| UK Banger Figure 8 | 00:07.999 | 00:07.719 | 00:06.899 | 00:22.617 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

