| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Speedster | 1285 | 9.76 | 62 | 49 | 106 |
| HCR | EU1 | Automobilist | 1071 | 7.82 | 93 | 3 | 13 |
| NWW | EU2 | Speedster | 1254 | 9.67 | 69 | 16 | 43 |
| NWW2 | EU3 | Speedster | 1210 | 9.76 | 70 | 30 | 50 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-11-02 03:23:24 | 💥 Aggressor | instigma | UK Banger Dirt Oval | Random Cup | possible |
| 2026-10-26 02:57:12 | 🛡 Victim | el_zelio | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-26 02:44:09 | 💥 Aggressor | N1ghtHawKX_07 | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-26 01:17:58 | 💥 Aggressor | G-Women | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-10-26 01:12:31 | 🛡 Victim | dezat | Crash Canyon Main Route | Random Cup | safe |
| 2026-10-12 18:48:21 | 🛡 Victim | Ypika | Mora Raceway Suicide Circuit | Random Cup | safe |
| 2026-10-12 18:48:21 | 💥 Aggressor | Jakki Juan | Mora Raceway Suicide Circuit | Random Cup | possible |
| 2026-09-27 23:24:59 | 🛡 Victim | E_P_37 | Cannonhill Main Circuit | Random Cup | safe |
| 2026-09-27 23:24:59 | 💥 Aggressor | E_P_37 | Cannonhill Main Circuit | Random Cup | possible |
| 2026-09-09 02:30:16 | 💥 Aggressor | ftw124 | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-08-15 16:15:00 | 🛡 Victim | AndyBolika87 | Scrapyard Main Route | Random Cup | safe |
| 2026-08-15 16:15:00 | 🛡 Victim | AndyBolika87 | Scrapyard Main Route | Random Cup | safe |
| 2026-08-13 04:22:26 | 💥 Aggressor | drewsup123 | Moorfeld Crash Route | Random Cup | possible |
| 2026-08-13 04:22:26 | 🛡 Victim | CANCANNS1 | Moorfeld Crash Route | Random Cup | possible |
| 2026-08-13 04:15:05 | 💥 Aggressor | TommyTooFast | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-08-13 04:15:05 | 💥 Aggressor | TommyTooFast | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-08-13 04:08:34 | 💥 Aggressor | Postcard5678 | Speedway Figure 8 | Random Cup | possible |
| 2026-08-13 04:03:16 | 💥 Aggressor | drewsup123 | European Rallycross Main Circuit | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:42.268 | 00:15.591 | 00:15.464 | 00:11.213 |
| Cannonhill Main Circuit Reverse | 00:42.763 | 00:17.862 | 00:15.249 | 00:09.652 |
| Crash Canyon Main Route | 00:35.028 | 00:12.286 | 00:09.835 | 00:12.907 |
| Dalsbanen Main Circuit | 00:40.907 | 00:11.384 | 00:16.088 | 00:13.435 |
| Dalsbanen Main Circuit Reverse | 00:40.386 | 00:17.323 | 00:12.728 | 00:10.335 |
| European Rallycross Main Circuit | 00:37.023 | 00:11.359 | 00:15.073 | 00:10.591 |
| FinnCross Circuit Main Circuit | 00:37.000 | 00:10.357 | 00:13.018 | 00:13.625 |
| FinnCross Circuit Main Circuit Reverse | 00:40.756 | 00:13.133 | 00:16.175 | 00:11.448 |
| Hogtown Mud Oval | 00:16.394 | 00:06.027 | 00:05.154 | 00:05.213 |
| Moorfeld Crash Route | 01:00.196 | 00:20.252 | 00:21.843 | 00:18.101 |
| Moorfeld Race Route | 00:45.460 | 00:15.163 | 00:17.370 | 00:12.927 |
| Mora Raceway Full Circuit | 01:36.587 | 00:29.687 | 00:36.465 | 00:30.435 |
| Mora Raceway Sprint Circuit | 01:11.099 | 00:28.594 | 00:28.331 | 00:14.174 |
| Savolax Sandpit Main Circuit | 01:13.619 | 00:25.823 | 00:25.530 | 00:22.266 |
| Savolax Sandpit Short Circuit | 00:37.370 | 00:12.777 | 00:13.860 | 00:10.733 |
| Savolax Sandpit Short Circuit Reverse | 00:38.411 | 00:15.307 | 00:44.570 | -- |
| Scrapyard Bonebreaker | 00:34.736 | 00:11.661 | 00:10.403 | 00:12.672 |
| Scrapyard Main Route | 00:57.012 | 00:18.212 | 00:20.971 | 00:17.829 |
| Scrapyard Speedbowl | 00:32.429 | 00:10.647 | 00:12.002 | 00:09.780 |
| Speedway Figure 8 | 00:22.875 | 00:07.889 | 00:08.109 | 00:06.877 |
| Speedway Inner Oval | 00:14.700 | 00:05.246 | 00:09.947 | -- |
| Speedway Outer Oval | 00:15.916 | 00:05.485 | 00:05.075 | 00:05.356 |
| The Drome Deathloop 2 | 00:48.698 | 00:17.458 | 00:16.788 | 00:14.452 |
| The Drome Double Cross | 00:40.064 | 00:14.220 | 00:13.437 | 00:12.407 |
| UK Banger Dirt Oval | 00:18.077 | 00:06.032 | 00:05.751 | 00:06.294 |
| UK Banger Figure 8 | 00:20.889 | 00:08.503 | 00:06.760 | 00:05.626 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:12.033 | 00:15.029 | 00:14.972 | 00:42.034 |
| Cannonhill Main Circuit Reverse | 00:15.020 | 00:15.249 | 00:11.575 | 00:41.844 |
| Crash Canyon Main Route | 00:12.117 | 00:09.557 | 00:12.897 | 00:34.571 |
| Dalsbanen Main Circuit | 00:10.580 | 00:12.809 | 00:16.922 | 00:40.311 |
| Dalsbanen Main Circuit Reverse | 00:16.767 | 00:12.695 | 00:10.664 | 00:40.126 |
| European Rallycross Main Circuit | 00:11.359 | 00:13.597 | 00:11.701 | 00:36.657 |
| FinnCross Circuit Main Circuit | 00:10.281 | 00:12.599 | 00:13.500 | 00:36.380 |
| FinnCross Circuit Main Circuit Reverse | 00:13.121 | 00:15.331 | 00:11.913 | 00:40.365 |
| Hogtown Mud Oval | 00:05.437 | 00:04.909 | 00:05.302 | 00:15.648 |
| Moorfeld Crash Route | 00:15.825 | 00:20.578 | 00:22.168 | 00:58.571 |
| Moorfeld Race Route | 00:12.328 | 00:17.337 | 00:15.324 | 00:44.989 |
| Mora Raceway Full Circuit | 00:29.013 | 00:35.859 | 00:30.888 | 01:35.760 |
| Mora Raceway Sprint Circuit | 00:23.597 | 00:24.903 | 00:21.854 | 01:10.354 |
| Savolax Sandpit Main Circuit | 00:25.240 | 00:24.881 | 00:22.875 | 01:12.996 |
| Savolax Sandpit Short Circuit | 00:12.229 | 00:13.411 | 00:11.392 | 00:37.032 |
| Savolax Sandpit Short Circuit Reverse | 00:13.319 | 00:12.460 | 00:12.209 | 00:37.988 |
| Scrapyard Bonebreaker | 00:11.661 | 00:09.820 | 00:12.422 | 00:33.903 |
| Scrapyard Main Route | 00:18.212 | 00:19.996 | 00:17.676 | 00:55.884 |
| Scrapyard Speedbowl | 00:10.385 | 00:11.391 | 00:10.107 | 00:31.883 |
| Speedway Figure 8 | 00:07.701 | 00:07.333 | 00:07.473 | 00:22.507 |
| Speedway Inner Oval | 00:05.189 | 00:04.736 | 00:04.304 | 00:14.229 |
| Speedway Outer Oval | 00:05.187 | 00:04.922 | 00:05.519 | 00:15.628 |
| The Drome Deathloop 2 | 00:14.590 | 00:16.492 | 00:16.511 | 00:47.593 |
| The Drome Double Cross | 00:14.092 | 00:13.437 | 00:12.336 | 00:39.865 |
| UK Banger Dirt Oval | 00:06.022 | 00:05.641 | 00:06.275 | 00:17.938 |
| UK Banger Figure 8 | 00:07.697 | 00:06.568 | 00:05.990 | 00:20.255 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

