| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 984 | 4.49 | 0 | 1 |
| HCR | EU1 // | Competitor | 982 | 4.49 | 0 | 1 |
Not enough races.
Not enough races.
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-08-22 22:53:31 | 💥 Aggressor | TurboGrind | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-22 22:53:31 | 🛡 Victim | Noodlehair | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-22 22:53:31 | 💥 Aggressor | Turb0Lov3r | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-08-22 22:53:31 | 💥 Aggressor | er326911 | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-22 22:53:31 | 💥 Aggressor | -_zafrinsky_- | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-22 22:53:31 | 🛡 Victim | hdone1897 | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-22 22:53:31 | 🛡 Victim | Noodlehair | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-08-22 22:53:31 | 🛡 Victim | hue jass | Cannonhill Main Circuit Reverse | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Speedway Figure 8 | 00:27.696 | 00:08.037 | 01:24.654 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Speedway Figure 8 | 00:08.037 | 00:08.473 | 00:08.762 | 00:25.272 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

