| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1081 | 7.48 | 59 | 4 | 148 |
| HCR | EU1 | Automobilist | 1098 | 7.12 | 63 | 2 | 56 |
| NWW | EU2 | Competitor | 990 | 7.51 | 61 | 1 | 71 |
| NWW2 | EU3 | Automobilist | 1084 | 7.03 | 82 | 1 | 21 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-17 01:20:41 | 🛡 Victim | Nervniyak | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-10-17 00:07:13 | 💥 Aggressor | Staatsfeind | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-17 00:07:13 | 💥 Aggressor | Daruma | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-17 00:07:13 | 💥 Aggressor | zod + | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-17 00:07:13 | 💥 Aggressor | Dreamer 2.0 | Hogtown Mud Oval | Random Cup | safe |
| 2026-10-11 00:36:10 | 🛡 Victim | Oxoniq | Crash Canyon Main Route | Random Cup | safe |
| 2026-10-11 00:24:04 | 💥 Aggressor | Serviette_SKI | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-10-11 00:24:04 | 🛡 Victim | Serviette_SKI | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-10-11 00:24:04 | 💥 Aggressor | Cycho81 | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-10-11 00:24:04 | 💥 Aggressor | BigBabyJesus | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-10-11 00:24:04 | 💥 Aggressor | C.Martin | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-10-11 00:16:46 | 🛡 Victim | ciseon | Speedway Outer Oval | Random Cup | safe |
| 2026-10-11 00:16:46 | 💥 Aggressor | ciseon | Speedway Outer Oval | Random Cup | possible |
| 2026-10-11 00:16:46 | 💥 Aggressor | Zalex669 | Speedway Outer Oval | Random Cup | safe |
| 2026-10-11 00:06:13 | 🛡 Victim | Nick | Scrapyard Main Route | Random Cup | possible |
| 2026-10-10 23:59:55 | 🛡 Victim | Keiko_Yamato | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-10 23:59:55 | 🛡 Victim | splut | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-10 23:59:55 | 🛡 Victim | Narky | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-10 23:59:55 | 🛡 Victim | Elote | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-10-10 23:59:55 | 🛡 Victim | Sebastian Pereira | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-10-10 23:59:55 | 💥 Aggressor | Sebastian Pereira | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-10 23:47:59 | 🛡 Victim | Serviette_SKI | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-10 23:42:31 | 🛡 Victim | mehidibelal00 | European Rallycross Main Circuit | Random Cup | possible |
| 2026-10-10 23:42:31 | 🛡 Victim | C.Martin | European Rallycross Main Circuit | Random Cup | safe |
| 2026-10-10 23:42:31 | 🛡 Victim | jibzfurybalz | European Rallycross Main Circuit | Random Cup | possible |
| 2026-10-10 22:02:32 | 💥 Aggressor | YG the Predator | Scrapyard Main Route | Random Cup | possible |
| 2026-10-10 22:02:32 | 🛡 Victim | Zalex669 | Scrapyard Main Route | Random Cup | safe |
| 2026-10-10 21:56:21 | 🛡 Victim | rasapul | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-10-10 21:30:46 | 💥 Aggressor | StayDrunkUK | Cannonhill Main Circuit | Random Cup | possible |
| 2026-10-10 21:30:46 | 💥 Aggressor | Schnienchen | Cannonhill Main Circuit | Random Cup | possible |
| 2026-10-10 01:50:58 | 💥 Aggressor | Bandergang.TV | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-10-04 01:45:14 | 🛡 Victim | Undun | UK Banger Dirt Oval | Random Cup | possible |
| 2026-10-04 01:45:14 | 🛡 Victim | TunaNoCrust | UK Banger Dirt Oval | Random Cup | safe |
| 2026-10-04 01:45:14 | 💥 Aggressor | jkvorning | UK Banger Dirt Oval | Random Cup | possible |
| 2026-10-04 01:45:14 | 🛡 Victim | King Gampo | UK Banger Dirt Oval | Random Cup | possible |
| 2026-10-04 01:17:32 | 🛡 Victim | kyle.bush | Scrapyard Figure 8 | Random Cup | safe |
| 2026-10-04 01:17:32 | 💥 Aggressor | Undun | Scrapyard Figure 8 | Random Cup | possible |
| 2026-10-04 01:17:32 | 💥 Aggressor | ii FuNcTiOnS ii | Scrapyard Figure 8 | Random Cup | safe |
| 2026-10-04 00:53:32 | 🛡 Victim | Edelsteinii | Speedway Inner Oval | Random Cup | possible |
| 2026-10-04 00:42:20 | 💥 Aggressor | zod + | UK Banger Dirt Oval | Random Cup | possible |
| 2026-10-02 22:33:44 | 💥 Aggressor | cucumberrush | Cannonhill Main Circuit | Random Cup | possible |
| 2026-10-02 22:27:00 | 🛡 Victim | 4Edge | Speedway Figure 8 | Random Cup | possible |
| 2026-10-02 22:27:00 | 🛡 Victim | Jacko_Coles | Speedway Figure 8 | Random Cup | possible |
| 2026-09-27 01:11:54 | 🛡 Victim | big dilf | UK Banger Dirt Oval | Random Cup | possible |
| 2026-09-27 01:11:54 | 🛡 Victim | abmartinson44 | UK Banger Dirt Oval | Random Cup | safe |
| 2026-09-27 01:11:54 | 🛡 Victim | abmartinson44 | UK Banger Dirt Oval | Random Cup | safe |
| 2026-08-29 01:06:26 | 🛡 Victim | Пожилая потаскумбрия | Scrapyard Figure 8 | Random Cup | safe |
| 2026-08-29 01:00:03 | 🛡 Victim | Sam223 | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-08-22 02:07:53 | 💥 Aggressor | Nervniyak | UK Banger Figure 8 | Random Cup | safe |
| 2026-08-22 02:07:53 | 🛡 Victim | ToastyToph88 | UK Banger Figure 8 | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| FinnCross Circuit Main Circuit | 00:41.003 | 00:11.814 | 00:14.837 | 00:14.352 |
| Hogtown Mud Oval | 00:17.014 | 00:07.933 | 00:05.456 | 00:03.625 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| FinnCross Circuit Main Circuit | 00:11.814 | 00:14.080 | 00:15.042 | 00:40.936 |
| Hogtown Mud Oval | 00:05.507 | 00:04.772 | 00:06.366 | 00:16.645 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

