| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1023 | 7.50 | 0 | 15 |
| HCR | EU1 // | Automobilist | 1043 | 6.16 | 0 | 4 |
| NWW | EU2 // | Automobilist | 1038 | 7.24 | 0 | 11 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-08-07 00:13:04 | 💥 Aggressor | berniRTX720 | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-08-06 20:42:17 | 🛡 Victim | JambonFromage | Speedway Figure 8 | Random Cup | possible |
| 2026-08-06 20:42:17 | 💥 Aggressor | cossucola | Speedway Figure 8 | Random Cup | safe |
| 2026-08-06 20:37:12 | 🛡 Victim | clement routier | Scrapyard Main Route Reverse | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:42.578 | 00:12.314 | 00:16.479 | 00:13.785 |
| Crash Canyon Main Route | 00:41.473 | 00:23.345 | 00:11.026 | 00:07.102 |
| Dalsbanen Main Circuit | 00:40.724 | 00:10.055 | 00:13.763 | 00:16.906 |
| European Rallycross Main Circuit Reverse | 00:36.272 | 00:14.637 | 00:12.859 | 00:08.776 |
| FinnCross Circuit Main Circuit | 00:37.391 | 00:15.092 | 00:12.970 | 00:09.329 |
| Mora Raceway Full Circuit | 01:37.354 | 00:29.945 | 00:36.642 | 00:30.767 |
| Scrapyard Main Route Reverse | 01:03.340 | 00:32.395 | 00:33.366 | -- |
| Scrapyard Speedbowl | 00:32.310 | 00:13.467 | 00:12.024 | 00:06.819 |
| Speedway Figure 8 | 00:24.233 | 00:08.136 | 00:09.127 | 00:06.970 |
| Speedway Outer Oval | 00:15.982 | 00:05.738 | 00:05.202 | 00:05.042 |
| UK Banger Figure 8 | 00:20.943 | 00:07.448 | 00:08.263 | 00:05.232 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:11.798 | 00:14.964 | 00:15.404 | 00:42.166 |
| Crash Canyon Main Route | 00:12.439 | 00:10.359 | 00:14.614 | 00:37.412 |
| Dalsbanen Main Circuit | 00:10.055 | 00:12.976 | 00:16.908 | 00:39.939 |
| European Rallycross Main Circuit Reverse | 00:13.046 | 00:11.121 | 00:11.791 | 00:35.958 |
| FinnCross Circuit Main Circuit | 00:10.060 | 00:12.824 | 00:13.683 | 00:36.567 |
| Mora Raceway Full Circuit | 00:29.945 | 00:35.780 | 00:30.795 | 01:36.520 |
| Scrapyard Figure 8 | 00:15.279 | 00:21.929 | 00:15.424 | 00:52.632 |
| Scrapyard Main Route Reverse | 00:18.084 | 00:24.170 | 00:17.954 | 01:00.208 |
| Scrapyard Speedbowl | 00:10.299 | 00:11.926 | 00:09.766 | 00:31.991 |
| Speedway Figure 8 | 00:07.750 | 00:07.738 | 00:07.985 | 00:23.473 |
| Speedway Outer Oval | 00:05.389 | 00:04.857 | 00:05.649 | 00:15.895 |
| UK Banger Figure 8 | 00:07.448 | 00:06.510 | 00:06.823 | 00:20.781 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

