| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1142 | 7.34 | 116 | 0 | 6 |
| NWW2 | EU3 | Automobilist | 1121 | 7.34 | 116 | 0 | 6 |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Dalsbanen Main Circuit Reverse | 00:42.653 | 00:17.889 | 00:13.518 | 00:11.246 |
| Moorfeld Race Route | 00:48.147 | 00:13.739 | 00:18.551 | 00:15.857 |
| Mora Raceway Sprint Circuit | 01:20.745 | 00:35.770 | 00:27.166 | 00:17.809 |
| Scrapyard Main Route Reverse | 00:59.960 | 00:20.075 | 00:21.601 | 00:18.284 |
| Speedway Inner Oval | 00:15.370 | 00:05.660 | 00:04.700 | 00:05.010 |
| The Drome Double Cross | 00:44.045 | 00:21.393 | 00:15.837 | 00:06.815 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Dalsbanen Main Circuit Reverse | 00:17.807 | 00:13.494 | 00:11.225 | 00:42.526 |
| Moorfeld Race Route | 00:13.739 | 00:18.237 | 00:15.805 | 00:47.781 |
| Mora Raceway Sprint Circuit | 00:25.002 | 00:27.166 | 00:23.594 | 01:15.762 |
| Scrapyard Main Route Reverse | 00:18.716 | 00:21.310 | 00:19.934 | 00:59.960 |
| Speedway Inner Oval | 00:05.434 | 00:04.690 | 00:05.068 | 00:15.192 |
| The Drome Double Cross | 00:14.982 | 00:13.929 | 00:14.181 | 00:43.092 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

