| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1029 | 6.18 | 63 | 1 | 57 |
| NWW | EU2 | Competitor | 973 | 6.59 | 113 | 0 | 8 |
| NWW2 | EU3 | Automobilist | 1012 | 5.80 | 64 | 1 | 49 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-11-05 23:59:33 | 🛡 Victim | 8-Ball | The Drome Double Cross | Random Cup | possible |
| 2026-11-05 23:59:33 | 💥 Aggressor | 8-Ball | The Drome Double Cross | Random Cup | safe |
| 2026-11-05 23:46:39 | 💥 Aggressor | Alphonse Danlta | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-17 20:06:56 | 🛡 Victim | CTPAX�KOPOB | European Rallycross Main Circuit | Random Cup | safe |
| 2026-10-17 19:55:57 | 🛡 Victim | rablatovich | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-10-17 19:55:57 | 🛡 Victim | Gruboziarnisty | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-10-17 19:55:57 | 💥 Aggressor | rablatovich | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-10-17 01:56:52 | 🛡 Victim | Jeppe | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-10-17 01:56:52 | 🛡 Victim | lfpg | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-10-17 01:44:50 | 🛡 Victim | Daniel | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-17 00:07:13 | 💥 Aggressor | RiN | Hogtown Mud Oval | Random Cup | safe |
| 2026-10-17 00:07:13 | 💥 Aggressor | JBPretcilinder | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-17 00:02:21 | 🛡 Victim | Donmega | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-17 00:02:21 | 🛡 Victim | sammyt | The Drome Deathloop 2 | Random Cup | safe |
| 2026-10-17 00:02:21 | 💥 Aggressor | Puyol Cena | The Drome Deathloop 2 | Random Cup | safe |
| 2026-10-17 00:02:21 | 💥 Aggressor | Ash | The Drome Deathloop 2 | Random Cup | safe |
| 2026-10-17 00:02:21 | 🛡 Victim | Staatsfeind | The Drome Deathloop 2 | Random Cup | safe |
| 2026-10-16 23:49:05 | 🛡 Victim | Baten | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-10-16 23:49:05 | 🛡 Victim | zod + | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-10-16 23:49:05 | 💥 Aggressor | Iron_Z_Rider | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-10-16 23:49:05 | 🛡 Victim | Acidz303 | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-10-16 23:49:05 | 🛡 Victim | iWreck | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-10-16 23:42:53 | 💥 Aggressor | ¤ G@z ß@Ð ßØ¥ ¤ | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-13 03:28:37 | 🛡 Victim | Xantosia | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-13 03:28:37 | 🛡 Victim | Bad Monkey! | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-13 03:28:37 | 🛡 Victim | Skitz | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-13 03:14:08 | 💥 Aggressor | CatFishBillyyyyy | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-10-13 03:01:57 | 🛡 Victim | Skitz | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-10-13 03:01:57 | 💥 Aggressor | Patrice Tremblay | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-10-13 03:01:57 | 💥 Aggressor | Scope | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-10-13 02:50:20 | 💥 Aggressor | fr33|ORBITAL| | European Rallycross Main Circuit | Random Cup | possible |
| 2026-10-13 02:50:20 | 🛡 Victim | mehidibelal00 | European Rallycross Main Circuit | Random Cup | safe |
| 2026-10-13 02:50:20 | 💥 Aggressor | Skitz | European Rallycross Main Circuit | Random Cup | safe |
| 2026-10-13 02:37:33 | 🛡 Victim | mehidibelal00 | UK Banger Dirt Oval | Random Cup | possible |
| 2026-10-13 02:37:33 | 🛡 Victim | Scope | UK Banger Dirt Oval | Random Cup | safe |
| 2026-10-13 02:37:33 | 💥 Aggressor | 2fat2kidnapp | UK Banger Dirt Oval | Random Cup | possible |
| 2026-10-11 23:51:59 | 🛡 Victim | Gaspadorius18 | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-10-11 23:38:21 | 💥 Aggressor | aigarST1X | Speedway Inner Oval | Random Cup | possible |
| 2026-10-11 23:38:21 | 💥 Aggressor | Şahin... | Speedway Inner Oval | Random Cup | possible |
| 2026-10-08 21:31:30 | 💥 Aggressor | McFly#107 | Speedway Outer Oval | Random Cup | safe |
| 2026-10-08 21:19:57 | 🛡 Victim | Mojo | Crash Canyon Main Route | Random Cup | possible |
| 2026-10-08 21:14:28 | 💥 Aggressor | THEKENT2552 | Cannonhill Main Circuit | Random Cup | possible |
| 2026-10-07 23:52:05 | 🛡 Victim | Ix-Empizh-xI [BRR] | Crash Canyon Main Route | Random Cup | possible |
| 2026-10-07 23:36:41 | 💥 Aggressor | Rubc0 | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-07 23:36:41 | 💥 Aggressor | 8-Ball | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-07 23:36:41 | 💥 Aggressor | hue jass | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-07 23:30:58 | 💥 Aggressor | 1mxnol | Scrapyard Speedbowl | Random Cup | possible |
| 2026-10-07 23:30:58 | 💥 Aggressor | ������� | Scrapyard Speedbowl | Random Cup | safe |
| 2026-10-07 23:19:39 | 🛡 Victim | Corentin | Moorfeld Crash Route | Random Cup | safe |
| 2026-10-02 00:03:58 | 💥 Aggressor | TropiKaLam | UK Banger Dirt Oval | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Dalsbanen Main Circuit | 00:43.500 | 00:43.732 | 00:19.192 | -- |
| Dalsbanen Main Circuit Reverse | 00:44.527 | 00:28.640 | 00:15.039 | -- |
| European Rallycross Main Circuit | 00:38.026 | 00:24.754 | 00:16.092 | -- |
| FinnCross Circuit Main Circuit Reverse | 00:53.877 | 00:25.195 | 00:17.123 | 00:11.559 |
| Hogtown Mud Oval | 00:16.993 | 00:08.642 | 00:04.654 | 00:03.697 |
| Mora Raceway Sprint Circuit | 01:16.125 | 00:26.286 | 00:33.659 | 00:16.180 |
| Scrapyard Main Route | 01:05.059 | 00:41.368 | 00:22.809 | -- |
| Speedway Inner Oval | 00:16.066 | 00:06.074 | 00:05.253 | 00:04.739 |
| UK Banger Figure 8 | 00:21.925 | 00:08.422 | 00:07.038 | 00:06.465 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Dalsbanen Main Circuit | 00:10.881 | 00:14.176 | 00:18.443 | 00:43.500 |
| Dalsbanen Main Circuit Reverse | 00:19.149 | 00:13.554 | 00:11.232 | 00:43.935 |
| European Rallycross Main Circuit | 00:11.783 | 00:13.650 | 00:12.165 | 00:37.598 |
| FinnCross Circuit Main Circuit Reverse | 00:17.048 | 00:17.123 | 00:14.320 | 00:48.491 |
| Hogtown Mud Oval | 00:05.480 | 00:04.654 | 00:05.604 | 00:15.738 |
| Mora Raceway Full Circuit | 00:32.247 | 00:40.804 | 03:06.808 | 04:19.859 |
| Mora Raceway Sprint Circuit | 00:25.940 | 00:26.663 | 00:23.333 | 01:15.936 |
| Scrapyard Figure 8 | 00:23.672 | 00:19.579 | -- | -- |
| Scrapyard Main Route | 00:24.594 | 00:21.402 | 00:18.235 | 01:04.231 |
| Speedway Inner Oval | 00:05.825 | 00:04.749 | 00:04.832 | 00:15.406 |
| The Drome Deathloop 2 | 00:16.772 | 00:18.023 | 00:24.578 | 00:59.373 |
| UK Banger Figure 8 | 00:08.081 | 00:06.752 | 00:06.813 | 00:21.646 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

