| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1107 | 8.20 | 82 | 2 | 17 |
| NWW | EU2 | Automobilist | 1141 | 8.07 | 86 | 2 | 14 |
| NWW2 | EU3 | Competitor | 857 | 5.73 | 146 | 0 | 3 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-21 04:49:10 | 🛡 Victim | fernandomadeira1983 | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-10-21 04:30:20 | 💥 Aggressor | Oliver Holes | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-10-21 03:20:22 | 🛡 Victim | windbegone125 | Scrapyard Figure 8 | Random Cup | possible |
| 2026-10-21 03:07:58 | 🛡 Victim | OGKUSH667 | Savolax Sandpit Short Circuit Reverse | Random Cup | safe |
| 2026-10-19 20:27:01 | 🛡 Victim | Dreamer 2.0 | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-10-19 20:01:35 | 🛡 Victim | Dreamer 2.0 | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-10-19 19:55:39 | 🛡 Victim | ChickenChoker | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-19 19:55:39 | 💥 Aggressor | ChickenChoker | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-19 19:55:39 | 🛡 Victim | Dreamer 2.0 | Hogtown Mud Oval | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:45.164 | 00:17.422 | 00:16.246 | 00:11.496 |
| Dalsbanen Main Circuit Reverse | 00:43.637 | 00:18.786 | 00:13.767 | 00:11.084 |
| FinnCross Circuit Main Circuit | 00:40.406 | 00:12.124 | 00:13.824 | 00:14.458 |
| FinnCross Circuit Main Circuit Reverse | 00:42.031 | 00:14.516 | 00:17.563 | 00:09.952 |
| Hogtown Mud Oval | 00:16.507 | 00:05.260 | 00:05.757 | 00:05.490 |
| Moorfeld Race Route | 00:46.389 | 00:13.497 | 00:17.564 | 00:15.328 |
| Mora Raceway Full Circuit | 01:41.235 | 00:30.960 | 00:39.442 | 00:30.833 |
| Savolax Sandpit Main Circuit | 01:16.303 | 00:26.369 | 00:25.874 | 00:24.060 |
| Savolax Sandpit Short Circuit Reverse | 00:39.467 | 00:13.293 | 00:12.881 | 00:13.293 |
| Scrapyard Figure 8 | 00:52.114 | 00:17.625 | 00:19.172 | 00:15.317 |
| Scrapyard Speedbowl | 00:34.750 | 00:11.437 | 00:14.062 | 00:09.251 |
| Speedway Inner Oval | 00:16.757 | 00:10.452 | 00:05.093 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:12.407 | 00:15.970 | 00:16.071 | 00:44.448 |
| Cannonhill Main Circuit Reverse | 00:27.169 | 00:18.949 | 00:14.508 | 01:00.626 |
| Dalsbanen Main Circuit Reverse | 00:18.134 | 00:13.767 | 00:11.372 | 00:43.273 |
| FinnCross Circuit Main Circuit | 00:11.592 | 00:13.202 | 00:14.783 | 00:39.577 |
| FinnCross Circuit Main Circuit Reverse | 00:13.706 | 00:15.575 | 00:12.729 | 00:42.010 |
| Hogtown Mud Oval | 00:05.160 | 00:04.823 | 00:05.637 | 00:15.620 |
| Moorfeld Race Route | 00:13.261 | 00:17.510 | 00:15.618 | 00:46.389 |
| Mora Raceway Full Circuit | 00:30.192 | 00:36.980 | 00:32.457 | 01:39.629 |
| Mora Raceway Sprint Circuit | 00:38.452 | 00:28.942 | 00:23.831 | 01:31.225 |
| Savolax Sandpit Main Circuit | 00:26.044 | 00:25.664 | 00:24.358 | 01:16.066 |
| Savolax Sandpit Short Circuit Reverse | 00:13.293 | 00:12.881 | 00:12.617 | 00:38.791 |
| Scrapyard Figure 8 | 00:16.756 | 00:18.414 | 00:16.340 | 00:51.510 |
| Scrapyard Speedbowl | 00:11.263 | 00:12.692 | 00:10.768 | 00:34.723 |
| Speedway Inner Oval | 00:05.851 | 00:05.026 | 00:05.536 | 00:16.413 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

