| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1090 | 7.75 | 2 | 93 |
| HCR | EU1 // | Automobilist | 1014 | 7.37 | 0 | 19 |
| NWW | EU2 // | Automobilist | 1074 | 7.75 | 2 | 74 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-08-15 01:50:33 | 💥 Aggressor | Mr_Orange | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-08-15 01:50:33 | 🛡 Victim | Feathers McGraw | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-08-15 01:50:33 | 💥 Aggressor | Feathers McGraw | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-08-15 01:44:22 | 💥 Aggressor | marellio | Speedway Figure 8 | Random Cup | possible |
| 2026-08-15 01:37:48 | 💥 Aggressor | DeDoTMoPo3 | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-08-15 01:37:48 | 💥 Aggressor | itr76 | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-08-15 01:37:48 | 💥 Aggressor | Riptyde ツ | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-08-13 01:31:12 | 🛡 Victim | CΛVΞMΛN | UK Banger Figure 8 | Random Cup | possible |
| 2026-08-13 01:31:12 | 🛡 Victim | Bolle | UK Banger Figure 8 | Random Cup | safe |
| 2026-08-13 01:31:12 | 💥 Aggressor | B4ND1Txlg | UK Banger Figure 8 | Random Cup | safe |
| 2026-08-13 01:31:12 | 🛡 Victim | B4ND1Txlg | UK Banger Figure 8 | Random Cup | possible |
| 2026-08-13 01:31:12 | 💥 Aggressor | Rabbit | UK Banger Figure 8 | Random Cup | possible |
| 2026-08-13 01:18:28 | 💥 Aggressor | Snowcone Guy | Moorfeld Race Route | Random Cup | safe |
| 2026-08-13 01:18:28 | 🛡 Victim | VortZ | Moorfeld Race Route | Random Cup | safe |
| 2026-08-13 01:18:28 | 💥 Aggressor | Bolle | Moorfeld Race Route | Random Cup | possible |
| 2026-08-13 01:12:07 | 💥 Aggressor | Bolle | Speedway Figure 8 | Random Cup | possible |
| 2026-08-13 01:12:07 | 🛡 Victim | Bolle | Speedway Figure 8 | Random Cup | possible |
| 2026-08-13 01:12:07 | 💥 Aggressor | Akhiro � | Speedway Figure 8 | Random Cup | possible |
| 2026-08-13 00:59:57 | 🛡 Victim | Ash | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-08-13 00:59:57 | 💥 Aggressor | B4ND1Txlg | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-08-13 00:59:57 | 🛡 Victim | Dumscare | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-08-13 00:54:15 | 💥 Aggressor | Bernoorda | Crash Canyon Main Route | Random Cup | safe |
| 2026-08-13 00:54:15 | 🛡 Victim | Bkwrd | Crash Canyon Main Route | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:43.924 | 00:17.707 | 00:23.245 | -- |
| Cannonhill Main Circuit Reverse | 00:43.002 | 00:15.316 | 00:16.006 | 00:11.680 |
| Crash Canyon Main Route | 00:35.236 | 00:12.378 | 00:10.394 | 00:12.464 |
| Dalsbanen Main Circuit | 00:41.888 | 00:10.636 | 00:13.691 | 00:17.561 |
| Dalsbanen Main Circuit Reverse | 00:40.820 | 00:17.693 | 00:12.882 | 00:10.245 |
| European Rallycross Main Circuit | 00:36.584 | 00:11.727 | 00:14.050 | 00:10.807 |
| European Rallycross Main Circuit Reverse | 00:36.600 | 00:13.521 | 00:16.640 | 00:06.439 |
| FinnCross Circuit Main Circuit | 00:36.704 | 00:10.516 | 00:13.858 | 00:12.330 |
| FinnCross Circuit Main Circuit Reverse | 00:41.295 | 00:14.193 | 00:17.704 | 00:09.398 |
| Moorfeld Crash Route | 01:01.308 | 00:16.485 | 00:23.621 | 00:21.202 |
| Moorfeld Race Route | 00:46.147 | 00:22.827 | 00:21.365 | -- |
| Mora Raceway Full Circuit | 01:40.611 | 00:43.852 | 00:38.464 | 00:18.295 |
| Mora Raceway Sprint Circuit | 01:13.152 | 00:29.498 | 00:25.162 | 00:18.492 |
| Scrapyard Bonebreaker | 00:38.373 | 00:13.605 | 00:19.682 | 00:05.086 |
| Scrapyard Figure 8 | 00:49.550 | 00:26.026 | 00:18.743 | 00:04.781 |
| Scrapyard Main Route | 00:56.307 | 00:19.246 | 00:21.215 | 00:15.846 |
| Scrapyard Main Route Reverse | 00:57.068 | 00:25.061 | 00:19.893 | 00:12.114 |
| Scrapyard Speedbowl | 00:33.130 | 00:15.883 | 00:12.786 | 00:04.461 |
| Speedway Figure 8 | 00:23.272 | 00:08.661 | 00:07.837 | 00:06.774 |
| Speedway Inner Oval | 00:15.336 | 00:10.694 | 00:05.413 | -- |
| Speedway Outer Oval | 00:16.017 | 00:05.556 | 00:04.919 | 00:05.542 |
| UK Banger Dirt Oval | 00:18.013 | 00:06.215 | 00:05.656 | 00:06.142 |
| UK Banger Figure 8 | 00:22.409 | 00:08.763 | 00:07.946 | 00:05.700 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:12.074 | 00:15.402 | 00:15.421 | 00:42.897 |
| Cannonhill Main Circuit Reverse | 00:14.939 | 00:15.957 | 00:11.750 | 00:42.646 |
| Crash Canyon Main Route | 00:12.190 | 00:10.075 | 00:12.595 | 00:34.860 |
| Dalsbanen Main Circuit | 00:09.878 | 00:13.019 | 00:17.240 | 00:40.137 |
| Dalsbanen Main Circuit Reverse | 00:17.297 | 00:12.600 | 00:10.479 | 00:40.376 |
| European Rallycross Main Circuit | 00:11.312 | 00:13.469 | 00:11.615 | 00:36.396 |
| European Rallycross Main Circuit Reverse | 00:13.257 | 00:10.971 | 00:11.727 | 00:35.955 |
| FinnCross Circuit Main Circuit | 00:10.287 | 00:12.727 | 00:13.174 | 00:36.188 |
| FinnCross Circuit Main Circuit Reverse | 00:13.485 | 00:15.060 | 00:11.977 | 00:40.522 |
| Moorfeld Crash Route | 00:16.485 | 00:21.173 | 00:23.056 | 01:00.714 |
| Moorfeld Race Route | 00:12.543 | 00:17.583 | 00:15.245 | 00:45.371 |
| Mora Raceway Full Circuit | 00:29.799 | 00:36.366 | 00:31.773 | 01:37.938 |
| Mora Raceway Sprint Circuit | 00:25.301 | 00:25.162 | 00:22.340 | 01:12.803 |
| Scrapyard Bonebreaker | 00:12.434 | 00:09.446 | 00:13.112 | 00:34.992 |
| Scrapyard Figure 8 | 00:15.173 | 00:18.308 | 00:15.480 | 00:48.961 |
| Scrapyard Main Route | 00:18.130 | 00:20.496 | 00:17.667 | 00:56.293 |
| Scrapyard Main Route Reverse | 00:17.855 | 00:19.627 | 00:18.473 | 00:55.955 |
| Scrapyard Speedbowl | 00:10.450 | 00:12.479 | 00:10.002 | 00:32.931 |
| Speedway Figure 8 | 00:07.415 | 00:07.731 | 00:07.454 | 00:22.600 |
| Speedway Inner Oval | 00:05.343 | 00:04.489 | 00:04.750 | 00:14.582 |
| Speedway Outer Oval | 00:05.188 | 00:04.885 | 00:05.592 | 00:15.665 |
| UK Banger Dirt Oval | 00:05.879 | 00:04.639 | 00:06.099 | 00:16.617 |
| UK Banger Figure 8 | 00:07.916 | 00:06.591 | 00:06.108 | 00:20.615 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

