| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 920 | 4.84 | 0 | 21 |
| HCR | EU1 // | Competitor | 902 | 4.84 | 0 | 21 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-08-22 22:53:31 | 🛡 Victim | Intangible | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-22 22:46:38 | 💥 Aggressor | er326911 | Speedway Figure 8 | Random Cup | safe |
| 2026-08-22 22:46:38 | 🛡 Victim | Turb0Lov3r | Speedway Figure 8 | Random Cup | possible |
| 2026-08-22 22:46:38 | 💥 Aggressor | TSD_Ikson | Speedway Figure 8 | Random Cup | safe |
| 2026-08-22 22:41:25 | 🛡 Victim | LongToes12 | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-08-22 22:34:29 | 🛡 Victim | Andreyito6831 | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-08-22 22:34:29 | 💥 Aggressor | MyNameIsMud | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-08-22 22:25:42 | 💥 Aggressor | Knob | Scrapyard Figure 8 | Random Cup | possible |
| 2026-08-22 22:25:42 | 💥 Aggressor | hylte | Scrapyard Figure 8 | Random Cup | safe |
| 2026-08-22 22:25:42 | 💥 Aggressor | hylte | Scrapyard Figure 8 | Random Cup | possible |
| 2026-08-22 22:25:42 | 💥 Aggressor | Dudevil | Scrapyard Figure 8 | Random Cup | possible |
| 2026-08-22 21:57:13 | 💥 Aggressor | er326911 | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-08-22 21:49:34 | 🛡 Victim | 0rangeGhost | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-22 21:42:52 | 🛡 Victim | DaleEpicGamer13 | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-22 21:42:52 | 🛡 Victim | SecondChance | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-22 21:36:51 | 💥 Aggressor | Vaalcor | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-08-22 21:29:18 | 🛡 Victim | SecondChance | UK Banger Dirt Oval | Random Cup | possible |
| 2026-08-22 21:29:18 | 🛡 Victim | rasapul | UK Banger Dirt Oval | Random Cup | possible |
| 2026-08-22 21:29:18 | 💥 Aggressor | CB9 | UK Banger Dirt Oval | Random Cup | safe |
| 2026-08-22 21:23:55 | 🛡 Victim | baba yaga | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-08-22 21:23:55 | 🛡 Victim | Snorlax#197 | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-08-22 21:17:09 | 🛡 Victim | baba yaga | European Rallycross Main Circuit | Random Cup | safe |
| 2026-08-22 21:17:09 | 💥 Aggressor | APRA_DK | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-22 21:17:09 | 💥 Aggressor | Билет на тот | European Rallycross Main Circuit | Random Cup | safe |
| 2026-08-22 20:48:09 | 💥 Aggressor | bigpuff | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-08-22 20:48:09 | 💥 Aggressor | Sbod | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-08-22 20:40:59 | 💥 Aggressor | bigpuff | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-22 20:40:59 | 🛡 Victim | bigpuff | European Rallycross Main Circuit | Random Cup | safe |
| 2026-08-22 20:40:59 | 💥 Aggressor | Butters | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-22 20:27:00 | 🛡 Victim | Osmoosi | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-08-22 20:27:00 | 🛡 Victim | Osmoosi | FinnCross Circuit Main Circuit Reverse | Random Cup | safe |
| 2026-08-22 20:20:58 | 🛡 Victim | Kampfi | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-22 20:20:58 | 🛡 Victim | bigpuff | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-22 20:20:58 | 🛡 Victim | bigpuff | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-22 20:20:58 | 💥 Aggressor | Feathers McGraw | European Rallycross Main Circuit | Random Cup | safe |
| 2026-08-22 20:20:58 | 💥 Aggressor | SPWANKWARD | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-22 20:20:58 | 💥 Aggressor | Feathers McGraw | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-22 20:14:40 | 💥 Aggressor | Knob | Scrapyard Main Route | Random Cup | possible |
| 2026-08-22 20:14:40 | 💥 Aggressor | Knob | Scrapyard Main Route | Random Cup | possible |
| 2026-08-22 20:14:40 | 🛡 Victim | Dr_Skipper | Scrapyard Main Route | Random Cup | possible |
| 2026-08-22 20:14:40 | 🛡 Victim | Echtai | Scrapyard Main Route | Random Cup | safe |
| 2026-08-22 20:14:40 | 💥 Aggressor | Reginald Molehusband | Scrapyard Main Route | Random Cup | safe |
| 2026-08-22 20:14:40 | 🛡 Victim | Greasy Fried Egg | Scrapyard Main Route | Random Cup | possible |
| 2026-08-22 20:14:40 | 💥 Aggressor | chcose | Scrapyard Main Route | Random Cup | safe |
| 2026-08-22 20:08:34 | 🛡 Victim | Szumi | Crash Canyon Main Route | Random Cup | safe |
| 2026-08-22 20:08:34 | 💥 Aggressor | Sbod | Crash Canyon Main Route | Random Cup | possible |
| 2026-08-22 20:08:34 | 🛡 Victim | MANN | Crash Canyon Main Route | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:45.272 | 00:13.599 | 00:15.961 | 00:15.712 |
| Cannonhill Main Circuit Reverse | 00:53.902 | 02:07.252 | 00:18.026 | -- |
| Dalsbanen Main Circuit | 00:42.917 | 01:05.898 | 00:13.703 | -- |
| Dalsbanen Main Circuit Reverse | 00:43.738 | 00:30.819 | 00:13.493 | -- |
| European Rallycross Main Circuit | 00:37.397 | 00:11.482 | 00:18.492 | 00:07.423 |
| FinnCross Circuit Main Circuit | 00:38.862 | 00:11.522 | 00:21.535 | 00:05.805 |
| FinnCross Circuit Main Circuit Reverse | 00:48.243 | 00:27.379 | 00:17.822 | 00:03.042 |
| Moorfeld Crash Route | 01:05.014 | 00:25.135 | 00:46.453 | -- |
| Scrapyard Figure 8 | 00:55.369 | 00:33.914 | 00:21.594 | -- |
| Scrapyard Main Route | 01:15.683 | 00:39.807 | 00:55.732 | -- |
| Speedway Figure 8 | 00:32.102 | 00:19.046 | 00:28.415 | -- |
| Speedway Outer Oval | 00:17.689 | 00:19.397 | 00:06.170 | -- |
| UK Banger Dirt Oval | 00:19.559 | 00:14.988 | 00:05.773 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:12.432 | 00:15.512 | 00:15.855 | 00:43.799 |
| Cannonhill Main Circuit Reverse | 00:15.630 | 00:18.026 | 00:13.502 | 00:47.158 |
| Crash Canyon Main Route | 00:58.471 | 00:10.675 | -- | -- |
| Dalsbanen Main Circuit | 00:10.366 | 00:13.156 | 00:18.584 | 00:42.106 |
| Dalsbanen Main Circuit Reverse | 00:18.835 | 00:12.753 | 00:11.226 | 00:42.814 |
| European Rallycross Main Circuit | 00:11.482 | 00:13.477 | 00:11.825 | 00:36.784 |
| FinnCross Circuit Main Circuit | 00:10.694 | 00:13.437 | 00:14.052 | 00:38.183 |
| FinnCross Circuit Main Circuit Reverse | 00:13.486 | 00:15.652 | 00:12.508 | 00:41.646 |
| Moorfeld Crash Route | 00:16.183 | 00:25.075 | 00:23.021 | 01:04.279 |
| Mora Raceway Full Circuit | 00:33.072 | 00:44.449 | 00:33.827 | 01:51.348 |
| Scrapyard Figure 8 | 00:17.136 | 00:20.362 | 00:17.871 | 00:55.369 |
| Scrapyard Main Route | 00:32.244 | 00:21.078 | 00:22.361 | 01:15.683 |
| Speedway Figure 8 | 00:09.013 | 00:14.325 | 00:08.764 | 00:32.102 |
| Speedway Outer Oval | 00:05.753 | 00:05.144 | 00:06.792 | 00:17.689 |
| UK Banger Dirt Oval | 00:05.811 | 00:05.321 | 00:07.522 | 00:18.654 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

