Not enough races.
Not enough races.
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:46.726 | 00:14.032 | 00:16.520 | 00:16.174 |
| Cannonhill Main Circuit Reverse | 00:47.357 | 00:18.094 | 00:18.702 | 00:10.561 |
| Crash Canyon Main Route | 00:37.900 | 00:13.318 | 00:10.736 | 00:13.846 |
| Dalsbanen Main Circuit | 00:43.794 | 00:39.863 | 00:14.768 | -- |
| Dalsbanen Main Circuit Reverse | 00:46.014 | 00:19.253 | 00:14.761 | 00:12.000 |
| European Rallycross Main Circuit | 00:39.955 | 00:13.069 | 00:15.627 | 00:11.259 |
| European Rallycross Main Circuit Reverse | 00:40.397 | 00:15.641 | 00:11.865 | 00:12.891 |
| FinnCross Circuit Main Circuit | 00:40.427 | 00:12.291 | 00:15.095 | 00:13.041 |
| FinnCross Circuit Main Circuit Reverse | 00:43.951 | 00:19.769 | 00:16.842 | 00:07.340 |
| Hogtown Mud Oval | 00:17.277 | 00:06.071 | 00:05.842 | 00:05.364 |
| Moorfeld Crash Route | 01:04.844 | 00:17.650 | 00:22.775 | 00:24.419 |
| Moorfeld Race Route | 00:47.763 | 00:13.273 | 00:18.008 | 00:16.482 |
| Mora Raceway Full Circuit | 01:46.313 | 00:39.073 | 00:39.778 | 00:27.462 |
| Mora Raceway Sprint Circuit | 01:19.248 | 00:31.891 | 00:30.089 | 00:17.268 |
| Mora Raceway Suicide Circuit | 00:25.660 | 00:08.679 | 00:08.542 | 00:08.439 |
| Savolax Sandpit Main Circuit | 01:19.045 | 00:27.267 | 00:25.890 | 00:25.888 |
| Savolax Sandpit Main Circuit Reverse | 01:17.333 | 00:33.114 | 00:26.330 | 00:17.889 |
| Savolax Sandpit Short Circuit | 00:40.282 | 00:13.601 | 00:14.166 | 00:12.515 |
| Savolax Sandpit Short Circuit Reverse | 00:41.031 | 00:15.041 | 00:13.699 | 00:12.291 |
| Scrapyard Bonebreaker | 00:36.897 | 00:12.747 | 00:10.659 | 00:13.491 |
| Scrapyard Figure 8 | 00:51.506 | 00:24.290 | 00:19.264 | 00:07.952 |
| Scrapyard Main Route | 01:00.849 | 00:21.216 | 00:21.748 | 00:17.885 |
| Scrapyard Main Route Reverse | 01:01.042 | 00:22.337 | 00:21.382 | 00:17.323 |
| Scrapyard Speedbowl | 00:37.222 | 00:12.140 | 00:15.726 | 00:09.356 |
| Speedway Figure 8 | 00:25.357 | 00:08.902 | 00:08.488 | 00:07.967 |
| Speedway Inner Oval | 00:16.702 | 00:06.062 | 00:05.442 | 00:05.198 |
| Speedway Outer Oval | 00:17.510 | 00:06.094 | 00:05.645 | 00:05.771 |
| Speedway Suicide 8 | 00:25.412 | 00:08.895 | 00:09.384 | 00:07.133 |
| Speedway Suicide Oval | 00:18.032 | 00:08.788 | 00:07.817 | -- |
| The Drome Deathloop 2 | 00:55.127 | 00:16.151 | 00:20.942 | 00:18.034 |
| The Drome Double Cross | 00:43.709 | 00:17.107 | 00:15.266 | 00:11.336 |
| UK Banger Dirt Oval | 00:18.843 | 00:10.407 | 00:06.020 | -- |
| UK Banger Figure 8 | 00:22.058 | 00:08.723 | 00:07.399 | 00:05.936 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:13.761 | 00:16.028 | 00:16.130 | 00:45.919 |
| Cannonhill Main Circuit Reverse | 00:17.118 | 00:16.781 | 00:12.872 | 00:46.771 |
| Crash Canyon Main Route | 00:13.226 | 00:10.617 | 00:13.825 | 00:37.668 |
| Dalsbanen Main Circuit | 00:11.082 | 00:13.904 | 00:18.032 | 00:43.018 |
| Dalsbanen Main Circuit Reverse | 00:18.863 | 00:14.299 | 00:11.883 | 00:45.045 |
| European Rallycross Main Circuit | 00:12.117 | 00:14.626 | 00:12.360 | 00:39.103 |
| European Rallycross Main Circuit Reverse | 00:15.352 | 00:11.832 | 00:12.989 | 00:40.173 |
| FinnCross Circuit Main Circuit | 00:10.972 | 00:14.108 | 00:14.763 | 00:39.843 |
| FinnCross Circuit Main Circuit Reverse | 00:14.129 | 00:16.188 | 00:13.202 | 00:43.519 |
| Hogtown Mud Oval | 00:05.667 | 00:05.366 | 00:05.188 | 00:16.221 |
| Moorfeld Crash Route | 00:16.754 | 00:22.406 | 00:24.070 | 01:03.230 |
| Moorfeld Race Route | 00:13.054 | 00:17.940 | 00:16.645 | 00:47.639 |
| Mora Raceway Full Circuit | 00:31.535 | 00:39.123 | 00:34.209 | 01:44.867 |
| Mora Raceway Sprint Circuit | 00:25.801 | 00:28.075 | 00:24.451 | 01:18.327 |
| Mora Raceway Suicide Circuit | 00:08.631 | 00:08.199 | 00:08.810 | 00:25.640 |
| Savolax Sandpit Main Circuit | 00:27.170 | 00:25.826 | 00:25.776 | 01:18.772 |
| Savolax Sandpit Main Circuit Reverse | 00:25.221 | 00:26.318 | 00:25.438 | 01:16.977 |
| Savolax Sandpit Short Circuit | 00:12.919 | 00:14.138 | 00:12.165 | 00:39.222 |
| Savolax Sandpit Short Circuit Reverse | 00:13.954 | 00:13.471 | 00:12.864 | 00:40.289 |
| Scrapyard Bonebreaker | 00:12.448 | 00:10.461 | 00:13.312 | 00:36.221 |
| Scrapyard Figure 8 | 00:16.663 | 00:18.980 | 00:15.333 | 00:50.976 |
| Scrapyard Main Route | 00:19.162 | 00:21.001 | 00:19.012 | 00:59.175 |
| Scrapyard Main Route Reverse | 00:18.836 | 00:20.827 | 00:20.263 | 00:59.926 |
| Scrapyard Speedbowl | 00:11.619 | 00:13.541 | 00:11.522 | 00:36.682 |
| Speedway Figure 8 | 00:08.291 | 00:08.283 | 00:07.888 | 00:24.462 |
| Speedway Inner Oval | 00:05.818 | 00:05.345 | 00:05.079 | 00:16.242 |
| Speedway Outer Oval | 00:05.895 | 00:05.519 | 00:05.939 | 00:17.353 |
| Speedway Suicide 8 | 00:08.172 | 00:08.326 | 00:08.031 | 00:24.529 |
| Speedway Suicide Oval | 00:05.889 | 00:05.791 | 00:06.040 | 00:17.720 |
| The Drome Deathloop 2 | 00:16.151 | 00:18.417 | 00:19.208 | 00:53.776 |
| The Drome Double Cross | 00:14.972 | 00:14.700 | 00:13.837 | 00:43.509 |
| UK Banger Dirt Oval | 00:06.494 | 00:05.601 | 00:06.370 | 00:18.465 |
| UK Banger Figure 8 | 00:07.973 | 00:07.083 | 00:06.712 | 00:21.768 |
| UK Banger Suicide Dirt 8 | 00:03.084 | -- | 00:10.014 | -- |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

