Not enough races.
Not enough races.
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:48.141 | 00:15.386 | 00:17.956 | 00:14.799 |
| Cannonhill Main Circuit Reverse | 00:47.011 | 00:17.046 | 00:16.850 | 00:13.115 |
| Crash Canyon Main Route | 00:37.607 | 00:13.550 | 00:10.604 | 00:13.453 |
| Dalsbanen Main Circuit | 00:43.809 | 00:39.074 | 00:14.354 | -- |
| Dalsbanen Main Circuit Reverse | 00:44.788 | 00:19.676 | 00:14.611 | 00:10.501 |
| European Rallycross Main Circuit | 00:39.616 | 00:13.155 | 00:14.507 | 00:11.954 |
| European Rallycross Main Circuit Reverse | 00:40.373 | 00:15.283 | 00:11.913 | 00:13.177 |
| FinnCross Circuit Main Circuit | 00:40.992 | 00:11.155 | 00:14.444 | 00:15.393 |
| FinnCross Circuit Main Circuit Reverse | 00:43.631 | 00:17.747 | 00:16.113 | 00:09.771 |
| Hogtown Mud Oval | 00:17.770 | 00:06.777 | 00:05.542 | 00:05.451 |
| Moorfeld Crash Route | 01:04.260 | 00:17.138 | 00:22.767 | 00:24.355 |
| Moorfeld Race Route | 00:50.666 | 00:14.599 | 00:20.545 | 00:15.522 |
| Mora Raceway Full Circuit | 01:43.225 | 00:30.248 | 00:40.282 | 00:32.695 |
| Mora Raceway Sprint Circuit | 01:19.137 | 00:27.198 | 00:32.417 | 00:19.522 |
| Savolax Sandpit Main Circuit | 01:24.225 | 00:35.575 | 00:27.866 | 00:20.784 |
| Savolax Sandpit Main Circuit Reverse | 01:18.483 | 00:26.553 | 00:28.280 | 00:23.650 |
| Savolax Sandpit Short Circuit | 00:42.091 | 00:13.604 | 00:15.173 | 00:13.314 |
| Savolax Sandpit Short Circuit Reverse | 00:40.698 | 00:14.494 | 00:14.197 | 00:12.007 |
| Scrapyard Bonebreaker | 00:36.846 | 00:22.355 | 00:14.987 | -- |
| Scrapyard Figure 8 | 00:52.621 | 00:20.411 | 00:19.551 | 00:12.659 |
| Scrapyard Main Route | 01:00.004 | 00:20.703 | 00:21.608 | 00:17.693 |
| Scrapyard Main Route Reverse | 01:00.725 | 00:26.241 | 00:24.341 | 00:10.143 |
| Scrapyard Speedbowl | 00:38.109 | 00:11.814 | 00:14.239 | 00:12.056 |
| Speedway Figure 8 | 00:25.432 | 00:08.669 | 00:08.858 | 00:07.905 |
| Speedway Inner Oval | 00:16.202 | 00:06.171 | 00:05.335 | 00:04.696 |
| Speedway Outer Oval | 00:17.695 | 00:06.104 | 00:05.542 | 00:06.049 |
| The Drome Deathloop 2 | 00:55.604 | 00:20.935 | 00:18.610 | 00:16.059 |
| The Drome Double Cross | 00:44.045 | 00:23.293 | 00:14.676 | 00:06.076 |
| UK Banger Dirt Oval | 00:20.092 | 00:07.582 | 00:06.097 | 00:06.413 |
| UK Banger Figure 8 | 00:23.115 | 00:08.713 | 00:07.933 | 00:06.469 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:14.454 | 00:16.968 | 00:16.710 | 00:48.132 |
| Cannonhill Main Circuit Reverse | 00:17.011 | 00:16.844 | 00:12.945 | 00:46.800 |
| Crash Canyon Main Route | 00:13.036 | 00:10.399 | 00:13.902 | 00:37.337 |
| Dalsbanen Main Circuit | 00:11.290 | 00:13.680 | 00:18.177 | 00:43.147 |
| Dalsbanen Main Circuit Reverse | 00:18.730 | 00:13.936 | 00:11.851 | 00:44.517 |
| European Rallycross Main Circuit | 00:12.375 | 00:14.111 | 00:12.491 | 00:38.977 |
| European Rallycross Main Circuit Reverse | 00:15.253 | 00:11.775 | 00:12.922 | 00:39.950 |
| FinnCross Circuit Main Circuit | 00:11.117 | 00:14.444 | 00:15.393 | 00:40.954 |
| FinnCross Circuit Main Circuit Reverse | 00:13.934 | 00:16.113 | 00:13.138 | 00:43.185 |
| Hogtown Mud Oval | 00:06.246 | 00:05.542 | 00:05.496 | 00:17.284 |
| Moorfeld Crash Route | 00:17.100 | 00:22.569 | 00:24.108 | 01:03.777 |
| Moorfeld Race Route | 00:14.069 | 00:19.154 | 00:17.207 | 00:50.430 |
| Mora Raceway Full Circuit | 00:30.248 | 00:39.033 | 00:33.642 | 01:42.923 |
| Mora Raceway Sprint Circuit | 00:26.163 | 00:28.150 | 00:24.720 | 01:19.033 |
| Mora Raceway Suicide Circuit | 00:09.448 | 00:08.832 | 00:16.218 | 00:34.498 |
| Savolax Sandpit Main Circuit | 00:28.841 | 00:27.178 | 00:28.083 | 01:24.102 |
| Savolax Sandpit Main Circuit Reverse | 00:25.421 | 00:26.560 | 00:25.476 | 01:17.457 |
| Savolax Sandpit Short Circuit | 00:13.604 | 00:14.602 | 00:12.635 | 00:40.841 |
| Savolax Sandpit Short Circuit Reverse | 00:13.882 | 00:13.607 | 00:13.021 | 00:40.510 |
| Scrapyard Bonebreaker | 00:12.555 | 00:10.241 | 00:13.260 | 00:36.056 |
| Scrapyard Figure 8 | 00:16.827 | 00:19.085 | 00:15.905 | 00:51.817 |
| Scrapyard Main Route | 00:20.021 | 00:20.985 | 00:18.760 | 00:59.766 |
| Scrapyard Main Route Reverse | 00:19.137 | 00:20.950 | 00:20.450 | 01:00.537 |
| Scrapyard Speedbowl | 00:11.812 | 00:13.922 | 00:11.978 | 00:37.712 |
| Speedway Figure 8 | 00:08.546 | 00:08.355 | 00:07.973 | 00:24.874 |
| Speedway Inner Oval | 00:05.804 | 00:05.296 | 00:04.991 | 00:16.091 |
| Speedway Outer Oval | 00:05.942 | 00:05.500 | 00:06.017 | 00:17.459 |
| The Drome Deathloop 2 | 00:15.889 | 00:18.551 | 00:18.177 | 00:52.617 |
| The Drome Double Cross | 00:15.288 | 00:14.471 | 00:14.097 | 00:43.856 |
| UK Banger Dirt Oval | 00:07.030 | 00:06.024 | 00:06.964 | 00:20.018 |
| UK Banger Figure 8 | 00:08.713 | 00:07.392 | 00:06.870 | 00:22.975 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

