Not enough races.
Not enough races.
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:47.514 | 00:16.457 | 00:17.536 | 00:13.521 |
| Cannonhill Main Circuit Reverse | 00:48.097 | 00:36.445 | 00:17.497 | -- |
| Crash Canyon Main Route | 00:37.338 | 00:14.994 | 00:11.076 | 00:11.268 |
| Dalsbanen Main Circuit | 00:43.644 | 00:11.505 | 00:14.360 | 00:17.779 |
| Dalsbanen Main Circuit Reverse | 00:46.344 | 00:19.317 | 00:14.742 | 00:12.285 |
| European Rallycross Main Circuit | 00:39.882 | 00:19.657 | 00:14.673 | 00:05.552 |
| European Rallycross Main Circuit Reverse | 00:42.148 | 00:18.989 | 00:18.727 | 00:04.432 |
| FinnCross Circuit Main Circuit | 00:39.528 | 00:10.963 | 00:13.986 | 00:14.579 |
| FinnCross Circuit Main Circuit Reverse | 00:43.074 | 00:14.126 | 00:15.901 | 00:13.047 |
| Hogtown Mud Oval | 00:17.493 | 00:06.081 | 00:05.817 | 00:05.595 |
| Moorfeld Crash Route | 01:05.869 | 00:24.088 | 00:23.473 | 00:18.308 |
| Moorfeld Race Route | 00:49.791 | 00:14.283 | 00:19.209 | 00:16.299 |
| Mora Raceway Full Circuit | 01:45.273 | 00:32.510 | 00:39.877 | 00:32.886 |
| Mora Raceway Sprint Circuit | 01:19.756 | 00:31.262 | 00:30.753 | 00:17.741 |
| Savolax Sandpit Main Circuit | 01:18.743 | 00:35.770 | 00:31.460 | 00:11.513 |
| Savolax Sandpit Main Circuit Reverse | 01:16.633 | 00:25.699 | 00:26.147 | 00:24.787 |
| Savolax Sandpit Short Circuit | 00:40.505 | 00:14.224 | 00:14.579 | 00:11.702 |
| Savolax Sandpit Short Circuit Reverse | 00:40.573 | 00:13.878 | 00:13.474 | 00:13.221 |
| Scrapyard Bonebreaker | 00:37.770 | 00:19.147 | 00:13.173 | 00:05.450 |
| Scrapyard Figure 8 | 00:52.791 | 00:22.208 | 00:21.891 | 00:08.692 |
| Scrapyard Main Route | 01:01.312 | 00:21.316 | 00:28.133 | 00:11.863 |
| Scrapyard Main Route Reverse | 01:01.868 | 00:23.350 | 00:22.202 | 00:16.316 |
| Scrapyard Speedbowl | 00:38.218 | 00:19.732 | 00:13.539 | 00:04.947 |
| Speedway Figure 8 | 00:25.190 | 00:08.598 | 00:08.458 | 00:08.134 |
| Speedway Inner Oval | 00:16.817 | 00:08.427 | 00:06.381 | -- |
| Speedway Outer Oval | 00:17.585 | 00:10.228 | 00:07.896 | -- |
| Speedway Suicide 8 | 00:25.066 | 00:08.635 | 00:10.295 | 00:06.136 |
| The Drome Deathloop 2 | 00:56.696 | 00:16.287 | 00:20.472 | 00:19.937 |
| The Drome Double Cross | 00:44.038 | 00:15.325 | 00:14.622 | 00:14.091 |
| UK Banger Dirt Oval | 00:19.011 | 00:08.964 | 00:05.871 | 00:04.176 |
| UK Banger Figure 8 | 00:22.219 | 00:08.861 | 00:07.193 | 00:06.165 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:13.870 | 00:16.432 | 00:16.224 | 00:46.526 |
| Cannonhill Main Circuit Reverse | 00:17.305 | 00:17.173 | 00:12.994 | 00:47.472 |
| Crash Canyon Main Route | 00:12.970 | 00:10.515 | 00:13.562 | 00:37.047 |
| Dalsbanen Main Circuit | 00:11.274 | 00:13.967 | 00:17.991 | 00:43.232 |
| Dalsbanen Main Circuit Reverse | 00:18.990 | 00:14.542 | 00:11.775 | 00:45.307 |
| European Rallycross Main Circuit | 00:12.049 | 00:14.638 | 00:12.444 | 00:39.131 |
| European Rallycross Main Circuit Reverse | 00:15.572 | 00:13.425 | 00:12.975 | 00:41.972 |
| FinnCross Circuit Main Circuit | 00:10.961 | 00:13.859 | 00:14.575 | 00:39.395 |
| FinnCross Circuit Main Circuit Reverse | 00:14.053 | 00:15.693 | 00:13.126 | 00:42.872 |
| Hogtown Mud Oval | 00:05.944 | 00:05.671 | 00:05.666 | 00:17.281 |
| Moorfeld Crash Route | 00:17.176 | 00:23.004 | 00:24.547 | 01:04.727 |
| Moorfeld Race Route | 00:13.828 | 00:19.008 | 00:16.565 | 00:49.401 |
| Mora Raceway Full Circuit | 00:31.334 | 00:39.763 | 00:34.155 | 01:45.252 |
| Mora Raceway Sprint Circuit | 00:26.082 | 00:28.592 | 00:24.428 | 01:19.102 |
| Savolax Sandpit Main Circuit | 00:27.299 | 00:25.790 | 00:25.654 | 01:18.743 |
| Savolax Sandpit Main Circuit Reverse | 00:25.287 | 00:25.997 | 00:25.199 | 01:16.483 |
| Savolax Sandpit Short Circuit | 00:13.469 | 00:14.129 | 00:12.330 | 00:39.928 |
| Savolax Sandpit Short Circuit Reverse | 00:13.857 | 00:13.425 | 00:13.004 | 00:40.286 |
| Scrapyard Bonebreaker | 00:12.461 | 00:10.590 | 00:13.224 | 00:36.275 |
| Scrapyard Figure 8 | 00:17.036 | 00:18.876 | 00:16.043 | 00:51.955 |
| Scrapyard Main Route | 00:19.124 | 00:21.066 | 00:19.349 | 00:59.539 |
| Scrapyard Main Route Reverse | 00:19.200 | 00:20.796 | 00:20.534 | 01:00.530 |
| Scrapyard Speedbowl | 00:11.821 | 00:13.516 | 00:11.649 | 00:36.986 |
| Speedway Figure 8 | 00:08.572 | 00:08.312 | 00:08.277 | 00:25.161 |
| Speedway Inner Oval | 00:05.791 | 00:05.281 | 00:05.233 | 00:16.305 |
| Speedway Outer Oval | 00:05.987 | 00:05.570 | 00:05.939 | 00:17.496 |
| Speedway Suicide 8 | 00:08.635 | 00:08.165 | 00:07.947 | 00:24.747 |
| The Drome Deathloop 2 | 00:16.100 | 00:18.411 | 00:19.237 | 00:53.748 |
| The Drome Double Cross | 00:15.277 | 00:14.584 | 00:13.862 | 00:43.723 |
| UK Banger Dirt Oval | 00:06.631 | 00:05.762 | 00:06.484 | 00:18.877 |
| UK Banger Figure 8 | 00:08.175 | 00:07.169 | 00:06.612 | 00:21.956 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

