Not enough races.
Not enough races.
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:47.291 | 00:14.365 | 00:17.374 | 00:15.552 |
| Crash Canyon Main Route | 00:37.558 | 00:12.936 | 00:10.657 | 00:13.965 |
| Dalsbanen Main Circuit | 00:42.983 | 00:11.707 | 00:14.835 | 00:16.441 |
| Dalsbanen Main Circuit Reverse | 00:47.163 | 00:20.251 | 00:16.625 | 00:10.287 |
| European Rallycross Main Circuit | 00:39.958 | 00:12.585 | 00:14.735 | 00:12.638 |
| European Rallycross Main Circuit Reverse | 00:40.318 | 00:15.667 | 00:12.188 | 00:12.463 |
| FinnCross Circuit Main Circuit | 00:39.564 | 00:16.469 | 00:15.894 | 00:07.201 |
| FinnCross Circuit Main Circuit Reverse | 00:44.044 | 00:15.210 | 00:16.078 | 00:12.756 |
| Hogtown Mud Oval | 00:17.707 | 00:06.212 | 00:05.868 | 00:05.627 |
| Moorfeld Crash Route | 01:06.629 | 00:23.991 | 00:24.383 | 00:18.255 |
| Moorfeld Race Route | 00:49.575 | 00:14.112 | 00:19.277 | 00:16.186 |
| Mora Raceway Full Circuit | 01:43.937 | 00:30.902 | 00:40.352 | 00:32.683 |
| Mora Raceway Sprint Circuit | 01:22.865 | 00:30.249 | 00:29.290 | 00:23.326 |
| Savolax Sandpit Main Circuit | 01:19.721 | 00:28.152 | 00:26.018 | 00:25.551 |
| Savolax Sandpit Main Circuit Reverse | 01:16.918 | 00:32.194 | 00:29.725 | 00:14.999 |
| Savolax Sandpit Short Circuit | 00:40.407 | 00:13.699 | 00:14.178 | 00:12.530 |
| Savolax Sandpit Short Circuit Reverse | 00:41.211 | 00:14.035 | 00:13.883 | 00:13.293 |
| Scrapyard Bonebreaker | 00:37.478 | 00:12.592 | 00:11.364 | 00:13.522 |
| Scrapyard Figure 8 | 00:51.583 | 00:20.063 | 00:23.003 | 00:08.517 |
| Scrapyard Main Route | 01:01.610 | 00:20.453 | 00:21.900 | 00:19.257 |
| Scrapyard Main Route Reverse | 01:00.093 | 00:19.219 | 00:21.387 | 00:19.487 |
| Scrapyard Speedbowl | 00:38.133 | 00:11.942 | 00:13.924 | 00:12.267 |
| Speedway Figure 8 | 00:25.392 | 00:08.641 | 00:08.633 | 00:08.118 |
| Speedway Inner Oval | 00:16.653 | 00:05.803 | 00:05.365 | 00:05.485 |
| Speedway Outer Oval | 00:17.255 | 00:05.878 | 00:05.633 | 00:05.744 |
| The Drome Deathloop 2 | 00:51.809 | 00:16.054 | 00:18.198 | 00:17.557 |
| The Drome Double Cross | 00:43.645 | 00:18.757 | 00:14.359 | 00:10.529 |
| UK Banger Dirt Oval | 00:19.144 | 00:07.638 | 00:05.752 | 00:05.754 |
| UK Banger Figure 8 | 00:22.208 | 00:09.899 | 00:07.647 | 00:04.662 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:14.178 | 00:16.583 | 00:16.216 | 00:46.977 |
| Cannonhill Main Circuit Reverse | 00:21.723 | 00:19.206 | -- | -- |
| Crash Canyon Main Route | 00:12.889 | 00:10.475 | 00:13.951 | 00:37.315 |
| Dalsbanen Main Circuit | 00:10.808 | 00:13.643 | 00:18.058 | 00:42.509 |
| Dalsbanen Main Circuit Reverse | 00:19.218 | 00:15.298 | 00:12.192 | 00:46.708 |
| European Rallycross Main Circuit | 00:12.405 | 00:14.673 | 00:12.662 | 00:39.740 |
| European Rallycross Main Circuit Reverse | 00:15.479 | 00:11.687 | 00:12.897 | 00:40.063 |
| FinnCross Circuit Main Circuit | 00:11.021 | 00:13.959 | 00:14.517 | 00:39.497 |
| FinnCross Circuit Main Circuit Reverse | 00:14.212 | 00:16.078 | 00:13.180 | 00:43.470 |
| Hogtown Mud Oval | 00:06.194 | 00:05.552 | 00:05.690 | 00:17.436 |
| Moorfeld Crash Route | 00:17.555 | 00:23.128 | 00:24.278 | 01:04.961 |
| Moorfeld Race Route | 00:13.461 | 00:18.365 | 00:16.830 | 00:48.656 |
| Mora Raceway Full Circuit | 00:30.833 | 00:39.449 | 00:33.615 | 01:43.897 |
| Mora Raceway Sprint Circuit | 00:26.645 | 00:28.514 | 00:24.987 | 01:20.146 |
| Savolax Sandpit Main Circuit | 00:27.491 | 00:25.848 | 00:26.325 | 01:19.664 |
| Savolax Sandpit Main Circuit Reverse | 00:25.251 | 00:26.213 | 00:24.867 | 01:16.331 |
| Savolax Sandpit Short Circuit | 00:13.663 | 00:14.170 | 00:12.564 | 00:40.397 |
| Savolax Sandpit Short Circuit Reverse | 00:13.986 | 00:13.708 | 00:13.226 | 00:40.920 |
| Scrapyard Bonebreaker | 00:12.557 | 00:10.223 | 00:13.079 | 00:35.859 |
| Scrapyard Figure 8 | 00:17.151 | 00:18.993 | 00:15.298 | 00:51.442 |
| Scrapyard Main Route | 00:19.389 | 00:21.401 | 00:18.999 | 00:59.789 |
| Scrapyard Main Route Reverse | 00:18.850 | 00:21.144 | 00:19.823 | 00:59.817 |
| Scrapyard Speedbowl | 00:11.911 | 00:13.687 | 00:11.965 | 00:37.563 |
| Speedway Figure 8 | 00:08.508 | 00:08.352 | 00:08.392 | 00:25.252 |
| Speedway Inner Oval | 00:05.719 | 00:05.364 | 00:05.079 | 00:16.162 |
| Speedway Outer Oval | 00:05.835 | 00:05.539 | 00:05.844 | 00:17.218 |
| The Drome Deathloop 2 | 00:15.685 | 00:18.198 | 00:17.598 | 00:51.481 |
| The Drome Double Cross | 00:15.275 | 00:14.292 | 00:13.496 | 00:43.063 |
| UK Banger Dirt Oval | 00:06.707 | 00:05.627 | 00:06.537 | 00:18.871 |
| UK Banger Figure 8 | 00:08.132 | 00:07.231 | 00:06.692 | 00:22.055 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

