Not enough races.
Not enough races.
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:46.477 | 00:20.692 | 00:16.590 | 00:09.195 |
| Cannonhill Main Circuit Reverse | 00:47.254 | 00:18.248 | 00:19.670 | 00:09.336 |
| Crash Canyon Main Route | 00:37.821 | 00:13.175 | 00:10.742 | 00:13.904 |
| Dalsbanen Main Circuit | 00:43.735 | 00:41.153 | 00:14.299 | -- |
| Dalsbanen Main Circuit Reverse | 00:45.219 | 00:18.787 | 00:15.530 | 00:10.902 |
| European Rallycross Main Circuit | 00:39.573 | 00:12.120 | 00:15.094 | 00:12.359 |
| European Rallycross Main Circuit Reverse | 00:40.562 | 00:15.574 | 00:11.930 | 00:13.058 |
| FinnCross Circuit Main Circuit | 00:39.794 | 00:11.251 | 00:14.038 | 00:14.505 |
| FinnCross Circuit Main Circuit Reverse | 00:42.987 | 00:19.890 | 00:32.110 | -- |
| Hogtown Mud Oval | 00:17.132 | 00:10.922 | 00:06.905 | -- |
| Moorfeld Crash Route | 01:05.078 | 00:18.830 | 00:22.959 | 00:23.289 |
| Moorfeld Race Route | 00:49.314 | 00:14.236 | 00:18.842 | 00:16.236 |
| Mora Raceway Full Circuit | 01:46.082 | 00:31.943 | 00:40.204 | 00:33.935 |
| Mora Raceway Sprint Circuit | 01:19.422 | 00:26.124 | 00:28.567 | 00:24.731 |
| Mora Raceway Suicide Circuit | 00:25.187 | 00:20.895 | 00:09.353 | -- |
| Savolax Sandpit Main Circuit | 01:17.696 | 00:27.240 | 00:25.952 | 00:24.504 |
| Savolax Sandpit Main Circuit Reverse | 01:16.585 | 00:26.015 | 00:26.224 | 00:24.346 |
| Savolax Sandpit Short Circuit | 00:40.457 | 00:13.661 | 00:14.336 | 00:12.460 |
| Savolax Sandpit Short Circuit Reverse | 00:41.050 | 00:14.530 | 00:13.776 | 00:12.744 |
| Scrapyard Bonebreaker | 00:36.589 | 00:12.499 | 00:10.499 | 00:13.591 |
| Scrapyard Figure 8 | 00:52.497 | 00:16.911 | 00:20.008 | 00:15.578 |
| Scrapyard Main Route | 01:00.809 | 00:24.342 | 00:25.308 | 00:11.159 |
| Scrapyard Main Route Reverse | 01:00.437 | 00:19.741 | 00:21.488 | 00:19.208 |
| Scrapyard Speedbowl | 00:37.379 | 00:11.915 | 00:13.686 | 00:11.778 |
| Speedway Figure 8 | 00:25.407 | 00:08.736 | 00:11.545 | 00:05.126 |
| Speedway Inner Oval | 00:16.421 | 00:05.829 | 00:05.397 | 00:05.195 |
| Speedway Outer Oval | 00:17.440 | 00:05.926 | 00:05.692 | 00:05.822 |
| Speedway Suicide 8 | 00:25.015 | 00:08.992 | 00:08.371 | 00:07.652 |
| Speedway Suicide Oval | 00:17.658 | 00:05.798 | 00:05.723 | 00:06.137 |
| The Drome Deathloop 2 | 00:52.861 | 00:16.140 | 00:18.749 | 00:17.972 |
| The Drome Double Cross | 00:43.666 | 00:17.459 | 00:15.543 | 00:10.664 |
| UK Banger Dirt Oval | 00:19.169 | 00:07.241 | 00:05.786 | 00:06.142 |
| UK Banger Figure 8 | 00:22.274 | 00:08.212 | 00:07.320 | 00:06.742 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:13.708 | 00:16.352 | 00:16.025 | 00:46.085 |
| Cannonhill Main Circuit Reverse | 00:16.813 | 00:16.571 | 00:12.853 | 00:46.237 |
| Crash Canyon Main Route | 00:13.098 | 00:10.665 | 00:13.942 | 00:37.705 |
| Dalsbanen Main Circuit | 00:11.284 | 00:13.835 | 00:18.195 | 00:43.314 |
| Dalsbanen Main Circuit Reverse | 00:18.787 | 00:14.059 | 00:11.730 | 00:44.576 |
| European Rallycross Main Circuit | 00:12.075 | 00:14.713 | 00:12.574 | 00:39.362 |
| European Rallycross Main Circuit Reverse | 00:15.324 | 00:11.836 | 00:13.005 | 00:40.165 |
| FinnCross Circuit Main Circuit | 00:11.042 | 00:13.898 | 00:14.854 | 00:39.794 |
| FinnCross Circuit Main Circuit Reverse | 00:14.024 | 00:15.739 | 00:13.200 | 00:42.963 |
| Hogtown Mud Oval | 00:05.613 | 00:05.335 | 00:05.368 | 00:16.316 |
| Moorfeld Crash Route | 00:17.105 | 00:22.959 | 00:23.956 | 01:04.020 |
| Moorfeld Race Route | 00:13.284 | 00:18.285 | 00:16.783 | 00:48.352 |
| Mora Raceway Full Circuit | 00:31.943 | 00:40.117 | 00:33.947 | 01:46.007 |
| Mora Raceway Sprint Circuit | 00:26.100 | 00:28.264 | 00:24.664 | 01:19.028 |
| Mora Raceway Suicide Circuit | 00:08.396 | 00:08.147 | 00:08.586 | 00:25.129 |
| Savolax Sandpit Main Circuit | 00:26.723 | 00:25.529 | 00:25.144 | 01:17.396 |
| Savolax Sandpit Main Circuit Reverse | 00:24.821 | 00:26.006 | 00:25.369 | 01:16.196 |
| Savolax Sandpit Short Circuit | 00:13.453 | 00:14.252 | 00:12.389 | 00:40.094 |
| Savolax Sandpit Short Circuit Reverse | 00:14.012 | 00:13.653 | 00:12.970 | 00:40.635 |
| Scrapyard Bonebreaker | 00:12.340 | 00:10.459 | 00:13.344 | 00:36.143 |
| Scrapyard Figure 8 | 00:16.909 | 00:19.311 | 00:15.797 | 00:52.017 |
| Scrapyard Main Route | 00:18.839 | 00:21.491 | 00:19.247 | 00:59.577 |
| Scrapyard Main Route Reverse | 00:19.028 | 00:21.363 | 00:19.848 | 01:00.239 |
| Scrapyard Speedbowl | 00:11.353 | 00:13.420 | 00:11.672 | 00:36.445 |
| Speedway Figure 8 | 00:08.485 | 00:08.307 | 00:08.019 | 00:24.811 |
| Speedway Inner Oval | 00:05.786 | 00:05.317 | 00:04.934 | 00:16.037 |
| Speedway Outer Oval | 00:05.882 | 00:05.512 | 00:05.852 | 00:17.246 |
| Speedway Suicide 8 | 00:08.342 | 00:08.176 | 00:07.927 | 00:24.445 |
| Speedway Suicide Oval | 00:05.708 | 00:05.716 | 00:05.995 | 00:17.419 |
| The Drome Deathloop 2 | 00:15.733 | 00:17.976 | 00:18.050 | 00:51.759 |
| The Drome Double Cross | 00:15.032 | 00:14.263 | 00:13.942 | 00:43.237 |
| UK Banger Dirt Oval | 00:06.189 | 00:05.700 | 00:06.417 | 00:18.306 |
| UK Banger Figure 8 | 00:08.028 | 00:07.196 | 00:06.718 | 00:21.942 |
| UK Banger Suicide Dirt 8 | 00:04.293 | -- | 00:07.311 | -- |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

