Not enough races.
Not enough races.
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:48.143 | 00:14.657 | 00:21.075 | 00:12.411 |
| Cannonhill Main Circuit Reverse | 00:47.013 | 00:28.886 | 00:16.726 | -- |
| Crash Canyon Main Route | 00:37.975 | 00:23.921 | 00:10.710 | 00:03.344 |
| Dalsbanen Main Circuit | 00:43.918 | 00:11.717 | 00:14.084 | 00:18.117 |
| Dalsbanen Main Circuit Reverse | 00:47.064 | 00:20.114 | 00:15.184 | 00:11.766 |
| European Rallycross Main Circuit | 00:39.153 | 00:12.579 | 00:14.922 | 00:11.652 |
| European Rallycross Main Circuit Reverse | 00:40.668 | 00:16.181 | 00:12.455 | 00:12.032 |
| FinnCross Circuit Main Circuit | 00:40.497 | 00:11.809 | 00:14.736 | 00:13.952 |
| FinnCross Circuit Main Circuit Reverse | 00:44.462 | 00:14.756 | 00:16.357 | 00:13.349 |
| Hogtown Mud Oval | 00:17.306 | 00:12.524 | 00:06.199 | -- |
| Moorfeld Crash Route | 01:04.916 | 00:22.437 | 00:23.468 | 00:19.011 |
| Moorfeld Race Route | 00:49.825 | 00:13.954 | 00:19.217 | 00:16.654 |
| Mora Raceway Full Circuit | 01:45.199 | 00:35.862 | 00:40.515 | 00:28.822 |
| Mora Raceway Sprint Circuit | 01:20.630 | 00:30.787 | 00:28.725 | 00:21.118 |
| Mora Raceway Suicide Circuit | 00:25.529 | 00:09.981 | 00:09.826 | 00:05.722 |
| Savolax Sandpit Main Circuit | 01:20.901 | 00:28.340 | 00:26.380 | 00:26.181 |
| Savolax Sandpit Main Circuit Reverse | 01:18.665 | 00:26.074 | 00:26.428 | 00:26.163 |
| Savolax Sandpit Short Circuit | 00:40.972 | 00:24.561 | 00:14.325 | -- |
| Savolax Sandpit Short Circuit Reverse | 00:40.851 | 00:14.006 | 00:13.567 | 00:13.278 |
| Scrapyard Bonebreaker | 00:37.685 | 00:12.675 | 00:12.068 | 00:12.942 |
| Scrapyard Figure 8 | 00:52.646 | 00:17.415 | 00:19.426 | 00:15.805 |
| Scrapyard Main Route | 01:00.468 | 00:19.723 | 00:21.755 | 00:18.990 |
| Scrapyard Main Route Reverse | 01:02.248 | 00:23.245 | 00:21.973 | 00:17.030 |
| Scrapyard Speedbowl | 00:37.965 | 00:17.674 | 00:13.850 | 00:06.441 |
| Speedway Figure 8 | 00:24.763 | 00:08.527 | 00:08.514 | 00:07.722 |
| Speedway Inner Oval | 00:16.858 | 00:05.720 | 00:05.389 | 00:05.749 |
| Speedway Outer Oval | 00:17.670 | 00:05.926 | 00:05.738 | 00:06.006 |
| The Drome Deathloop 2 | 00:55.499 | 00:16.790 | 00:23.475 | 00:15.234 |
| The Drome Double Cross | 00:44.142 | 00:18.581 | 00:14.791 | 00:10.770 |
| UK Banger Dirt Oval | 00:19.575 | 00:06.921 | 00:05.935 | 00:06.719 |
| UK Banger Figure 8 | 00:21.988 | 00:08.653 | 00:07.113 | 00:06.222 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:13.721 | 00:16.972 | 00:16.573 | 00:47.266 |
| Cannonhill Main Circuit Reverse | 00:16.884 | 00:16.726 | 00:12.968 | 00:46.578 |
| Crash Canyon Main Route | 00:13.105 | 00:10.551 | 00:13.854 | 00:37.510 |
| Dalsbanen Main Circuit | 00:11.556 | 00:14.003 | 00:18.184 | 00:43.743 |
| Dalsbanen Main Circuit Reverse | 00:19.189 | 00:14.123 | 00:12.289 | 00:45.601 |
| European Rallycross Main Circuit | 00:12.206 | 00:14.516 | 00:12.363 | 00:39.085 |
| European Rallycross Main Circuit Reverse | 00:15.143 | 00:12.180 | 00:12.945 | 00:40.268 |
| FinnCross Circuit Main Circuit | 00:11.010 | 00:14.119 | 00:14.775 | 00:39.904 |
| FinnCross Circuit Main Circuit Reverse | 00:14.431 | 00:16.324 | 00:13.482 | 00:44.237 |
| Hogtown Mud Oval | 00:05.706 | 00:05.476 | 00:05.459 | 00:16.641 |
| Moorfeld Crash Route | 00:17.213 | 00:22.790 | 00:24.113 | 01:04.116 |
| Moorfeld Race Route | 00:13.856 | 00:18.624 | 00:16.691 | 00:49.171 |
| Mora Raceway Full Circuit | 00:31.449 | 00:39.586 | 00:34.135 | 01:45.170 |
| Mora Raceway Sprint Circuit | 00:26.791 | 00:28.725 | 00:25.055 | 01:20.571 |
| Mora Raceway Suicide Circuit | 00:08.471 | 00:08.175 | 00:08.594 | 00:25.240 |
| Savolax Sandpit Main Circuit | 00:27.557 | 00:25.864 | 00:26.013 | 01:19.434 |
| Savolax Sandpit Main Circuit Reverse | 00:25.775 | 00:26.428 | 00:25.666 | 01:17.869 |
| Savolax Sandpit Short Circuit | 00:13.553 | 00:14.302 | 00:12.770 | 00:40.625 |
| Savolax Sandpit Short Circuit Reverse | 00:13.983 | 00:13.529 | 00:12.813 | 00:40.325 |
| Scrapyard Bonebreaker | 00:12.382 | 00:10.623 | 00:13.762 | 00:36.767 |
| Scrapyard Figure 8 | 00:17.415 | 00:19.225 | 00:15.888 | 00:52.528 |
| Scrapyard Main Route | 00:19.245 | 00:21.301 | 00:18.982 | 00:59.528 |
| Scrapyard Main Route Reverse | 00:19.376 | 00:21.300 | 00:20.693 | 01:01.369 |
| Scrapyard Speedbowl | 00:11.757 | 00:13.726 | 00:12.087 | 00:37.570 |
| Speedway Figure 8 | 00:08.521 | 00:08.242 | 00:07.798 | 00:24.561 |
| Speedway Inner Oval | 00:05.720 | 00:05.250 | 00:05.118 | 00:16.088 |
| Speedway Outer Oval | 00:05.886 | 00:05.641 | 00:06.025 | 00:17.552 |
| Speedway Suicide 8 | 00:09.192 | 00:09.790 | 00:08.124 | 00:27.106 |
| The Drome Deathloop 2 | 00:16.439 | 00:18.744 | 00:19.313 | 00:54.496 |
| The Drome Double Cross | 00:15.035 | 00:14.500 | 00:13.626 | 00:43.161 |
| UK Banger Dirt Oval | 00:06.589 | 00:05.838 | 00:06.559 | 00:18.986 |
| UK Banger Figure 8 | 00:08.090 | 00:07.098 | 00:06.700 | 00:21.888 |
| UK Banger Suicide Dirt 8 | -- | -- | 00:10.357 | -- |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

