Not enough races.
Not enough races.
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:47.319 | 01:07.708 | 00:16.660 | -- |
| Cannonhill Main Circuit Reverse | 00:48.863 | 00:22.522 | 00:17.651 | 00:08.690 |
| Crash Canyon Main Route | 00:37.639 | 00:13.216 | 00:10.678 | 00:13.745 |
| Dalsbanen Main Circuit | 00:45.024 | 00:11.255 | 00:15.072 | 00:18.697 |
| Dalsbanen Main Circuit Reverse | 00:51.176 | 00:21.125 | 00:16.773 | 00:13.278 |
| European Rallycross Main Circuit | 00:39.727 | 00:12.520 | 00:14.806 | 00:12.401 |
| European Rallycross Main Circuit Reverse | 00:40.226 | 00:18.476 | 00:12.598 | 00:09.152 |
| FinnCross Circuit Main Circuit | 00:39.979 | 00:11.045 | 00:14.214 | 00:14.720 |
| FinnCross Circuit Main Circuit Reverse | 00:44.842 | 00:14.846 | 00:16.767 | 00:13.229 |
| Moorfeld Crash Route | 01:05.074 | 00:16.944 | 00:23.363 | 00:24.767 |
| Moorfeld Race Route | 00:49.688 | 00:21.200 | 00:18.942 | 00:09.546 |
| Mora Raceway Full Circuit | 01:47.107 | 00:31.954 | 00:40.589 | 00:34.564 |
| Mora Raceway Sprint Circuit | 01:18.591 | 00:25.926 | 00:28.117 | 00:24.548 |
| Savolax Sandpit Main Circuit | 01:23.869 | 00:28.687 | 00:28.386 | 00:26.796 |
| Savolax Sandpit Main Circuit Reverse | 01:18.400 | 00:26.709 | 00:26.575 | 00:25.116 |
| Savolax Sandpit Short Circuit | 00:43.620 | 00:14.310 | 00:14.959 | 00:14.351 |
| Savolax Sandpit Short Circuit Reverse | 00:41.102 | 00:17.162 | 00:14.765 | 00:09.175 |
| Scrapyard Bonebreaker | 00:36.083 | 00:19.645 | 00:11.820 | 00:04.618 |
| Scrapyard Figure 8 | 00:54.950 | 00:17.573 | 00:20.507 | 00:16.870 |
| Scrapyard Main Route | 01:01.526 | 00:20.278 | 00:21.943 | 00:19.305 |
| Scrapyard Main Route Reverse | 01:09.257 | 00:25.227 | 00:23.459 | 00:20.571 |
| Speedway Figure 8 | 00:26.211 | 00:09.205 | 00:10.792 | 00:06.214 |
| Speedway Outer Oval | 00:17.662 | 00:05.983 | 00:05.770 | 00:05.909 |
| The Drome Deathloop 2 | 01:04.584 | 00:15.862 | 00:21.150 | 00:27.572 |
| The Drome Double Cross | 00:45.132 | 00:16.022 | 01:08.216 | -- |
| UK Banger Dirt Oval | 00:19.139 | 00:06.826 | 00:05.846 | 00:06.467 |
| UK Banger Figure 8 | 00:22.556 | 00:10.101 | 00:07.364 | 00:05.091 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:14.032 | 00:16.635 | 00:16.393 | 00:47.060 |
| Cannonhill Main Circuit Reverse | 00:17.274 | 00:17.055 | 00:13.342 | 00:47.671 |
| Crash Canyon Main Route | 00:13.106 | 00:10.535 | 00:13.902 | 00:37.543 |
| Dalsbanen Main Circuit | 00:11.253 | 00:14.037 | 00:18.723 | 00:44.013 |
| Dalsbanen Main Circuit Reverse | 00:20.609 | 00:16.403 | 00:13.796 | 00:50.808 |
| European Rallycross Main Circuit | 00:12.250 | 00:14.599 | 00:12.326 | 00:39.175 |
| European Rallycross Main Circuit Reverse | 00:15.285 | 00:11.754 | 00:13.078 | 00:40.117 |
| FinnCross Circuit Main Circuit | 00:10.970 | 00:14.091 | 00:14.846 | 00:39.907 |
| FinnCross Circuit Main Circuit Reverse | 00:14.511 | 00:16.609 | 00:13.663 | 00:44.783 |
| Moorfeld Crash Route | 00:16.651 | 00:23.347 | 00:24.841 | 01:04.839 |
| Moorfeld Race Route | 00:13.542 | 00:18.928 | 00:17.218 | 00:49.688 |
| Mora Raceway Full Circuit | 00:31.946 | 00:40.133 | 00:34.548 | 01:46.627 |
| Mora Raceway Sprint Circuit | 00:25.911 | 00:28.086 | 00:24.585 | 01:18.582 |
| Savolax Sandpit Main Circuit | 00:28.383 | 00:27.702 | 00:27.767 | 01:23.852 |
| Savolax Sandpit Main Circuit Reverse | 00:25.624 | 00:26.343 | 00:25.648 | 01:17.615 |
| Savolax Sandpit Short Circuit | 00:14.002 | 00:14.847 | 00:14.470 | 00:43.319 |
| Savolax Sandpit Short Circuit Reverse | 00:14.169 | 00:13.766 | 00:13.144 | 00:41.079 |
| Scrapyard Bonebreaker | 00:12.310 | 00:09.984 | 00:13.178 | 00:35.472 |
| Scrapyard Figure 8 | 00:17.503 | 00:20.507 | 00:16.863 | 00:54.873 |
| Scrapyard Main Route | 00:20.174 | 00:21.537 | 00:19.437 | 01:01.148 |
| Scrapyard Main Route Reverse | 00:21.082 | 00:23.025 | 00:22.384 | 01:06.491 |
| Speedway Figure 8 | 00:08.656 | 00:08.480 | 00:08.352 | 00:25.488 |
| Speedway Outer Oval | 00:05.941 | 00:05.651 | 00:05.926 | 00:17.518 |
| The Drome Deathloop 2 | 00:15.862 | 00:19.330 | 00:19.738 | 00:54.930 |
| The Drome Double Cross | 00:15.396 | 00:15.141 | 00:14.490 | 00:45.027 |
| UK Banger Dirt Oval | 00:06.714 | 00:05.840 | 00:06.533 | 00:19.087 |
| UK Banger Figure 8 | 00:08.252 | 00:07.280 | 00:06.701 | 00:22.233 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

