| Pos | Driver | Race | Frags / Wrecks | Points |
|---|---|---|---|---|
| 1 | bte531 | 3 | 0 / 0 | 81 |
| 2 | *BOT 30 | 3 | 0 / 0 | 60 |
| 3 | *BOT 28 | 3 | 0 / 0 | 60 |
| 4 | *BOT 26 | 3 | 0 / 0 | 59 |
| 5 | *BOT 3 | 3 | 0 / 0 | 58 |
| 6 | *BOT 25 | 3 | 0 / 0 | 57 |
| 7 | *BOT 34 | 3 | 0 / 0 | 53 |
| 8 | Egelund | 1 | 0 / 0 | 26 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | bte531 | Stahlwagen | F | 01:32.298 | 00:27.948 / 00:34.629 / 00:29.316 | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | *BOT 28 | Cardinal | F | 01:42.307 | 00:30.461 / 00:39.186 / 00:32.617 | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 3 | Hurricane | F | 01:44.324 | 00:30.911 / 00:39.386 / 00:33.842 | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 30 | Valken | F | 01:45.810 | 00:31.578 / 00:40.611 / 00:33.613 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 26 | Switchback | F | 01:47.172 | 00:32.096 / 00:40.761 / 00:34.275 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 25 | Valken | F | 01:48.004 | 00:32.235 / 00:41.395 / 00:34.281 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | *BOT 34 | Bullet | F | 01:57.566 | 00:36.007 / 00:43.613 / 00:37.944 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +17 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | bte531 | Stahlwagen | F | 00:58.732 | 00:15.543 / 00:20.131 / 00:22.390 | 90% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | Egelund | Stahlwagen | F | 00:58.433 | 00:15.914 / 00:20.316 / 00:22.189 | 80% | 0 / 0 | 0.0s / 0.0s / 0.0s | +26 |
| 3. | *BOT 26 | Switchback | F | 01:07.552 | 00:18.065 / 00:23.316 / 00:25.930 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 28 | Cardinal | F | 01:06.302 | 00:17.308 / 00:22.864 / 00:26.100 | 92% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 3 | Hurricane | F | 01:06.495 | 00:17.220 / 00:22.057 / 00:25.809 | 97% | 0 / 0 | 2.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 25 | Valken | F | 01:06.289 | 00:17.533 / 00:22.844 / 00:25.222 | 86% | 0 / 0 | 1.0s / 0.0s / 0.0s | +18 |
| 7. | *BOT 30 | Valken | F | 01:09.846 | 00:17.423 / 00:21.775 / 00:26.108 | 83% | 0 / 0 | 3.0s / 5.0s / 0.0s | +17 |
| 8. | *BOT 34 | Bullet | F | 01:10.312 | 00:20.222 / 00:22.880 / 00:27.210 | 93% | 0 / 0 | 1.0s / 0.0s / 0.0s | +16 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | bte531 | Phaser | F | 00:35.294 | 00:11.079 / 00:12.723 / 00:11.090 | 88% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | *BOT 30 | Valken | F | 00:38.657 | 00:12.352 / 00:13.886 / 00:12.235 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 25 | Valken | F | 00:38.966 | 00:12.449 / 00:14.207 / 00:12.274 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 34 | Bullet | F | 00:41.101 | 00:13.312 / 00:14.732 / 00:12.943 | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 26 | Switchback | F | 00:39.929 | 00:12.039 / 00:14.830 / 00:12.711 | 94% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 3 | Hurricane | F | 00:38.125 | 00:12.261 / 00:13.834 / 00:12.014 | 89% | 0 / 0 | 1.0s / 0.0s / 0.0s | +18 |
| 7. | *BOT 28 | Cardinal | F | 00:39.957 | 00:11.778 / 00:14.835 / 00:12.182 | 94% | 0 / 0 | 0.0s / 0.0s / 0.0s | +17 |

