Statistics Elo-Leaderboard League Tournament NEW Profiles Cup-Results Info
WF2 Logo WBR Logo
© 2026 IllTec
📁 Archiv: Random Cup

Live cup leaderboard

Pos Driver Race Frags / Wrecks Points
1 M420N 8 0 / 0 153
2 Jacko_Coles 8 0 / 1 138
3 GarlicBread 6 0 / 0 121
4 Acidz303 8 1 / 0 113
5 lilrizmo 8 1 / 0 109
6 Cosmo 6 0 / 0 108
7 B4ND1Txlg 6 0 / 0 101
8 Turb0Lov3r 8 0 / 1 99
9 Mattyboi575 6 0 / 0 96
10 Echtai 4 0 / 0 72
11 Intimidatr 7 0 / 0 52
12 AliMeow 2 0 / 0 50
13 white_man_freddy 6 1 / 2 49
14 paketixr8 5 3 / 0 46
15 Affisen 5 0 / 0 44
16 Deface 5 0 / 0 36
17 Noodlehair 3 0 / 0 35
18 Posuu 2 0 / 0 35
19 brokemon 2 0 / 0 28
20 KenJeKenny!? 1 0 / 0 28
21 SeamlessSe7en 4 1 / 0 26
22 BOT Plug 2 0 / 0 26
23 phoenix85 2 2 / 0 24
24 LongToes12 4 0 / 0 23
25 _Sensi_ 5 1 / 0 23
26 C DuB U 2 0 / 0 22
27 Lewd Potato 1 0 / 0 21
28 Havoc 2 0 / 0 16
29 herr7933 1 0 / 0 15
30 RHEC_Monkey 4 0 / 0 14
31 Sexy_minion 3 0 / 0 13
32 jthompson10212004 1 0 / 0 12
33 POOMAN 4 0 / 1 10
34 Zetsubou 4 1 / 1 9
35 Bower 2 0 / 0 8
36 xWILDxBABOONx 3 0 / 1 7
37 blewryano 2 0 / 0 7
38 BradWurst67 2 0 / 0 6
39 SecondChance 4 1 / 1 5
40 carkiller14 4 0 / 2 0
41 reygees 8 0 / 6 0
42 hervilleh9 1 0 / 1 0
43 Sire Dickworth 1 0 / 0 0
44 �DreamUnicorn�� 3 0 / 1 0
45 Myndro 1 0 / 0 0
46 Ricky 1 0 / 0 0
47 · D U C K Z · 4 0 / 1 0

Finished races inside this cup

🏁 Speedway Figure 8 2026-08-02 23:45:51 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. M420N Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 67% 0 / 0 0.0s / 0.0s / 0.0s +28
2. GarlicBread Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 52% 0 / 0 1.0s / 0.0s / 0.0s +23
3. Jacko_Coles Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 51% 0 / 0 0.0s / 0.0s / 0.0s +21
4. Acidz303 RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 75% 0 / 0 0.0s / 0.0s / 0.0s +20
5. B4ND1Txlg Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 54% 0 / 0 1.0s / 0.0s / 0.0s +19
6. Noodlehair Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 68% 0 / 0 0.0s / 0.0s / 0.0s +18
7. Turb0Lov3r Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 45% 0 / 0 1.0s / 0.0s / 0.0s +17
8. Havoc Buggy F --:--.--- --:--.--- / --:--.--- / --:--.--- 44% 0 / 0 4.0s / 0.0s / 0.0s +16
9. herr7933 Bravion F --:--.--- --:--.--- / --:--.--- / --:--.--- 83% 0 / 0 1.0s / 0.0s / 0.0s +15
10. Mattyboi575 Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 35% 0 / 0 2.0s / 0.0s / 0.0s +14
11. Sexy_minion Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 46% 0 / 0 1.0s / 0.0s / 0.0s +13
12. paketixr8 Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 58% 1 / 0 2.0s / 0.0s / 0.0s +12
13. lilrizmo Bravion F --:--.--- --:--.--- / --:--.--- / --:--.--- 17% 0 / 0 1.0s / 0.0s / 0.0s +11
14. POOMAN Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 30% 0 / 0 5.0s / 0.0s / 0.0s +10
15. phoenix85 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 2% 1 / 0 3.0s / 2.0s / 0.0s +9
16. C DuB U Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 23% 0 / 0 5.0s / 0.0s / 0.0s +8
17. xWILDxBABOONx Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 23% 0 / 0 5.0s / 18.1s / 0.0s +7
18. BradWurst67 Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 35% 0 / 0 2.0s / 2.0s / 0.0s +6
19. Sire Dickworth Switchback DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 56% 0 / 0 8.0s / 0.0s / 0.0s +0
20. Deface Bullet DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 14% 0 / 0 1.0s / 18.1s / 0.0s +0
21. hervilleh9 Valken DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 7.0s / 12.1s / 0.0s +0
22. �DreamUnicorn�� Bullet DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 2.0s / 0.0s / 0.0s +0
23. reygees Stahlwagen DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 33.1s / 14.1s / 0.0s +0
24. · D U C K Z · Nami DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 3% 0 / 0 28.1s / 26.1s / 0.0s +0
🏁 European Rallycross Main Circuit Reverse 2026-08-02 23:40:28 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Mattyboi575 Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 45% 0 / 0 1.0s / 0.0s / 0.0s +25
2. B4ND1Txlg Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 41% 0 / 0 0.0s / 0.0s / 0.0s +23
3. Acidz303 RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 53% 0 / 0 0.0s / 0.0s / 4.0s +21
4. Jacko_Coles Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 67% 0 / 0 1.0s / 0.0s / 0.0s +20
5. paketixr8 Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 77% 0 / 0 0.0s / 0.0s / 0.0s +19
6. M420N Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 45% 0 / 0 4.0s / 0.0s / 0.0s +21
7. Noodlehair Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 61% 0 / 0 2.0s / 0.0s / 0.0s +17
8. Turb0Lov3r Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 59% 0 / 0 1.0s / 0.0s / 0.0s +16
9. phoenix85 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 36% 1 / 0 7.0s / 0.0s / 1.0s +15
10. C DuB U Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 14% 0 / 0 8.0s / 0.0s / 0.0s +14
11. lilrizmo Bravion F --:--.--- --:--.--- / --:--.--- / --:--.--- 42% 0 / 0 2.0s / 0.0s / 4.0s +13
12. Deface Cardinal DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 2.0s / 0.0s / 0.0s +0
13. Sexy_minion Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 2.0s / 0.0s / 0.0s +0
14. GarlicBread Grandstar DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 18% 0 / 0 11.1s / 0.0s / 0.0s +0
15. �DreamUnicorn�� Bullet DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 34.2s / 6.0s / 19.1s +0
16. POOMAN Stahlwagen DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 2.0s / 3m 10.0s / 14.1s +0
17. xWILDxBABOONx Cardinal DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 67% 0 / 0 1.0s / 0.0s / 0.0s +0
18. Havoc Buggy DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 0.0s +0
19. Intimidatr Bullet DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 0.0s +0
20. carkiller14 Rammer DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 0.0s +0
21. reygees Stahlwagen DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 25.1s / 34.2s / 0.0s +0
22. · D U C K Z · Nami DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 62% 0 / 0 0.0s / 0.0s / 0.0s +0
🏁 Crash Canyon Main Route 2026-08-02 23:33:25 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. GarlicBread Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 50% 0 / 0 0.0s / 0.0s / 0.0s +28
2. M420N Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 49% 0 / 0 2.0s / 1.0s / 2.0s +23
3. Deface Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 47% 0 / 0 2.0s / 0.0s / 0.0s +21
4. Mattyboi575 Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 50% 0 / 0 1.0s / 0.0s / 0.0s +20
5. Cosmo Buggy F --:--.--- --:--.--- / --:--.--- / --:--.--- 73% 0 / 0 6.0s / 0.0s / 0.0s +19
6. Jacko_Coles Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 27% 0 / 0 3.0s / 0.0s / 0.0s +18
7. Intimidatr Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 31% 0 / 0 5.0s / 0.0s / 3.0s +17
8. lilrizmo Bravion F --:--.--- --:--.--- / --:--.--- / --:--.--- 57% 1 / 0 20.1s / 0.0s / 0.0s +16
9. paketixr8 Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 13% 2 / 0 5.0s / 0.0s / 15.1s +15
10. xWILDxBABOONx Cardinal DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 7.0s / 5.0s / 0.0s +0
11. B4ND1Txlg Grandstar DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 78% 0 / 0 22.1s / 12.1s / 0.0s +0
12. Sexy_minion Jackal DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 15% 0 / 0 9.0s / 0.0s / 0.0s +0
13. BradWurst67 Bullet DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 36% 0 / 0 5.0s / 2.0s / 0.0s +0
14. Noodlehair Rammer DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 44% 0 / 0 3.0s / 2.0s / 5.0s +0
15. Turb0Lov3r Stahlwagen DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 4.0s / 0.0s / 1.0s +0
16. SeamlessSe7en Phaser DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 7.0s / 0.0s / 0.0s +0
17. reygees Stahlwagen DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 1m 57.6s / 0.0s / 0.0s +0
18. Acidz303 RoadSlayer DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 5.0s / 1.0s / 1m 48.6s +0
19. �DreamUnicorn�� Bullet DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 30.1s / 6.0s / 0.0s +0
20. white_man_freddy RoadSlayer DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 2m 45.9s / 2.0s / 4.0s +0
21. carkiller14 Rammer DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 1m 11.4s / 1.0s / 17.1s +0
22. POOMAN Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 79% 0 / 0 0.0s / 0.0s / 0.0s +0
23. · D U C K Z · Nami DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 80% 0 / 0 5.0s / 3m 40.1s / 0.0s +0
🏁 Scrapyard Main Route 2026-08-02 23:27:40 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. GarlicBread Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 83% 0 / 0 1.0s / 0.0s / 0.0s +28
2. Jacko_Coles Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 59% 0 / 0 1.0s / 0.0s / 0.0s +23
3. B4ND1Txlg Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 70% 0 / 0 1.0s / 0.0s / 0.0s +21
4. Acidz303 RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 71% 0 / 0 0.0s / 0.0s / 0.0s +20
5. Cosmo Buggy F --:--.--- --:--.--- / --:--.--- / --:--.--- 11% 0 / 0 7.0s / 6.0s / 5.0s +19
6. white_man_freddy RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 47% 1 / 0 3.0s / 0.0s / 0.0s +18
7. lilrizmo Bravion F --:--.--- --:--.--- / --:--.--- / --:--.--- 17% 0 / 0 1.0s / 0.0s / 8.0s +17
8. Affisen Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 27% 0 / 0 6.0s / 0.0s / 0.0s +16
9. Mattyboi575 Grandstar DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 23% 0 / 0 3.0s / 0.0s / 0.0s +0
10. Deface Hurricane DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 33% 0 / 0 8.0s / 12.1s / 0.0s +0
11. paketixr8 Cardinal DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 10% 0 / 0 1.0s / 0.0s / 0.0s +0
12. Turb0Lov3r Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 40% 0 / 0 10.1s / 21.1s / 0.0s +0
13. carkiller14 Rammer DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 3.0s / 0.0s / 1.0s +0
14. Zetsubou Jackal DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 2.0s / 0.0s / 4.0s +0
15. POOMAN Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 62% 0 / 0 2.0s / 0.0s / 0.0s +0
16. SeamlessSe7en Phaser DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 27% 1 / 0 7.0s / 36.2s / 0.0s +0
17. M420N Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 59% 0 / 0 6.0s / 0.0s / 2m 59.9s +0
18. reygees Stahlwagen DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 13.1s / 3m 54.2s / 0.0s +0
19. _Sensi_ Switchback DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 3.0s / 0.0s +0
20. · D U C K Z · Nami DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 11.1s / 2m 60.0s / 0.0s +0
21. RHEC_Monkey Cardinal DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 1.0s / 0.0s / 0.0s +0
22. Intimidatr Bullet DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 57% 0 / 0 0.0s / 0.0s / 0.0s +0
🏁 FinnCross Circuit Main Circuit Reverse 2026-08-02 23:20:40 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. AliMeow Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 93% 0 / 0 0.0s / 0.0s / 0.0s +25
2. LongToes12 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 77% 0 / 0 0.0s / 0.0s / 0.0s +23
3. Jacko_Coles Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 84% 0 / 0 0.0s / 0.0s / 0.0s +21
4. Cosmo Buggy F --:--.--- --:--.--- / --:--.--- / --:--.--- 80% 0 / 0 1.0s / 0.0s / 0.0s +20
5. M420N Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 58% 0 / 0 1.0s / 0.0s / 0.0s +19
6. B4ND1Txlg Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 55% 0 / 0 1.0s / 0.0s / 0.0s +18
7. Acidz303 RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 83% 0 / 0 0.0s / 0.0s / 0.0s +17
8. Mattyboi575 Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 49% 0 / 0 1.0s / 0.0s / 0.0s +16
9. Deface Hurricane F --:--.--- --:--.--- / --:--.--- / --:--.--- 31% 0 / 0 0.0s / 0.0s / 0.0s +15
10. Echtai Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 83% 0 / 0 2.0s / 0.0s / 0.0s +14
11. GarlicBread Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 60% 0 / 0 4.0s / 0.0s / 0.0s +16
12. lilrizmo Bravion F --:--.--- --:--.--- / --:--.--- / --:--.--- 77% 0 / 0 3.0s / 0.0s / 0.0s +12
13. SeamlessSe7en Phaser F --:--.--- --:--.--- / --:--.--- / --:--.--- 59% 0 / 0 0.0s / 3.0s / 0.0s +11
14. white_man_freddy RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 58% 0 / 0 2.0s / 0.0s / 0.0s +10
15. Zetsubou Jackal F --:--.--- --:--.--- / --:--.--- / --:--.--- 48% 0 / 0 1.0s / 0.0s / 0.0s +9
16. Turb0Lov3r Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 3% 0 / 0 3.0s / 0.0s / 1.0s +8
17. Affisen Cardinal DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 1.0s / 0.0s / 0.0s +0
18. _Sensi_ Switchback DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 43% 0 / 0 2.0s / 0.0s / 0.0s +0
19. Intimidatr Bullet DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 49% 0 / 0 5.0s / 0.0s / 1.0s +0
20. SecondChance Switchback DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 2m 14.7s / 2.0s +0
21. RHEC_Monkey Bullet DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 40% 0 / 0 5.0s / 0.0s / 17.1s +0
22. paketixr8 Cardinal DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 79% 0 / 0 4.0s / 0.0s / 26.1s +0
23. reygees Stahlwagen DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 8.0s / 0.0s / 2.0s +0
🏁 UK Banger Dirt Oval 2026-08-02 23:14:52 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. AliMeow Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 76% 0 / 0 0.0s / 0.0s / 0.0s +25
2. GarlicBread Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 72% 0 / 0 0.0s / 0.0s / 0.0s +26
3. Mattyboi575 Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 49% 0 / 0 0.0s / 0.0s / 0.0s +21
4. B4ND1Txlg Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 71% 0 / 0 1.0s / 0.0s / 0.0s +20
5. Echtai Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 71% 0 / 0 0.0s / 0.0s / 0.0s +19
6. Turb0Lov3r Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 41% 0 / 0 2.0s / 0.0s / 0.0s +18
7. M420N Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 56% 0 / 0 3.0s / 0.0s / 0.0s +17
8. Cosmo Buggy F --:--.--- --:--.--- / --:--.--- / --:--.--- 63% 0 / 0 0.0s / 0.0s / 0.0s +16
9. SeamlessSe7en Phaser F --:--.--- --:--.--- / --:--.--- / --:--.--- 48% 0 / 0 4.0s / 0.0s / 0.0s +15
10. _Sensi_ Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 42% 1 / 0 0.0s / 0.0s / 0.0s +14
11. Intimidatr Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 70% 0 / 0 0.0s / 0.0s / 3.0s +13
12. Acidz303 RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 62% 1 / 0 0.0s / 0.0s / 0.0s +12
13. lilrizmo Bravion F --:--.--- --:--.--- / --:--.--- / --:--.--- 58% 0 / 0 2.0s / 0.0s / 0.0s +11
14. white_man_freddy RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 27% 0 / 0 2.0s / 0.0s / 0.0s +10
15. Zetsubou Jackal DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 1 / 1 6.0s / 0.0s / 0.0s +0
16. RHEC_Monkey Bullet DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 39% 0 / 0 5.0s / 0.0s / 0.0s +0
17. Affisen Cardinal DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 31% 0 / 0 3.0s / 0.0s / 0.0s +0
18. LongToes12 Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 40% 0 / 0 28.1s / 0.0s / 0.0s +0
19. SecondChance Switchback DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 42.2s / 0.0s / 0.0s +0
20. carkiller14 Cardinal DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 30% 0 / 0 8.0s / 0.0s / 0.0s +0
21. reygees Stahlwagen DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 26.1s / 0.0s / 0.0s +0
22. Jacko_Coles Stahlwagen DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 1.0s / 0.0s / 0.0s +0
🏁 Dalsbanen Main Circuit Reverse 2026-08-02 23:09:53 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. M420N Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 50% 0 / 0 0.0s / 0.0s / 0.0s +25
2. Acidz303 RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 58% 0 / 0 0.0s / 0.0s / 0.0s +23
3. Turb0Lov3r Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 67% 0 / 0 0.0s / 0.0s / 4.0s +24
4. Echtai Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 78% 0 / 0 0.0s / 0.0s / 0.0s +20
5. Cosmo Buggy F --:--.--- --:--.--- / --:--.--- / --:--.--- 68% 0 / 0 0.0s / 0.0s / 0.0s +19
6. brokemon Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 42% 0 / 0 0.0s / 0.0s / 0.0s +18
7. Posuu RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 62% 0 / 0 0.0s / 0.0s / 0.0s +17
8. Intimidatr Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 36% 0 / 0 1.0s / 0.0s / 0.0s +16
9. lilrizmo Bravion F --:--.--- --:--.--- / --:--.--- / --:--.--- 72% 0 / 0 2.0s / 0.0s / 0.0s +15
10. RHEC_Monkey Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 52% 0 / 0 0.0s / 0.0s / 1.0s +14
11. BOT Plug Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 39% 0 / 0 0.0s / 0.0s / 2.0s +13
12. Jacko_Coles Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 53% 0 / 0 1.0s / 0.0s / 20.1s +12
13. Affisen Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 53% 0 / 0 0.0s / 8.0s / 8.0s +11
14. LongToes12 Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 55% 0 / 0 2.0s / 0.0s / 37.2s +0
15. _Sensi_ Switchback DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 42% 0 / 0 0.0s / 0.0s / 0.0s +0
16. SecondChance Switchback DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 2% 1 / 0 9.0s / 3.0s / 44.2s +0
17. Zetsubou Bravion DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 60% 0 / 0 5.0s / 0.0s / 1m 18.4s +0
18. blewryano RoadSlayer DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 1.0s / 0.0s / 0.0s +0
19. white_man_freddy RoadSlayer DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 6.0s / 0.0s / 0.0s +0
20. Bower Stahlwagen DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 15.1s / 4m 12.3s / 0.0s +0
21. reygees Stahlwagen DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 38.2s / 3m 41.1s / 0.0s +0
🏁 Moorfeld Race Route 2026-08-02 23:02:52 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. KenJeKenny!? Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 90% 0 / 0 0.0s / 0.0s / 0.0s +28
2. Jacko_Coles Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 93% 0 / 0 0.0s / 0.0s / 0.0s +23
3. Lewd Potato Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 96% 0 / 0 0.0s / 0.0s / 0.0s +21
4. M420N Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 72% 0 / 0 1.0s / 0.0s / 0.0s +20
5. Echtai Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 96% 0 / 0 2.0s / 0.0s / 0.0s +19
6. Posuu RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 88% 0 / 0 0.0s / 0.0s / 0.0s +18
7. Affisen Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 89% 0 / 0 0.0s / 0.0s / 0.0s +17
8. Turb0Lov3r Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 62% 0 / 0 0.0s / 1.0s / 1.0s +16
9. Cosmo Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 81% 0 / 0 1.0s / 0.0s / 0.0s +15
10. lilrizmo Bravion F --:--.--- --:--.--- / --:--.--- / --:--.--- 74% 0 / 0 0.0s / 0.0s / 0.0s +14
11. BOT Plug Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 82% 0 / 0 2.0s / 0.0s / 0.0s +13
12. jthompson10212004 Hurricane F --:--.--- --:--.--- / --:--.--- / --:--.--- 64% 0 / 0 1.0s / 0.0s / 5.0s +12
13. white_man_freddy RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 90% 0 / 0 0.0s / 0.0s / 0.0s +11
14. brokemon Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 76% 0 / 0 0.0s / 0.0s / 3.0s +10
15. _Sensi_ Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 69% 0 / 0 0.0s / 0.0s / 0.0s +9
