| Pos | Driver | Race | Frags / Wrecks | Points |
|---|---|---|---|---|
| 1 | il | 2 | 0 / 0 | 51 |
| 2 | ?DreamUnicorn?? | 2 | 0 / 0 | 48 |
| 3 | *BOT 31 | 2 | 0 / 0 | 40 |
| 4 | *BOT 4 | 2 | 0 / 0 | 38 |
| 5 | *BOT 34 | 2 | 0 / 0 | 37 |
| 6 | *BOT 35 | 2 | 0 / 0 | 35 |
| 7 | FullThrottle91 | 2 | 0 / 0 | 21 |
| 8 | *BOT 3 | 1 | 0 / 0 | 18 |
| 9 | stinkyfingas | 1 | 0 / 0 | 3 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | il | RoadSlayer | F | 00:36.603 | 00:11.185 / 00:13.161 / 00:11.693 | 89% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | ?DreamUnicorn?? | Hurricane | F | 00:37.899 | 00:11.694 / 00:13.404 / 00:11.869 | 56% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 4 | RoadSlayer | F | 00:38.095 | 00:12.357 / 00:13.633 / 00:11.969 | 93% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 31 | Phaser | F | 00:38.844 | 00:12.318 / 00:14.045 / 00:12.378 | 95% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 35 | Bullet | F | 00:40.750 | 00:13.313 / 00:14.480 / 00:12.936 | 94% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 34 | Bullet | F | 00:40.600 | 00:13.229 / 00:14.348 / 00:13.023 | 91% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | stinkyfingas | Rammer | DNF r | 00:36.324 | 00:11.139 / 00:13.071 / 00:12.000 | 0% | 0 / 0 | 0.0s / 0.0s / 0.0s | +3 |
| 8. | FullThrottle91 | Stahlwagen | DNF r | 00:38.670 | 00:11.553 / 00:13.512 / 00:11.326 | 0% | 0 / 0 | 0.0s / 34.1s / 0.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ?DreamUnicorn?? | Stahlwagen | F | 00:45.560 | 00:20.061 / 00:12.785 / 00:10.481 | 40% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | il | RoadSlayer | F | 00:41.341 | 00:17.586 / 00:12.808 / 00:10.293 | 75% | 0 / 0 | 3.0s / 0.0s / 3.0s | +26 |
| 3. | FullThrottle91 | Stahlwagen | F | 00:42.860 | 00:17.838 / 00:13.228 / 00:09.940 | 46% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 31 | Phaser | F | 00:47.575 | 00:18.596 / 00:15.463 / 00:12.922 | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 34 | Bullet | F | 00:49.831 | 00:19.923 / 00:16.325 / 00:13.343 | 90% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 3 | Buggy | F | 00:48.586 | 00:19.623 / 00:15.327 / 00:12.414 | 91% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | *BOT 4 | RoadSlayer | F | 00:47.193 | 00:18.827 / 00:14.835 / 00:12.113 | 78% | 0 / 0 | 2.0s / 0.0s / 6.0s | +17 |
| 8. | *BOT 35 | Bullet | F | 00:49.922 | 00:19.843 / 00:16.454 / 00:13.444 | 88% | 0 / 0 | 0.0s / 0.0s / 0.0s | +16 |

