| Pos | Driver | Race | Frags / Wrecks | Points |
|---|---|---|---|---|
| 1 | *BOT 30 | 3 | 0 / 0 | 69 |
| 2 | *BOT 26 | 3 | 0 / 0 | 63 |
| 3 | *BOT 27 | 3 | 0 / 0 | 61 |
| 4 | *BOT 3 | 3 | 0 / 0 | 60 |
| 5 | *BOT 28 | 3 | 0 / 0 | 58 |
| 6 | *BOT 34 | 3 | 0 / 0 | 56 |
| 7 | FullThrottle91 | 3 | 0 / 0 | 54 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | *BOT 3 | Buggy | F | 00:41.800 | 00:14.853 / 00:13.299 / 00:12.854 | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | *BOT 30 | Valken | F | 00:40.524 | 00:14.651 / 00:12.641 / 00:13.232 | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +26 |
| 3. | *BOT 27 | Rammer | F | 00:43.861 | 00:17.773 / 00:12.928 / 00:13.160 | 86% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 34 | Bullet | F | 00:47.079 | 00:18.928 / 00:13.238 / 00:14.450 | 94% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 26 | Switchback | F | 00:45.761 | 00:17.995 / 00:13.361 / 00:14.405 | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 28 | Cardinal | F | 00:48.909 | 00:18.101 / 00:13.882 / 00:13.174 | 86% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | FullThrottle91 | Jackal | DNF r | 00:41.985 | 00:14.427 / 00:11.713 / 00:12.307 | 0% | 0 / 0 | 0.0s / 0.0s / 0.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | *BOT 30 | Valken | F | 00:22.115 | 00:07.914 / 00:06.980 / 00:07.093 | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | FullThrottle91 | Nami | F | 00:21.840 | 00:08.114 / 00:06.899 / 00:06.473 | 82% | 0 / 0 | 0.0s / 0.0s / 0.0s | +26 |
| 3. | *BOT 26 | Switchback | F | 00:22.413 | 00:07.886 / 00:07.212 / 00:07.183 | 91% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 28 | Cardinal | F | 00:22.693 | 00:08.219 / 00:06.737 / 00:07.212 | 89% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 27 | Rammer | F | 00:22.074 | 00:07.902 / 00:06.874 / 00:06.741 | 89% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 3 | Buggy | F | 00:22.099 | 00:08.166 / 00:07.014 / 00:06.773 | 81% | 0 / 0 | 0.0s / 34.2s / 0.0s | +18 |
| 7. | *BOT 34 | Bullet | F | 00:24.972 | 00:08.241 / 00:08.440 / 00:08.131 | 85% | 0 / 0 | 0.0s / 0.0s / 0.0s | +17 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | FullThrottle91 | Crusader | F | 00:38.921 | 00:10.391 / 00:13.007 / 00:14.475 | 90% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | *BOT 26 | Switchback | F | 00:40.104 | 00:11.242 / 00:13.952 / 00:14.316 | 94% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 27 | Rammer | F | 00:40.379 | 00:11.244 / 00:13.558 / 00:14.500 | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 28 | Cardinal | F | 00:39.386 | 00:10.945 / 00:13.605 / 00:14.316 | 93% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 34 | Bullet | F | 00:43.906 | 00:13.038 / 00:15.306 / 00:15.548 | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 30 | Valken | F | 00:39.482 | 00:11.235 / 00:13.981 / 00:14.228 | 88% | 0 / 0 | 4.0s / 0.0s / 0.0s | +18 |
| 7. | *BOT 3 | Buggy | F | 00:43.547 | 00:11.270 / 00:14.099 / 00:17.592 | 85% | 0 / 0 | 0.0s / 0.0s / 0.0s | +17 |

