| Pos | Driver | Race | Frags / Wrecks | Points |
|---|---|---|---|---|
| 1 | *BOT 28 | 3 | 0 / 0 | 74 |
| 2 | *BOT 3 | 3 | 0 / 0 | 68 |
| 3 | *BOT 26 | 3 | 0 / 0 | 65 |
| 4 | *BOT 27 | 3 | 0 / 0 | 64 |
| 5 | *BOT 30 | 3 | 0 / 0 | 62 |
| 6 | *BOT 34 | 3 | 0 / 0 | 54 |
| 7 | You Are Sweating | 3 | 0 / 0 | 0 |
| 8 | ricardosafu | 1 | 0 / 0 | 0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | *BOT 28 | Cardinal | F | 00:37.093 | 00:12.931 / 00:10.430 / 00:13.541 | 87% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | *BOT 3 | Buggy | F | 00:38.578 | 00:13.699 / 00:10.681 / 00:13.897 | 62% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 27 | Rammer | F | 00:38.688 | 00:13.360 / 00:10.672 / 00:13.676 | 80% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 30 | Valken | F | 00:39.129 | 00:13.668 / 00:11.172 / 00:13.955 | 44% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 26 | Switchback | F | 00:39.527 | 00:13.914 / 00:11.177 / 00:14.288 | 68% | 0 / 0 | 2.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 34 | Bullet | F | 00:41.032 | 00:14.964 / 00:11.096 / 00:14.972 | 84% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | ricardosafu | RoadSlayer | DNF r | 00:50.618 | 00:13.343 / 00:11.141 / 00:13.222 | 0% | 0 / 0 | 7.0s / 0.0s / 5m 56.5s | +0 |
| 8. | You Are Sweating | Jackal | DNF r | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 0% | 0 / 0 | 12.1s / 0.0s / 0.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | *BOT 26 | Switchback | F | 01:01.446 | 00:19.721 / 00:21.926 / 00:19.560 | 87% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | *BOT 28 | Cardinal | F | 00:59.265 | 00:19.070 / 00:21.022 / 00:19.028 | 68% | 0 / 0 | 3.0s / 0.0s / 2.0s | +26 |
| 3. | *BOT 27 | Rammer | F | 01:00.185 | 00:19.238 / 00:21.332 / 00:19.615 | 73% | 0 / 0 | 3.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 3 | Buggy | F | 01:01.857 | 00:19.838 / 00:22.261 / 00:19.758 | 55% | 0 / 0 | 1.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 30 | Valken | F | 01:01.467 | 00:19.962 / 00:21.823 / 00:19.380 | 77% | 0 / 0 | 7.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 34 | Bullet | F | 01:04.911 | 00:20.983 / 00:23.346 / 00:20.546 | 67% | 0 / 0 | 1.0s / 2.0s / 0.0s | +18 |
| 7. | You Are Sweating | Jackal | DNF to | 01:13.480 | 00:19.659 / 00:23.286 / 00:20.230 | 53% | 0 / 0 | 1.0s / 7.0s / 0.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | *BOT 3 | Buggy | F | 00:37.742 | 00:11.942 / 00:14.036 / 00:11.734 | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | *BOT 30 | Valken | F | 00:36.861 | 00:11.855 / 00:13.540 / 00:11.409 | 94% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 26 | Switchback | F | 00:37.529 | 00:11.773 / 00:13.748 / 00:11.711 | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 28 | Cardinal | F | 00:37.474 | 00:11.604 / 00:13.457 / 00:11.544 | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 27 | Rammer | F | 00:36.551 | 00:11.432 / 00:13.519 / 00:11.421 | 80% | 0 / 0 | 3.0s / 0.0s / 0.0s | +22 |
| 6. | *BOT 34 | Bullet | F | 00:38.911 | 00:12.791 / 00:13.579 / 00:12.130 | 82% | 0 / 0 | 1.0s / 0.0s / 4.0s | +18 |
| 7. | You Are Sweating | Jackal | DNF r | 00:46.316 | 00:10.870 / 00:18.567 / 00:10.560 | 0% | 0 / 0 | 2.0s / 1m 14.3s / 12.1s | +0 |

