| Pos | Driver | Race | Frags / Wrecks | Points |
|---|---|---|---|---|
| 1 | *BOT 28 | 3 | 0 / 0 | 74 |
| 2 | *BOT 3 | 3 | 0 / 0 | 68 |
| 3 | *BOT 26 | 3 | 0 / 0 | 65 |
| 4 | *BOT 27 | 3 | 0 / 0 | 64 |
| 5 | *BOT 30 | 3 | 0 / 0 | 62 |
| 6 | *BOT 34 | 3 | 0 / 0 | 54 |
| 7 | 2 Stroke Smoke | 3 | 0 / 0 | 0 |
| 8 | ricardosafu | 1 | 0 / 0 | 0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | *BOT 28 | Cardinal | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 87% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | *BOT 3 | Buggy | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 62% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 27 | Rammer | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 80% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 30 | Valken | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 44% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 26 | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 68% | 0 / 0 | 2.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 34 | Bullet | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 84% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | ricardosafu | RoadSlayer | DNF r | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 0% | 0 / 0 | 7.0s / 0.0s / 5m 56.5s | +0 |
| 8. | 2 Stroke Smoke | Jackal | DNF r | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 0% | 0 / 0 | 12.1s / 0.0s / 0.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | *BOT 26 | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 87% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | *BOT 28 | Cardinal | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 68% | 0 / 0 | 3.0s / 0.0s / 2.0s | +26 |
| 3. | *BOT 27 | Rammer | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 73% | 0 / 0 | 3.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 3 | Buggy | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 55% | 0 / 0 | 1.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 30 | Valken | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 77% | 0 / 0 | 7.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 34 | Bullet | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 67% | 0 / 0 | 1.0s / 2.0s / 0.0s | +18 |
| 7. | 2 Stroke Smoke | Jackal | DNF to | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 53% | 0 / 0 | 1.0s / 7.0s / 0.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | *BOT 3 | Buggy | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | *BOT 30 | Valken | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 94% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 26 | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 28 | Cardinal | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 27 | Rammer | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 80% | 0 / 0 | 3.0s / 0.0s / 0.0s | +22 |
| 6. | *BOT 34 | Bullet | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 82% | 0 / 0 | 1.0s / 0.0s / 4.0s | +18 |
| 7. | 2 Stroke Smoke | Jackal | DNF r | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 0% | 0 / 0 | 2.0s / 1m 14.3s / 12.1s | +0 |

