Statistics Elo-Leaderboard League Tournament Profiles Cup-Results Info
WF2 Logo WBR Logo
© 2026 IllTec
📁 Archiv: Random Cup

Live cup leaderboard

Pos Driver Race Frags / Wrecks Points
1 *BOT 28 15 0 / 0 317
2 *BOT 30 15 0 / 0 313
3 *BOT 33 14 0 / 0 299
4 *BOT 3 15 0 / 0 297
5 *BOT 34 15 0 / 0 271
6 *BOT 20 11 0 / 0 225
7 modall 15 0 / 0 206
8 GarlicBread 8 0 / 1 184
9 dirkblast 8 0 / 0 149
10 The Cooling Station 8 1 / 0 142
11 Willibald 8 0 / 0 141
12 MOON3R 6 0 / 0 126
13 stinkyfingas 8 0 / 1 110
14 lilrizmo 7 0 / 0 106
15 B4ND1Txlg 4 0 / 0 90
16 _Sensi_ 6 0 / 1 79
17 Ardent 4 0 / 0 78
18 *BOT 26 5 0 / 0 69
19 BigBabyJesus 7 0 / 0 65
20 CANCANNS1 7 0 / 0 63
21 TF-148: Rapphönan 8 0 / 1 61
22 Dumscare 3 0 / 0 51
23 sweettooth11 4 0 / 0 45
24 Zatarra 3 0 / 0 42
25 Karmogeddon 2 0 / 0 37
26 Actus 2 0 / 0 33
27 dede 2 0 / 0 29
28 abmartinson44 1 0 / 0 28
29 Kampfi 7 1 / 0 27
30 [BUTT] Eyes off me salt 4 0 / 0 24
31 douwedidi 2 0 / 0 23
32 KefirekBorzy 1 0 / 0 23
33 Bober 4 0 / 0 20
34 [BUTT] Sgt_Butt 4 0 / 0 20
35 WAXONWAXOFF 3 0 / 0 16
36 zod 5 0 / 1 16
37 cRizZy 4 0 / 1 15
38 Krendzel 1 0 / 0 15
39 Dimo 1 0 / 0 15
40 Mike Ox Mells 5 0 / 0 14
41 Undun 2 0 / 0 13
42 Kolimator3 1 0 / 0 13
43 NoF3AR92 1 0 / 0 12
44 ?Ladislav.k? 2 0 / 0 11
45 *BOT 21 2 0 / 0 11
46 M420N 1 0 / 0 0
47 Mactig 1 0 / 0 0
48 my-aim-sucks 1 0 / 0 0
49 Alabaster 4 0 / 1 0
50 carkiller14 3 0 / 2 0
51 Relik21 3 0 / 1 0
52 Heavy Pulp 1 0 / 0 0
53 MrBilligton 5 0 / 0 0
54 Alphonse Danlta 4 0 / 1 0

Finished races inside this cup

🏁 Cannonhill Main Circuit Reverse 2026-08-12 01:14:14 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. *BOT 33 Switchback F 00:46.463 00:16.294 / 00:17.281 / 00:12.879 100% 0 / 0 0.0s / 0.0s / 0.0s +28
2. *BOT 30 Valken F 00:48.875 00:17.280 / 00:17.266 / 00:13.169 98% 0 / 0 0.0s / 0.0s / 0.0s +23
3. *BOT 28 Cardinal F 00:53.708 00:17.087 / 00:19.440 / 00:12.362 95% 0 / 0 0.0s / 0.0s / 0.0s +21
4. *BOT 3 Hurricane F 00:55.025 00:17.084 / 00:19.126 / 00:12.902 100% 0 / 0 0.0s / 0.0s / 0.0s +20
5. *BOT 20 Nami F 00:54.808 00:16.874 / 00:18.902 / 00:13.065 97% 0 / 0 0.0s / 0.0s / 0.0s +19
6. *BOT 34 Bullet F 00:57.456 00:18.648 / 00:18.936 / 00:14.527 100% 0 / 0 0.0s / 0.0s / 0.0s +18
7. dirkblast Rocket DNF r 00:50.739 00:16.805 / 00:17.122 / 00:12.833 0% 0 / 0 0.0s / 0.0s / 0.0s +0
🏁 Savolax Sandpit Main Circuit Reverse 2026-08-12 01:11:26 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. *BOT 3 Hurricane F 01:17.024 00:26.047 / 00:26.028 / 00:24.903 99% 0 / 0 0.0s / 0.0s / 0.0s +28
2. *BOT 20 Nami F 01:17.227 00:25.641 / 00:26.319 / 00:25.030 94% 0 / 0 0.0s / 0.0s / 0.0s +23
3. *BOT 33 Switchback F 01:18.326 00:26.156 / 00:26.646 / 00:25.524 98% 0 / 0 0.0s / 0.0s / 0.0s +21
4. *BOT 28 Cardinal F 01:19.186 00:24.952 / 00:25.988 / 00:25.885 98% 0 / 0 0.0s / 0.0s / 0.0s +20
5. *BOT 30 Valken F 01:21.388 00:26.302 / 00:26.910 / 00:25.983 97% 0 / 0 0.0s / 0.0s / 0.0s +19
6. *BOT 34 Bullet F 01:24.336 00:28.057 / 00:28.888 / 00:27.214 99% 0 / 0 0.0s / 0.0s / 0.0s +18
7. dirkblast Switchback DNF r 01:19.057 00:25.829 / 00:26.733 / 00:26.212 0% 0 / 0 0.0s / 0.0s / 0.0s +0
🏁 UK Banger Figure 8 2026-08-12 01:06:21 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. *BOT 33 Switchback F 00:22.315 00:07.911 / 00:07.142 / 00:07.145 96% 0 / 0 0.0s / 0.0s / 0.0s +25
2. *BOT 30 Valken F 00:22.300 00:08.044 / 00:07.051 / 00:06.960 97% 0 / 0 0.0s / 0.0s / 0.0s +23
3. dirkblast Hurricane F 00:21.859 00:07.873 / 00:06.705 / 00:06.912 94% 0 / 0 0.0s / 0.0s / 0.0s +24
4. *BOT 20 Nami F 00:22.164 00:08.156 / 00:07.052 / 00:06.926 96% 0 / 0 0.0s / 0.0s / 0.0s +20
5. *BOT 28 Cardinal F 00:22.258 00:07.943 / 00:06.986 / 00:07.252 97% 0 / 0 0.0s / 0.0s / 0.0s +19
6. *BOT 3 Hurricane F 00:22.020 00:07.938 / 00:06.931 / 00:07.030 96% 0 / 0 0.0s / 0.0s / 0.0s +18
7. *BOT 34 Bullet F 00:25.003 00:08.237 / 00:08.583 / 00:08.160 74% 0 / 0 1.0s / 0.0s / 0.0s +17
🏁 Scrapyard Bonebreaker 2026-08-12 01:02:31 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. *BOT 28 Cardinal F 00:38.043 00:13.318 / 00:10.865 / 00:13.344 99% 0 / 0 0.0s / 0.0s / 0.0s +28
2. *BOT 33 Switchback F 00:38.649 00:13.531 / 00:11.595 / 00:13.323 99% 0 / 0 0.0s / 0.0s / 0.0s +23
3. dirkblast RoadSlayer F 00:38.335 00:13.113 / 00:10.698 / 00:13.659 88% 0 / 0 0.0s / 0.0s / 0.0s +21
4. *BOT 30 Valken F 00:39.114 00:13.497 / 00:11.417 / 00:13.807 87% 0 / 0 0.0s / 0.0s / 0.0s +20
5. *BOT 3 Hurricane F 00:38.308 00:13.598 / 00:11.267 / 00:13.043 85% 0 / 0 0.0s / 0.0s / 0.0s +19
6. *BOT 20 Nami F 00:38.749 00:13.092 / 00:11.187 / 00:13.939 86% 0 / 0 0.0s / 0.0s / 0.0s +18
7. *BOT 34 Bullet F 00:40.697 00:14.413 / 00:11.760 / 00:13.989 98% 0 / 0 0.0s / 0.0s / 0.0s +17
🏁 Speedway Inner Oval 2026-08-12 00:58:09 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. dirkblast Bullet F 00:15.868 00:05.531 / 00:04.971 / 00:04.639 98% 0 / 0 0.0s / 0.0s / 0.0s +25
2. *BOT 20 Nami F 00:15.761 00:05.613 / 00:05.198 / 00:04.552 96% 0 / 0 0.0s / 0.0s / 0.0s +26
3. *BOT 3 Hurricane F 00:16.208 00:05.596 / 00:05.007 / 00:04.518 99% 0 / 0 0.0s / 0.0s / 0.0s +21
4. *BOT 33 Switchback F 00:16.342 00:05.615 / 00:05.053 / 00:04.736 98% 0 / 0 0.0s / 0.0s / 0.0s +20
5. *BOT 30 Valken F 00:16.332 00:05.781 / 00:05.272 / 00:04.757 99% 0 / 0 0.0s / 0.0s / 0.0s +19
6. *BOT 28 Cardinal F 00:16.232 00:05.838 / 00:05.192 / 00:04.515 100% 0 / 0 0.0s / 0.0s / 0.0s +18
7. *BOT 34 Bullet F 00:17.921 00:06.119 / 00:06.430 / 00:05.209 98% 0 / 0 0.0s / 0.0s / 0.0s +17
🏁 FinnCross Circuit Main Circuit 2026-08-12 00:53:38 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. dirkblast Jackal F 00:41.362 00:11.111 / 00:13.878 / 00:15.746 98% 0 / 0 0.0s / 0.0s / 0.0s +25
2. *BOT 30 Valken F 00:41.808 00:11.401 / 00:13.947 / 00:15.794 94% 0 / 0 0.0s / 0.0s / 0.0s +23
3. *BOT 33 Switchback F 00:42.309 00:11.659 / 00:14.962 / 00:15.057 93% 0 / 0 0.0s / 0.0s / 0.0s +21
4. *BOT 3 Hurricane F 00:39.779 00:11.074 / 00:13.794 / 00:14.911 92% 0 / 0 0.0s / 0.0s / 0.0s +23
5. *BOT 28 Cardinal F 00:40.186 00:11.067 / 00:13.805 / 00:15.255 95% 0 / 0 0.0s / 0.0s / 0.0s +19
6. *BOT 34 Bullet F 00:43.958 00:13.054 / 00:15.213 / 00:15.506 99% 0 / 0 0.0s / 0.0s / 0.0s +18
7. *BOT 20 Nami F 00:40.452 00:11.338 / 00:13.771 / 00:15.198 85% 0 / 0 0.0s / 0.0s / 0.0s +17
🏁 Dalsbanen Main Circuit Reverse 2026-08-12 00:49:02 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. dirkblast Grandstar F 00:41.201 00:17.133 / 00:12.617 / 00:11.118 92% 0 / 0 0.0s / 0.0s / 0.0s +28
2. *BOT 28 Cardinal F 00:44.929 00:18.360 / 00:14.705 / 00:11.795 98% 0 / 0 0.0s / 0.0s / 0.0s +23
3. *BOT 3 Hurricane F 00:45.120 00:18.389 / 00:14.819 / 00:11.843 89% 0 / 0 0.0s / 0.0s / 0.0s +21
4. *BOT 20 Nami F 00:46.408 00:18.808 / 00:15.045 / 00:12.105 96% 0 / 0 0.0s / 0.0s / 0.0s +20
5. *BOT 33 Switchback F 00:47.450 00:18.281 / 00:15.118 / 00:12.862 100% 0 / 0 0.0s / 0.0s / 0.0s +19
6. *BOT 34 Bullet F 00:49.620 00:19.817 / 00:16.298 / 00:13.504 99% 0 / 0 0.0s / 0.0s / 0.0s +18
7. *BOT 30 Valken F 00:48.340 00:18.982 / 00:15.686 / 00:12.837 91% 0 / 0 0.0s / 0.0s / 4.0s +17
🏁 Scrapyard Figure 8 2026-08-12 00:43:06 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. *BOT 28 Cardinal F 00:51.308 00:16.511 / 00:19.137 / 00:15.256 98% 0 / 0 0.0s / 0.0s / 0.0s +25
2. dirkblast Grandstar F 00:50.284 00:16.339 / 00:18.243 / 00:15.642 81% 0 / 0 0.0s / 5.0s / 0.0s +26
3. *BOT 3 Hurricane F 00:52.000 00:16.316 / 00:18.937 / 00:15.143 99% 0 / 0 0.0s / 0.0s / 0.0s +21
4. *BOT 30 Valken F 00:53.181 00:17.277 / 00:19.755 / 00:16.122 94% 0 / 0 0.0s / 0.0s / 0.0s +20
5. *BOT 33 Switchback F 00:52.547 00:17.000 / 00:19.524 / 00:15.919 82% 0 / 0 1.0s / 0.0s / 0.0s +19
6. *BOT 20 Nami F 00:52.689 00:16.926 / 00:19.649 / 00:16.067 56% 0 / 0 0.0s / 0.0s / 0.0s +18
7. *BOT 34 Bullet F 00:56.842 00:18.682 / 00:20.776 / 00:17.368 95% 0 / 0 0.0s / 0.0s / 0.0s +17
🏁 European Rallycross Main Circuit Reverse 2026-08-12 00:17:41 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. *BOT 20 Nami F 00:40.793 00:14.752 / 00:13.039 / 00:12.985 98% 0 / 0 0.0s / 0.0s / 0.0s +25
2. *BOT 3 Hurricane F 00:40.194 00:14.594 / 00:12.738 / 00:12.801 89% 0 / 0 0.0s / 0.0s / 0.0s +26
3. *BOT 30 Valken F 00:41.486 00:15.165 / 00:12.758 / 00:13.276 98% 0 / 0 0.0s / 0.0s / 0.0s +21
4. *BOT 28 Cardinal F 00:41.212 00:14.700 / 00:12.946 / 00:13.162 88% 0 / 0 0.0s / 0.0s / 0.0s +20
5. *BOT 33 Switchback F 00:40.947 00:14.729 / 00:12.793 / 00:13.425 94% 0 / 0 0.0s / 0.0s / 0.0s +19
6. *BOT 34 Bullet F 00:43.536 00:15.207 / 00:13.727 / 00:14.446 89% 0 / 0 0.0s / 0.0s / 0.0s +18
7. modall Switchback DNF r 00:44.125 00:19.184 / 00:11.783 / 00:13.158 0% 0 / 0 7.0s / 0.0s / 0.0s +0
8. zod Stahlwagen DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 15.1s / 0.0s / 8.0s +0
🏁 Crash Canyon Main Route 2026-08-12 00:12:52 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. *BOT 28 Cardinal F 00:38.631 00:13.604 / 00:10.797 / 00:13.561 71% 0 / 0 1.0s / 0.0s / 0.0s +25
2. *BOT 33 Switchback F 00:40.707 00:13.926 / 00:11.250 / 00:14.126 87% 0 / 0 0.0s / 0.0s / 0.0s +23
3. *BOT 34 Bullet F 00:41.487 00:15.025 / 00:11.400 / 00:14.924 67% 0 / 0 0.0s / 0.0s / 5.0s +21
4. *BOT 3 Hurricane F 00:38.544 00:14.120 / 00:10.579 / 00:13.585 39% 0 / 0 8.0s / 0.0s / 0.0s +23
5. *BOT 30 Valken F 00:39.463 00:13.976 / 00:11.343 / 00:13.874 68% 0 / 0 0.0s / 0.0s / 0.0s +19
6. *BOT 20 Nami F 00:42.653 00:14.706 / 00:10.871 / 00:14.035 65% 0 / 0 2.0s / 2.0s / 0.0s +18
7. modall Switchback DNF r 00:39.416 00:14.785 / 00:10.438 / 00:13.277 0% 0 / 0 0.0s / 1.0s / 4.0s +0
8. zod Stahlwagen DNF w 01:07.041 00:14.652 / 00:15.521 / 00:28.422 0% 0 / 1 37.2s / 0.0s / 5.0s +0
🏁 Speedway Figure 8 2026-08-12 00:07:53 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. modall Switchback F 00:24.013 00:07.797 / 00:07.683 / 00:07.832 90% 0 / 0 0.0s / 0.0s / 0.0s +28
2. *BOT 30 Valken F 00:24.561 00:08.423 / 00:07.894 / 00:08.046 97% 0 / 0 0.0s / 0.0s / 0.0s +23
3. *BOT 20 Nami F 00:24.850 00:08.420 / 00:07.898 / 00:08.451 95% 0 / 0 0.0s / 0.0s / 0.0s +21
4. *BOT 3 Hurricane F 00:24.929 00:08.475 / 00:07.817 / 00:08.637 92% 0 / 0 0.0s / 0.0s / 0.0s +20
5. *BOT 33 Switchback F 00:24.888 00:08.541 / 00:07.922 / 00:08.388 89% 0 / 0 0.0s / 0.0s / 0.0s +19
6. *BOT 28 Cardinal F 00:24.493 00:08.387 / 00:07.808 / 00:08.044 97% 0 / 0 3.0s / 0.0s / 0.0s +18
7. *BOT 34 Bullet F 00:27.426 00:09.896 / 00:09.008 / 00:08.346 89% 0 / 0 0.0s / 0.0s / 0.0s +17
8. zod Stahlwagen DNF r 00:24.419 00:07.523 / 00:08.062 / 00:07.799 0% 0 / 0 4.0s / 0.0s / 0.0s +0
🏁 Scrapyard Main Route Reverse 2026-08-12 00:03:56 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. abmartinson44 Grandstar F 00:58.297 00:17.923 / 00:20.395 / 00:18.777 64% 0 / 0 0.0s / 0.0s / 0.0s +28
2. modall Switchback F 00:58.329 00:18.405 / 00:20.226 / 00:19.184 74% 0 / 0 0.0s / 0.0s / 0.0s +23
3. *BOT 28 Cardinal F 00:59.532 00:19.121 / 00:21.408 / 00:19.003 70% 0 / 0 1.0s / 0.0s / 0.0s +21
4. *BOT 30 Valken F 01:01.029 00:19.931 / 00:21.748 / 00:19.345 98% 0 / 0 1.0s / 0.0s / 0.0s +20
5. *BOT 34 Bullet F 01:08.105 00:20.943 / 00:23.495 / 00:20.964 80% 0 / 0 0.0s / 0.0s / 0.0s +19
6. *BOT 33 Switchback F 01:04.997 00:19.729 / 00:22.101 / 00:19.681 78% 0 / 0 1.0s / 0.0s / 0.0s +18
7. zod Stahlwagen DNF r 01:11.761 00:19.259 / 00:22.808 / 00:19.372 0% 0 / 0 4.0s / 0.0s / 0.0s +0
8. *BOT 3 Hurricane DNF dq --:--.--- --:--.--- / --:--.--- / --:--.--- 96% 0 / 0 0.0s / 0.0s / 3m 47.0s +0
🏁 Savolax Sandpit Short Circuit Reverse 2026-08-11 23:58:51 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. *BOT 30 Valken F 00:41.867 00:13.886 / 00:13.689 / 00:14.229 99% 0 / 0 0.0s / 0.0s / 0.0s +25
2. *BOT 26 Switchback F 00:41.604 00:14.081 / 00:13.394 / 00:13.869 97% 0 / 0 0.0s / 0.0s / 0.0s +23
3. *BOT 33 Switchback F 00:41.597 00:13.980 / 00:13.336 / 00:13.801 99% 0 / 0 0.0s / 0.0s / 0.0s +21
4. *BOT 28 Cardinal F 00:41.038 00:13.681 / 00:13.047 / 00:14.137 89% 0 / 0 0.0s / 0.0s / 0.0s +20
5. modall Switchback F 00:38.091 00:12.586 / 00:12.704 / 00:12.386 91% 0 / 0 3.0s / 0.0s / 0.0s +22
6. *BOT 34 Bullet F 00:45.465 00:16.232 / 00:14.420 / 00:14.022 96% 0 / 0 0.0s / 0.0s / 0.0s +18
7. *BOT 3 Hurricane F 00:41.476 00:14.081 / 00:13.040 / 00:13.314 94% 0 / 0 0.0s / 0.0s / 0.0s +17
8. zod Stahlwagen F 00:38.333 00:12.367 / 00:12.095 / 00:12.011 74% 0 / 0 3.0s / 0.0s / 0.0s +16
🏁 Dalsbanen Main Circuit 2026-08-11 23:53:50 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. modall Switchback F 00:40.943 00:10.098 / 00:13.125 / 00:17.325 98% 0 / 0 0.0s / 0.0s / 0.0s +28
2. *BOT 33 Switchback F 00:44.464 00:12.062 / 00:13.603 / 00:18.423 99% 0 / 0 0.0s / 0.0s / 0.0s +23
3. *BOT 30 Valken F 00:45.710 00:12.085 / 00:14.505 / 00:18.814 94% 0 / 0 0.0s / 0.0s / 0.0s +21
4. *BOT 34 Bullet F 00:47.864 00:12.623 / 00:15.425 / 00:19.216 96% 0 / 0 0.0s / 0.0s / 0.0s +20
5. *BOT 28 Cardinal F 00:43.920 00:11.414 / 00:13.150 / 00:19.356 73% 0 / 0 0.0s / 0.0s / 0.0s +19
6. *BOT 26 Switchback F 00:46.676 00:12.195 / 00:14.535 / 00:19.508 95% 0 / 0 0.0s / 0.0s / 0.0s +18
7. *BOT 3 Hurricane F 00:47.347 00:12.253 / 00:14.522 / 00:18.824 89% 0 / 0 0.0s / 0.0s / 0.0s +17
🏁 Cannonhill Main Circuit 2026-08-11 23:48:46 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. modall Switchback F 00:43.407 00:12.490 / 00:15.125 / 00:15.195 96% 0 / 0 0.0s / 0.0s / 0.0s +28
2. *BOT 3 Hurricane F 00:47.239 00:13.774 / 00:16.724 / 00:16.660 99% 0 / 0 0.0s / 0.0s / 0.0s +23
3. *BOT 28 Cardinal F 00:47.618 00:13.999 / 00:16.850 / 00:16.757 100% 0 / 0 0.0s / 0.0s / 0.0s +21
4. *BOT 30 Valken F 00:47.130 00:13.958 / 00:16.743 / 00:16.361 93% 0 / 0 0.0s / 0.0s / 0.0s +20
5. *BOT 26 Switchback F 00:47.907 00:13.794 / 00:16.888 / 00:16.056 97% 0 / 0 0.0s / 0.0s / 0.0s +19
6. *BOT 34 Bullet F 00:52.709 00:15.999 / 00:18.409 / 00:17.676 99% 0 / 0 0.0s / 0.0s / 0.0s +18
🏁 Crash Canyon Main Route 2026-08-11 23:41:06 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. B4ND1Txlg Grandstar F 00:35.569 00:12.267 / 00:10.220 / 00:12.620 49% 0 / 0 0.0s / 0.0s / 0.0s +25
2. douwedidi Bravion F 00:36.427 00:12.625 / 00:10.365 / 00:13.320 30% 0 / 0 3.0s / 0.0s / 0.0s +23
3. The Cooling Station Grandstar F 00:36.276 00:12.030 / 00:10.198 / 00:13.029 35% 0 / 0 3.0s / 0.0s / 0.0s +21
4. Karmogeddon Grandstar F 00:36.262 00:12.362 / 00:10.509 / 00:12.950 39% 0 / 0 3.0s / 0.0s / 0.0s +20
5. TF-148: Rapphönan Bravion F 00:39.489 00:13.326 / 00:11.503 / 00:13.972 67% 0 / 0 0.0s / 1.0s / 4.0s +19
6. lilrizmo Bravion F 00:36.102 00:12.452 / 00:10.602 / 00:12.806 4% 0 / 0 5.0s / 0.0s / 0.0s +18
7. Ardent Rocket F 00:37.787 00:12.752 / 00:10.711 / 00:12.850 64% 0 / 0 6.0s / 0.0s / 0.0s +17
8. Willibald Hurricane F 00:36.218 00:12.834 / 00:10.524 / 00:12.860 45% 0 / 0 6.0s / 0.0s / 0.0s +16
9. cRizZy Rammer F 00:36.799 00:12.588 / 00:10.369 / 00:13.569 57% 0 / 0 5.0s / 3.0s / 7.0s +15
10. Kampfi Stahlwagen F 00:37.049 00:12.819 / 00:10.337 / 00:13.426 45% 1 / 0 10.0s / 0.0s / 0.0s +14
11. [BUTT] Eyes off me salt Stahlwagen F 00:36.736 00:12.686 / 00:10.634 / 00:12.999 38% 0 / 0 7.0s / 5.0s / 0.0s +13
12. [BUTT] Sgt_Butt Hurricane F 00:37.063 00:12.901 / 00:10.573 / 00:13.390 43% 0 / 0 3.0s / 0.0s / 0.0s +12
13. Heavy Pulp Bullet DNF to 00:38.771 00:13.366 / 00:10.734 / 00:13.807 77% 0 / 0 7.0s / 45.2s / 4.0s +0
14. modall Switchback DNF to 00:36.026 00:12.501 / 00:10.344 / 00:13.056 31% 0 / 0 0.0s / 1.0s / 4.0s +0
15. Mike Ox Mells Stahlwagen DNF to 00:36.661 00:12.790 / 00:10.664 / 00:13.128 50% 0 / 0 8.0s / 0.0s / 0.0s +0
16. Undun Stahlwagen DNF r 00:36.502 00:12.448 / 00:10.319 / 00:13.119 0% 0 / 0 0.0s / 0.0s / 1m 40.5s +0
17. CANCANNS1 Bravion DNF r 00:37.121 00:13.170 / 00:10.213 / 00:13.229 0% 0 / 0 16.1s / 5.0s / 0.0s +0
18. stinkyfingas Rammer DNF w 00:36.859 00:12.874 / 00:10.303 / 00:12.997 0% 0 / 1 14.1s / 0.0s / 0.0s +0
19. GarlicBread Grandstar DNF w 00:34.863 00:12.003 / 00:10.255 / 00:12.372 0% 0 / 1 24.1s / 40.2s / 9.0s +3
20. Alphonse Danlta Stahlwagen DNF to 00:53.640 00:13.537 / 00:10.513 / 00:13.262 89% 0 / 0 1.0s / 3.0s / 0.0s +0
21. my-aim-sucks Bullet DNF to --:--.--- 00:27.129 / --:--.--- / --:--.--- 89% 0 / 0 0.0s / 0.0s / 0.0s +0
22. MrBilligton Bullet DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 86% 0 / 0 0.0s / 1.0s / 4m 44.3s +0
🏁 Mora Raceway Full Circuit 2026-08-11 23:34:49 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. GarlicBread Grandstar F 01:32.384 00:28.053 / 00:34.617 / 00:29.714 96% 0 / 0 0.0s / 0.0s / 0.0s +25
2. MOON3R Crusader F 01:32.122 00:28.293 / 00:34.319 / 00:29.495 100% 0 / 0 0.0s / 0.0s / 0.0s +26
3. B4ND1Txlg Grandstar F 01:37.510 00:29.758 / 00:35.528 / 00:30.921 91% 0 / 0 0.0s / 0.0s / 0.0s +21
4. stinkyfingas Rammer F 01:36.144 00:29.119 / 00:35.608 / 00:30.773 91% 0 / 0 0.0s / 3.0s / 3.0s +20
5. Ardent Rocket F 01:39.653 00:31.172 / 00:36.405 / 00:30.863 95% 0 / 0 0.0s / 0.0s / 1.0s +19
6. Willibald Hurricane F 01:38.381 00:30.285 / 00:35.692 / 00:31.390 91% 0 / 0 0.0s / 0.0s / 0.0s +18
7. Karmogeddon Grandstar F 01:37.967 00:30.107 / 00:36.874 / 00:30.986 87% 0 / 0 0.0s / 0.0s / 4.0s +17
8. lilrizmo Bravion F 01:45.757 00:31.540 / 00:37.484 / 00:34.054 88% 0 / 0 0.0s / 0.0s / 1.0s +16
9. The Cooling Station Stahlwagen F 01:47.470 00:30.630 / 00:38.420 / 00:31.209 81% 0 / 0 0.0s / 0.0s / 1.0s +15
10. modall Cardinal F 01:37.668 00:30.518 / 00:36.133 / 00:31.017 81% 0 / 0 0.0s / 0.0s / 4.0s +14
11. Undun Stahlwagen F 01:45.366 00:31.738 / 00:39.594 / 00:33.845 74% 0 / 0 3.0s / 1.0s / 1.0s +13
12. Kampfi Stahlwagen DNF to 01:48.860 00:33.302 / 00:38.711 / 00:33.190 74% 0 / 0 0.0s / 0.0s / 6.0s +0
13. Mike Ox Mells Crusader DNF to 01:41.042 00:30.395 / 00:38.164 / 00:31.729 68% 0 / 0 0.0s / 0.0s / 5.0s +0
14. douwedidi Bravion DNF to 02:01.826 00:36.954 / 00:37.672 / 00:31.898 56% 0 / 0 1.0s / 0.0s / 3.0s +0
15. [BUTT] Eyes off me salt Bravion DNF to 01:44.539 00:33.274 / 00:36.910 / 00:32.009 68% 0 / 0 0.0s / 1m 39.5s / 4.0s +0
16. Alphonse Danlta Stahlwagen DNF to 01:58.908 00:31.151 / 00:37.800 / 00:35.453 94% 0 / 0 0.0s / 0.0s / 3.0s +0
17. TF-148: Rapphönan Stahlwagen DNF to 04:03.142 00:34.982 / 02:32.954 / 00:43.089 72% 0 / 0 0.0s / 2m 29.7s / 6.0s +0
18. CANCANNS1 Grandstar DNF to 02:03.700 00:37.971 / 00:39.345 / 00:42.655 44% 0 / 0 0.0s / 2m 25.7s / 9.0s +0
19. [BUTT] Sgt_Butt Hurricane DNF to 02:04.627 00:30.846 / 00:39.900 / 00:33.600 85% 0 / 0 0.0s / 0.0s / 3m 02.8s +0
20. Mactig Cardinal DNF r --:--.--- 00:49.362 / 00:48.132 / --:--.--- 0% 0 / 0 1.0s / 4.0s / 3m 41.0s +0
21. cRizZy Nami DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 3m 21.9s / 2m 00.5s / 5.0s +0
22. Alabaster Stahlwagen DNF to --:--.--- 00:53.757 / --:--.--- / --:--.--- 65% 0 / 0 2.0s / 4m 16.2s / 4.0s +0
23. MrBilligton Bullet DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 93% 0 / 0 0.0s / 0.0s / 0.0s +0
24. BigBabyJesus Switchback DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 0.0s +0
🏁 Scrapyard Figure 8 2026-08-11 23:27:38 Details //
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. GarlicBread Grandstar F 00:46.378 00:14.127 / 00:16.775 / 00:14.208 47% 0 / 0 5.0s / 0.0s / 1.0s +28
